Midweek Series

Preliminary Results

30 May - ASYMMETRIC Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 ASYMMETRIC RS 200 941 M CHAPMAN L RATCLIFFE 1057 1:04:31 6 1:01:02 1.0
2 ASYMMETRIC LASER 4000 4673 B ROBERTS T MURRAY 911 1:00:45 6 1:06:41 2.0
3 ASYMMETRIC RS 400 1127 N MATHER P SUGGIT 948 1:04:06 6 1:07:37 3.0
4 ASYMMETRIC RS 400 1333 B EELE D HOSIE 948 1:04:53 6 1:08:27 4.0

30 May - CATAMARAN Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 CATAMARAN Dart 16X H 3240 J DAY C DAY 838 58:20 6 1:09:37 1.0
2 CATAMARAN Dart 16 E 88 B WATTS   870 1:03:50 6 1:13:22 2.0
3 CATAMARAN Dart 16 F 4 N HOSIE   854 1:03:06 6 1:13:53 3.0
4 CATAMARAN Dart 16 B 26 L WRIGHT   824 1:01:31 6 1:14:39 4.0
5 CATAMARAN Dart 16X G 3126 S COLE   854 DNF 5   5.0

30 May - CONVENTIONAL Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 CONVENTIONAL COMET 534 N SMITH   1179 1:09:20 5 0:58:48 1.0
2 CONVENTIONAL HORNET 2114 G FURLONG J INGRAM 973 58:24 5 1:00:01 2.0
3 CONVENTIONAL LASER 112424 P MEARS   1085 1:07:07 5 1:01:52 3.0
4 CONVENTIONAL LASER 2000 22264 N BASKETT A HARVEY 1090 1:05:42 4 1:15:21 4.0
5 CONVENTIONAL TOPAZ DUO E WRIGHT A WRIGHT 1200 DNF 6   6.0
5 CONVENTIONAL TOPPER 43748 A MEARS   1301 DNF     6.0
5 CONVENTIONAL EUROPE 316 S PULLEN   1145 DUTY     6.0
5 CONVENTIONAL LASER RADIAL 142014 A HARE   1110 DUTY     6.0



Sailwave Scoring Software 2.5
www.sailwave.com