Autumn Series

Preliminary Results

01 Sept - Assymetric Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Assymetric RS 100 210 Kevin Watts   996 1.15.19 1.15.37 1.0
2 Assymetric RS 400 1333 Bill Eele Daphne Hosie 948 1.17.55 1.22.11 2.0
3 Assymetric RS 400 1127 Paul Suggitt Nick Suggit 948 1.18.29 1.22.47 3.0
4 Assymetric RS 400 1345 Mike Adams Bob Palmer 948 1.18.47 1.23.06 4.0
5 Assymetric LASER 4000 4139 Butch Roberts Tim Murray 911 1.20.22 1.28.13 5.0

02 Sept - Assymetric Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Assymetric RS 200 941 M Chapman L Ratcliffe 1057 1.05.46 1.02.13 1.0
2 Assymetric RS 100 210 Kevin Watts   996 1.04.02 1.04.17 2.0
3 Assymetric RS 400 1333 Bill Eele Daphne Hosie 948 1.02.09 1.05.34 3.0
4 Assymetric RS 400 1345 Mike Adams Bob Palmer 948 1.02.32 1.05.58 4.0
5 Assymetric RS 400 1127 N Mather Paul Suggitt 948 1.04.10 1.07.41 5.0
6 Assymetric LASER 4000 4139 Butch Roberts Tim Murray 911 1.03.43 1.09.56 6.0

09 Sept - Assymetric Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Assymetric RS 200 941 M Chapman L Ratcliffe 1057 57.55 0.54.48 1.0
2 Assymetric RS 400 1127 Paul Suggitt Nick Suggit 948 58.39 1.01.52 2.0
2 Assymetric RS 400 1127 N Mather Paul Suggitt 948 58.39 1.01.52 2.0
4 Assymetric RS 200 291 J. Copeman   1057 1.11.07 1.07.17 4.0
5 Assymetric Laser Vago 760 C. Thompson   1060 1.02.48 1.11.06 5.0
6 Assymetric RS 400 1333 Bill Eele Daphne Hosie 948 1.10.59 1.14.53 6.0
7 Assymetric RS 100 210 A M. Adams   996 1.05.27 1.18.51 7.0
8 Assymetric LASER 2000 22271 A. Hare   1090 DNF   9.0
8 Assymetric LASER 2000 22264 D. Roadway   1090 DNF   9.0
10 Assymetric RS 100 210 Kevin Watts   996 DUTY   10.2

08 Sept - Assymetric Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points

22 Sept - Assymetric Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Assymetric RS 200 941 M Chapman L Ratcliffe 1057 1.33.36 1.28.33 1.0
2 Assymetric RS 400 1345 Mike Adams Bob Palmer 948 1.24.25 1.29.03 2.0
3 Assymetric LASER 4000 4139 Butch Roberts Tim Murray 911 1.28.32 1.37.11 3.0
4 Assymetric RS 400 1333 Bill Eele Daphne Hosie 948 1.20.38 1.39.14 4.0
5 Assymetric RS 400 668 A Harvey J Turner 948 DNF   5.0

23 Sept - Assymetric Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points

29 Sept - Assymetric Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Assymetric RS 400 1127 Paul Suggitt Nick Suggit 948 1.18.26 1.22.44 1.0
2 Assymetric RS 400 668 A Harvey J Turner 948 1.20.58 1.25.24 2.0
3 Assymetric RS 400 1345 Mike Adams Bob Palmer 948 1.23.2 1.27.35 3.0
4 Assymetric RS 400 1333 Bill Eele Daphne Hosie 948 1.24.31 1.29.09 4.0
5 Assymetric RS 400 668 Aiden Harvey Joe Turner 948 DNF   5.0

30 Sept - Assymetric Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Assymetric RS 400 1345 Mike Adams Bob Palmer 948 45:12 0:47:41 1.0
2 Assymetric LASER 4000 4139 Butch Roberts Tim Murray 911 50:03 0:54:56 2.0
3 Assymetric RS 400 1333 Bill Eele Daphne Hosie 948 DNF   3.0
4 Assymetric RS 200 941 M Chapman L Ratcliffe 1057 DUTY   7.0

01 Sept - Conventional Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Conventional EUROPE 380 Richard Eagleton   1145 1.18.28 1.08.32 1.0
2 Conventional MIRACLE 3571 Robert Palmer Barbara Palmer 1195 1.23.40 1.10.01 2.0
3 Conventional ALBACORE 7424 Geoff Furlong Claire Lambert 1062 1.15.33 1.11.08 3.0
4 Conventional LASER 151432 Barry Keech   1085 1.18.13 1.12.05 4.0
5 Conventional EUROPE 316 Sarah Pullen   1145 1.23.08 1.12.36 5.0
6 Conventional SUPERNOVA (Full Rig) 645 Tony Cannon   1068 1.18.54 1.13.53 6.0
7 Conventional EUROPE 214 Chris Beadle   1145 1.25.01 1.14.15 7.0
8 Conventional LASER 161578 Keith Walter   1085 1.22.10 1.15.44 8.0
9 Conventional TOPPER C2 Kevin Palmer   1301 1.15.50 1.17.43 9.0
10 Conventional COMET 566 Keith Done   1179 DNF   10.0

02 Sept - Conventional Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Conventional EUROPE 380 Richard Eagleton   1145 1.13.53 1.04.32 1.0
2 Conventional ALBACORE 6813 B Frost P Goodman 1062 1.09.01 1.04.59 2.0
3 Conventional MIRACLE 3571 Robert Palmer Barbara Palmer 1195 1.18.15 1.05.29 3.0
4 Conventional ALBACORE 7424 Geoff Furlong Claire Lambert 1062 1.09.58 1.05.53 4.0
5 Conventional LASER 133643 R Shoesmith   1085 1.12.40 1.06.58 5.0
6 Conventional EUROPE 316 Sarah Pullen   1145 1.17.12 1.07.25 6.0
7 Conventional COMET 584 C Peddlesden   1179 1.22.03 1.09.36 7.0
8 Conventional COMET 247 Barry O'Herleigh   1179 1.22.21 1.09.51 8.0
9 Conventional EUROPE 214 Chris Beadle   1145 1.20.28 1.10.17 9.0
10 Conventional EUROPE 64 Neil Smith   1145 1.23.59 1.13.21 10.0
11 Conventional LASER 107027 J. Roadway   1085 1.20.00 1.13.44 11.0
12 Conventional MIRACLE 3495 Richard Hall Brenda Done 1195 1.28.55 1.14.24 12.0
13 Conventional TOPPER C2 Kevin Palmer   1301 1.09.12 1.19.47 13.0
14 Conventional SAILBOARD 144 R Croft   1170 DNF   15.0
14 Conventional RS TERA Sport x K Janneh   1455 DNF   15.0
16 Conventional LASER 2000 22251 D Wright   1090 DUTY   49.0

09 Sept - Conventional Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Conventional LASER 122363 Ian Gwinnell   1085 1.09.48 1.04.20 1.0
2 Conventional ALBACORE 6813 B Frost P Goodman 1062 1.04.00 1.12.19 2.0
3 Conventional LASER 133643 R Shoesmith   1085 1.06.39 1.13.43 3.0
4 Conventional LASER 160480 J. Ingram   1085 1.07.08 1.14.15 4.0
5 Conventional MIRACLE 3571 Robert Palmer Barbara Palmer 1195 1.14.18 1.14.37 5.0
6 Conventional LASER 178756 I. Spriggings   1085 1.07.53 1.15.05 6.0
7 Conventional SUPERNOVA (Full Rig) 645 Tony Cannon   1068 1.20.48 1.15.39 7.0
8 Conventional LASER 112424 P. Mears   1085 1.12.19 1.19.59 8.0
9 Conventional EUROPE 316 Sarah Pullen   1145 1.16.48 1.20.29 9.0
10 Conventional EUROPE 214 Chris Beadle   1145 1.02.59 1.22.31 10.0
11 Conventional EUROPE 64 Neil Smith   1145 1.07.13 1.28.03 11.0
12 Conventional COMET 720 R. Wheeler   1179 1.09.58 1.29.01 12.0
13 Conventional COMET 863 W.Morton   1179 1.10.47 1.30.03 13.0
14 Conventional LASER 72632 A. Radford   1085 1.21.49 1.30.29 14.0
15 Conventional COMET 580 K.Wyatt   1179 1.11.20 1.30.45 15.0
16 Conventional RS FEVA 1320 K. Palmer   1200 1.13.57 1.32.26 16.0
17 Conventional LASER 107027 J. Roadway   1085 1.23.42 1.32.34 17.0
18 Conventional LASER 161578 Keith Walter   1085 1.07.00 1.32.38 18.0
19 Conventional LASER 130140 E. Thompson   1085 1.08.27 1.34.38 19.0
20 Conventional COMET 566 Keith Done   1179 1.18.59 1.40.29 20.0
21 Conventional LASER RADIAL 141091 S. Batten   1110 DNF   25.0
21 Conventional COMET 587 P. Cole   1179 DNF   25.0
21 Conventional BYTE 2621 S. Spriggings   1190 DNF   25.0
21 Conventional BYTE 2956 C. Maynard   1190 DNF   25.0
21 Conventional LASER PICO Single Handed One Sail 6437 J. Brookes   1260 DNF   25.0

08 Sept - Conventional Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points

22 Sept - Conventional Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Conventional CONTENDER 2406 Alistair Hodge   993 1.22.35 1.23.10 1.0
2 Conventional RS 300 333 Cclin Coard   1000 1.31.21 1.31.21 2.0
3 Conventional SUPERNOVA (Full Rig) 552 A. Lane   1068 1.23.36 1.33.56 3.0
4 Conventional COMET 584 C Peddlesden   1179 1.36.19 1.38.02 4.0
5 Conventional EUROPE 316 Sarah Pullen   1145 1.34.03 1.38.34 5.0
6 Conventional COMET 247 Barry O'Herleigh   1179 1.38.31 1.40.16 6.0
7 Conventional LASER 142014 Allen Hare   1085 1.34.22 1.44.22 7.0
8 Conventional SCORPION 1882 JMiddleton   1053 1.36.16 1.49.42 8.0
9 Conventional COMET 580 K.Wyatt   1179 1.29.57 1.54.26 9.0
10 Conventional COMET 566 Keith Done   1179 1.09.26 1.57.47 10.0
11 Conventional LASER 122363 Ian Gwinnell   1085 1.27.41 4.02.27 11.0
12 Conventional SAILBOARD 144 R Croft   1170 DNF   13.0
12 Conventional MIRACLE 2141 MMalham SColombell 1195 DNF   13.0

23 Sept - Conventional Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points

29 Sept - Conventional Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Conventional ALBACORE 6813 B Frost P Goodman 1062 1.24.41 1.19.44 1.0
2 Conventional LASER 160480 J. Ingram   1085 1.26.36 1.19.49 2.0
3 Conventional LASER 186242 R.Harris   1085 1.27.29 1.20.38 3.0
4 Conventional LASER 183099 R Harrison   1085 1.27.50 1.20.57 4.0
5 Conventional COMET 534 N Smith   1179 1.36.58 1.22.15 5.0
6 Conventional COMET 584 C Peddlesden   1179 1.37.42 1.22.52 6.0
7 Conventional SUPERNOVA (Full Rig) 552 A. Lane   1068 1.28.34 1.22.56 7.0
8 Conventional LASER 182548 C. Coard   1085 1.30.17 1.23.13 8.0
9 Conventional EUROPE 214 Chris Beadle   1145 1.37.44 1.25.21 9.0
10 Conventional LASER 142014 Allen Hare   1085 1.36.55 1.29.19 10.0
11 Conventional LASER 161578 Keith Walter   1085 1.39.03 1.31.17 11.0
12 Conventional LASER 72632 A. Radford   1085 1.39.05 1.31.19 12.0
13 Conventional COMET 580 K.Wyatt   1179 1.30.17 1.35.43 13.0
14 Conventional COMET 247 Barry O'Herleigh   1179 DNF   15.0
14 Conventional COMET 720 R. Wheeler   1179 DNF   15.0

30 Sept - Conventional Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Conventional LASER 160480 J. Ingram   1085 50:55 0:46:56 1.0
2 Conventional COMET 387 T.Witham   1179 56:36 0:48:00 2.0
3 Conventional SCORPION 1882 JMiddleton   1053 54:44 0:51:59 3.0
4 Conventional LASER 130140 C. Thompson   1085 58:24 0:53:49 4.0
5 Conventional LASER 122363 Ian Gwinnell   1085 DNF   6.0
5 Conventional COMET 534 N Smith   1179 DNF   6.0

01 Sept - Cat Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points

02 Sept - Cat Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Cat Dart 16X H 3240 John Day Clare Day 838 1.03.32 1.15.49 1.0
2 Cat DART 18 5745 M Brookes D Brookes 798 1.01.32 1.17.07 2.0
3 Cat Dart 16X H 3126 S Cole R Tyrie 838 1.10.10 1.23.44 3.0
4 Cat Dart 16 D 43 G Padgham Alex Padgham 854 1.17.33 1.30.48 4.0
5 Cat DART 18 6222 K Edwards S North 798 1.16.20 1.35.39 5.0

09 Sept - Cat Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Cat Dart 16 C 4 N. Hosie   803 1.06.24 1.22.41 1.0
2 Cat Dart 16X H 3126 S Cole R Tyrie 838 DNF   3.0
2 Cat Dart 16 A 2629 M.Scheldt   870 DNF   3.0

08 Sept - Cat Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points

22 Sept - Cat Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Cat Dart 16X H 3240 John Day Clare Day 838 1.21.34 1.37.20 1.0
2 Cat DART 18 5745 M Brookes D Brookes 798 1.18.23 1.38.13 2.0
3 Cat Dart 16X H 3237 Neil Hosie   838 1.22.38 1.38.36 3.0
4 Cat Dart 16 A 2018 Ian Duncan   870 1.22.36 1.53.56 4.0
5 Cat Dart 16X H 3126 S Cole R Tyrie 838 1.25.18 2.02.09 5.0
6 Cat Dart 16 A 2629 M.Scheldt   870 DNF   6.0

23 Sept - Cat Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points

29 Sept - Cat Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Cat Dart 16X H 3240 John Day Clare Day 838 1.17.26 1.32.24 1.0
2 Cat DART 18 5745 M Brookes D Brookes 798 1.20.25 1.40.46 2.0
3 Cat Dart 16 D 43 G Padgham Alex Padgham 854 1.29.42 2.11.18 3.0

30 Sept - Cat Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points

01 Sept - Novice Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Novice TOPAZ (Tres ~ Club PY) 3346 Jim Truscott   1175 1.29.48 1.16.26 1.0
2 Novice LASER 2000 22251 Christine Angus Dennis Wright 1090 1.23.59 1.17.03 2.0
3 Novice LASER 2000 22249 Richard Tennor Caroline Sell 1090 1.27.20 1.20.07 3.0
4 Novice TOPAZ (Tres ~ Club PY) 3359 Kate Barnes   1175 1.33.10 1.58.56 4.0
5 Novice TOPAZ (Tres ~ Club PY) 3343 Andrea Waddle   1175 DNF   6.0
5 Novice TOPPER 56722 Brenda Done   1301 DNF   6.0

02 Sept - Novice Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points

09 Sept - Novice Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 Novice TOPAZ (Tres ~ Club PY) 3344 Z. Kiss   1175 DNS 1.0

08 Sept - Novice Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points

22 Sept - Novice Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points

23 Sept - Novice Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points

29 Sept - Novice Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points

30 Sept - Novice Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points



Sailwave Scoring Software 2.5
www.sailwave.com