Easter Short Series

Bexhill Sailing Club

Preliminary Results

Asymetric Fleet

Sailed: 4, Discards: 1, To count: 3, Ratings: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY Friday am Friday pm Saturday am Saturday pm Sunday am Sunday pm Monday am Monday pm Total Nett
1st Asymetric RS 400 1345 M Adams   948 (2.0) 2.0 1.0 1.0         6.0 4.0
2nd Asymetric RS 100 210 K Watts   996 1.0 1.0 (2.0) 2.0         6.0 4.0
3rd Asymetric LASER 4000 4673 B Roberts   911 3.0 (7.0 DNC) 4.0 4.0 DNF         18.0 11.0
4th Asymetric RS 400 1333 B Eele   948 4.0 4.0 3.0 (7.0 DNC)         18.0 11.0
5th Asymetric RS 400 1127 P Suggit   948 5.7 DUTY 3.0 (7.0 DNC) 7.0 DNC         22.7 15.7
6th Asymetric RS 400 1253 P Miller   948 (7.0 DNC) 7.0 DNC 7.0 DNC 3.0         24.0 17.0

Cat Fleet

Sailed: 4, Discards: 1, To count: 3, Ratings: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY Friday am Friday pm Saturday am Saturday pm Sunday am Sunday pm Monday am Monday pm Total Nett
1st Cat Dart 16X H 3240 J Day   838 (2.0) 1.0 2.0 1.0         6.0 4.0
2nd Cat Dart 16 B 2792 B Watts   824 (9.0 DNC) 3.0 DNF 9.0 DNC 3.0 DNF         24.0 15.0
3rd Cat DART 15 Sprint 1113 Malcolm Brookes   883 (9.0 DNC) 9.0 DNC 1.0 9.0 DNC         28.0 19.0
4th Cat Dart 16 E 26 L Wright   870 1.0 (9.0 DNC) 9.0 DNC 9.0 DNC         28.0 19.0
5th Cat DART 18 5785 M Brooks B Wells 798 (9.0 DNC) 9.0 DNC 9.0 DNC 2.0         29.0 20.0
6th Cat Dart 16 B 26 L Wright   824 (9.0 DNC) 2.0 9.0 DNC 9.0 DNC         29.0 20.0
7th Cat Dart 16X H 3126 S. Cole R. Tyrie 838 (9.0 DNC) 9.0 DNC 3.0 9.0 DNC         30.0 21.0
8th Cat DART 18 5745 S. North   798 (9.0 DNC) 9.0 DNC 4.0 9.0 DNC         31.0 22.0

Conventional Fleet

Sailed: 5, Discards: 1, To count: 4, Ratings: PY, Entries: 24, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY Friday am Friday pm Saturday am Saturday pm Sunday am Sunday pm Monday am Monday pm Total Nett
1st Conventional LASER 163502 G Trimmer   1085 1.0 1.0 (3.0) 1.0 1.0       7.0 4.0
2nd Conventional LASER 161578 K Walter   1085 6.0 3.0 (25.0 DNC) 5.0 25.0 DNC       64.0 39.0
3rd Conventional COMET 247 B O'Herlihy   1179 4.0 14.8 DUTY 5.0 (25.0 DNC) 25.0 DNC       73.8 48.8
4th Conventional ALBACORE 6813 B Frost   1062 2.0 (25.0 DNC) 1.0 25.0 DNC 25.0 DNC       78.0 53.0
5th Conventional COMET MINO 720 K Done   1193 (25.0 DNC) 5.0 10.0 16.3 DUTY 25.0 DNC       81.3 56.3
6th Conventional COMET 534 N Smith   1179 5.0 (25.0 DNC) 4.0 25.0 DNC 25.0 DNC       84.0 59.0
7th Conventional MIRACLE 164 D Walter   1195 (25.0 DNC) 4.0 25.0 DNC 25.0 DNC 7.0 DNS       86.0 61.0
8th Conventional RS FEVA XL Single Handed 94 A Hare   1170 (25.0 DNC) 6.0 25.0 DNC 25.0 DNC 7.0 DNS       88.0 63.0
9th Conventional RS 300 333 C Coard   1000 19.3 DUTY (25.0 DNC) 2.0 25.0 DNC 25.0 DNC       96.3 71.3
10th Conventional LASER RADIAL 160480 Jim Ingram   1110 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 2.0       102.0 77.0
11th Conventional LASER 160480 J Ingram   1085 (25.0 DNC) 25.0 DNC 25.0 DNC 2.0 25.0 DNC       102.0 77.0
12th Conventional COMET 387 A Witham   1179 (25.0 DNC) 2.0 25.0 DNC 25.0 DNC 25.0 DNC       102.0 77.0
13th Conventional LASER RADIAL 182548 Colin Coard   1110 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 3.0       103.0 78.0
14th Conventional SUPERNOVA (Full Rig) 552 A Lane   1068 (25.0 DNC) 25.0 DNC 25.0 DNC 3.0 25.0 DNC       103.0 78.0
15th Conventional COMET 863 W Morton   1179 3.0 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC       103.0 78.0
16th Conventional LASER RADIAL 161578 Keith Walter   1110 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 4.0       104.0 79.0
17th Conventional LASER 2000 22250 C Angus A Hare 1090 (25.0 DNC) 25.0 DNC 25.0 DNC 4.0 25.0 DNC       104.0 79.0
18th Conventional DART 15 Sprint 1113 S North   883 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 5.0       105.0 80.0
19th Conventional COMET 587 R. Wheeler   1179 (25.0 DNC) 25.0 DNC 6.0 25.0 DNC 25.0 DNC       106.0 81.0
20th Conventional LASER 72624 A. Radford   1085 (25.0 DNC) 25.0 DNC 7.0 25.0 DNC 25.0 DNC       107.0 82.0
21st Conventional LASER 122363 I Gwinnwell   1085 7.0 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC       107.0 82.0
22nd Conventional SUPERNOVA (Small Rig) 499 S.Batten   1102 (25.0 DNC) 25.0 DNC 8.0 25.0 DNC 25.0 DNC       108.0 83.0
23rd Conventional LASER 177923 G Slater   1085 8.0 DNF (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC       108.0 83.0
24th Conventional LASER RADIAL 107027 A. Hare   1110 (25.0 DNC) 25.0 DNC 9.0 25.0 DNC 25.0 DNC       109.0 84.0



Sailwave Scoring Software 2.4.9
www.sailwave.com