May Short Series

Preliminary Results

Asymetric Fleet

Sailed: 4, Discards: 1, To count: 3, Ratings: PY, Entries: 9, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY Sat am Sat pm Sunday am Sunday pm Monday am Monday pm Total Nett
1st Asymetric RS 400 1345 Mike Adams David Stedman 948   (1.0) 1.0 1.0 1.0 DUTY   4.0 3.0
2nd Asymetric RS 400 1253 P. Miller A. Bullen 948   (10.0 DNC) 2.0 4.3 DUTY 1.0   17.3 7.3
3rd Asymetric RS 400 668 A. Harvey J. Turner 948   (10.0 DNC) 6.0 DNF 2.0 10.0 DNC   28.0 18.0
4th Asymetric LASER 4000 4673 Butch Roberts Tim Murray 911   (10.0 DNC) 6.0 DNF 3.0 10.0 DNC   29.0 19.0
5th Asymetric RS 400 1333 Bill Eele Daphney Hosie 948   (10.0 DNC) 6.0 DNF 10.0 DNC 4.0   30.0 20.0
6th Asymetric RS 100 Kevin Watts   996   (10.0 DNC) 7.7 DUTY 10.0 DNC 3.0   30.7 20.7
7th Asymetric RS 400 1127 P. Suggitt Nick 948   (10.0 DNC) 10.0 DNC 10.0 DNC 2.0   32.0 22.0
8th Asymetric LASER 2000 2999 Alan Baldwin   1090   (10.0 DNC) 10.0 DNC 4.0 10.0 DNC   34.0 24.0
9th Asymetric MUSTO SKIFF 138 Ali Hodge   860   (10.0 DNC) 6.0 DNF 10.0 DNC 10.0 DNC   36.0 26.0

Conventional Fleet

Sailed: 4, Discards: 1, To count: 3, Ratings: PY, Entries: 28, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY Sat am Sat pm Sunday am Sunday pm Monday am Monday pm Total Nett
1st Conventional LASER 160480 Jim Ingram   1085   1.0 2.0 (29.0 DNC) 2.0   34.0 5.0
2nd Conventional LASER RADIAL 161578 Keith Walter   1110   4.0 9.0 (29.0 DNC) 13.0   55.0 26.0
3rd Conventional LASER 163502 Gordon Trimmer   1085   (29.0 DNC) 1.0 29.0 DNC 1.0   60.0 31.0
4th Conventional SUPERNOVA (Full Rig) 552 Tony Lane   1068   (29.0 DNC) 6.0 4.0 29.0 DNC   68.0 39.0
5th Conventional EUROPE 316 Sarah Pullen   1145   (29.0 DNC) 5.0 29.0 DNC 7.0   70.0 41.0
6th Conventional COMET 534 Neil Smith   1179   (29.0 DNC) 4.0 29.0 DNC 9.0   71.0 42.0
7th Conventional COMET 870 Ron Wheeler   1179   (29.0 DNC) 3.0 29.0 DNC 12.0   73.0 44.0
8th Conventional TOPPER 42421 Nicola Palmer   1301   (29.0 DNC) 29.0 DNC 1.0 29.0 DNC   88.0 59.0
9th Conventional LASER 130140 C Thompson   1085   (29.0 DNC) 29.0 DNC 2.0 29.0 DNC   89.0 60.0
10th Conventional LASER 175766 Duncan Feathers   1085   2.0 (29.0 DNC) 29.0 DNC 29.0 DNC   89.0 60.0
11th Conventional RS 300 333 C Coard   1000   (29.0 DNC) 29.0 DNC 29.0 DNC 3.0   90.0 61.0
12th Conventional LASER 107027 J Roadway   1085   (29.0 DNC) 29.0 DNC 3.0 29.0 DNC   90.0 61.0
13th Conventional LASER 186242 A Lane   1085   3.0 (29.0 DNC) 29.0 DNC 29.0 DNC   90.0 61.0
14th Conventional LASER 186242 R Harris   1085   (29.0 DNC) 29.0 DNC 29.0 DNC 4.0   91.0 62.0
15th Conventional LASER 141091 C Beadle   1085   (29.0 DNC) 29.0 DNC 29.0 DNC 5.0   92.0 63.0
16th Conventional TOPPER c2 K Palmer   1301   (29.0 DNC) 29.0 DNC 5.0 29.0 DNC   92.0 63.0
17th Conventional SUPERNOVA (Full Rig) 645 T Cannon   1068   (29.0 DNC) 29.0 DNC 29.0 DNC 6.0   93.0 64.0
18th Conventional TOPPER 27502 D Roadway   1301   (29.0 DNC) 29.0 DNC 6.0 29.0 DNC   93.0 64.0
19th Conventional TOPAZ DUO 3355 S Batten   1200   (29.0 DNC) 29.0 DNC 7.0 29.0 DNC   94.0 65.0
20th Conventional COMET 720 Keith Done   1179   (29.0 DNC) 7.0 29.0 DNC 29.0 DNC   94.0 65.0
21st Conventional COMET 247 B.Oheirlly   1179   (29.0 DNC) 29.0 DNC 29.0 DNC 8.0   95.0 66.0
22nd Conventional SUPERNOVA (Full Rig) 499 Y Heritage   1068   (29.0 DNC) 29.0 DNC 8.0 29.0 DNC   95.0 66.0
23rd Conventional LASER RADIAL 142014 Alan Hare   1110   (29.0 DNC) 8.0 29.0 DNC 29.0 DNC   95.0 66.0
24th Conventional TOPAZ DUO 3343 John   1200   (29.0 DNC) 29.0 DNC 9.0 29.0 DNC   96.0 67.0
25th Conventional LASER RADIAL 151432 R Keech   1110   (29.0 DNC) 29.0 DNC 29.0 DNC 10.0   97.0 68.0
26th Conventional COMET 863 W. Morton   1179   (29.0 DNC) 29.0 DNC 29.0 DNC 11.0   98.0 69.0
27th Conventional MIRACLE 164 D. Walter   1195   (29.0 DNC) 29.0 DNC 29.0 DNC 14.0   101.0 72.0
28th Conventional SCORPION 1882 J Middleton   1053   (29.0 DNC) 29.0 DNC 29.0 DNC 15.0   102.0 73.0

Cat Fleet

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 5, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY Sat am Sat pm Sunday am Sunday pm Monday am Monday pm Total Nett
1st Cat Dart 16X H 3240 Jon Day Clare Day 838     (1.0) 1.0 1.0   3.0 2.0
2nd Cat DART 18 5745 M Bradies   798     (6.0 DNC) 6.0 DNC 2.0   14.0 8.0
3rd Cat Dart 16 F 2672 Neil Hosie Nick Redman 854     (6.0 DNC) 2.0 6.0 DNC   14.0 8.0
4th Cat Dart 16X H 3126 Steve Cole Richard Tyrie 838     2.0 (6.0 DNC) 6.0 DNC   14.0 8.0
5th Cat Dart 16 F 4 J Maynard   854     (6.0 DNC) 6.0 DNC 3.0   15.0 9.0



Sailwave Scoring Software 2.5
www.sailwave.com