Jubilee Cup

Preliminary Results

Asymetric Fleet

Sailed: 2, Discards: 0, To count: 2, Ratings: PY, Entries: 4, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY Race 1 Race 2 Total Nett
1st Asymetric RS 200 941 Mike Chapman Lynne Ratcliffe 1057 2.0 1.0 3.0 3.0
2nd Asymetric RS 400 1345 Mike Adams D Steadman 948 1.0 2.0 3.0 3.0
3rd Asymetric LASER 4000 4673 B Roberts T Murry 911 4.0 3.0 7.0 7.0
4th Asymetric RS 400 668 A Harvey J Turner 948 3.0 4.0 7.0 7.0

Conventional Fleet

Sailed: 2, Discards: 0, To count: 2, Ratings: PY, Entries: 11, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY Race 1 Race 2 Total Nett
1st Conventional LASER RADIAL 182548 Colin Coard   1110 3.0 1.0 4.0 4.0
2nd Conventional EUROPE 330 Richard Eagleton   1145 1.0 3.0 4.0 4.0
3rd Conventional LASER RADIAL 160480 Jim Ingram   1110 2.0 2.0 4.0 4.0
4th Conventional LASER 186242 Robert Harrison   1085 4.0 4.0 8.0 8.0
5th Conventional SUPERNOVA (Full Rig) 645 Tony Cannon   1068 5.0 5.0 10.0 10.0
6th Conventional EUROPE K214 C Beadle   1145 6.0 6.0 12.0 12.0
7th Conventional SUPERNOVA (Full Rig) 552 A Lane   1068 7.0 7.0 14.0 14.0
8th Conventional EUROPE 31 L Walter   1145 8.0 9.0 17.0 17.0
9th Conventional LASER RADIAL 142014 Allen Hare   1110 11.0 8.0 19.0 19.0
10th Conventional EUROPE 316 S Pullen   1145 9.0 11.0 DNF 20.0 20.0
11th Conventional LASER RADIAL 161578 K Walter   1110 10.0 11.0 DNF 21.0 21.0

catarmaran Fleet

Sailed: 2, Discards: 0, To count: 2, Ratings: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY Race 1 Race 2 Total Nett
1st catarmaran Dart 16 E 88 Ben Watts E Robinson 870 1.0 2.0 3.0 3.0
2nd catarmaran Dart 16 E 2081 Neil Hosie Daphne Hosie 870 4.0 1.0 5.0 5.0
3rd catarmaran Dart 16 F 4 Nick Redman Nick Newell 854 3.0 3.0 6.0 6.0
4th catarmaran Dart 16X H 3240 John Day Clare Day 838 2.0 6.0 DNS 8.0 8.0
5th catarmaran Dart 16 E 43 Geoff Padgham D Walter 870 5.0 4.0 9.0 9.0
6th catarmaran Dart 16X H 3126 S Cole Wendy Morton 838 6.0 5.0 11.0 11.0

Race 1 - Asymetric Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Asymetric RS 400 1345 Mike Adams D Steadman 948 19.39 0.20.44 1.0
2 Asymetric RS 200 941 Mike Chapman Lynne Ratcliffe 1057 22.00 0.20.49 2.0
3 Asymetric RS 400 668 A Harvey J Turner 948 22.47 0.24.02 3.0
4 Asymetric LASER 4000 4673 B Roberts T Murry 911 24.09 0.26.31 4.0

Race 2 - Asymetric Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Asymetric RS 200 941 Mike Chapman Lynne Ratcliffe 1057 52.12 0.49.23 1.0
2 Asymetric RS 400 1345 Mike Adams D Steadman 948 48.52 0.51.33 2.0
3 Asymetric LASER 4000 4673 B Roberts T Murry 911 50.10 0.55.04 3.0
4 Asymetric RS 400 668 A Harvey J Turner 948 54.01 0.56.59 4.0

Race 1 - Conventional Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Conventional EUROPE 330 Richard Eagleton   1145 24.55 0.21.46 1.0
2 Conventional LASER RADIAL 160480 Jim Ingram   1110 24.17 0.21.53 2.0
3 Conventional LASER RADIAL 182548 Colin Coard   1110 24.20 0.21.55 3.0
4 Conventional LASER 186242 Robert Harrison   1085 24.26 0.22.31 4.0
5 Conventional SUPERNOVA (Full Rig) 645 Tony Cannon   1068 25.04 0.23.28 5.0
6 Conventional EUROPE K214 C Beadle   1145 28.26 0.24.50 6.0
7 Conventional SUPERNOVA (Full Rig) 552 A Lane   1068 26.55 0.25.12 7.0
8 Conventional EUROPE 31 L Walter   1145 29.12 0.25.30 8.0
9 Conventional EUROPE 316 S Pullen   1145 30.59 0.27.04 9.0
10 Conventional LASER RADIAL 161578 K Walter   1110 31.33 0.28.25 10.0
11 Conventional LASER RADIAL 142014 Allen Hare   1110 33.31 0.30.12 11.0

Race 2 - Conventional Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Conventional LASER RADIAL 182548 Colin Coard   1110 45.50 0.41.17 1.0
2 Conventional LASER RADIAL 160480 Jim Ingram   1110 46.26 0.41.50 2.0
3 Conventional EUROPE 330 Richard Eagleton   1145 48.41 0.42.31 3.0
4 Conventional LASER 186242 Robert Harrison   1085 46.37 0.42.58 4.0
5 Conventional SUPERNOVA (Full Rig) 645 Tony Cannon   1068 47.42 0.44.40 5.0
6 Conventional EUROPE K214 C Beadle   1145 52.19 0.45.41 6.0
7 Conventional SUPERNOVA (Full Rig) 552 A Lane   1068 49.02 0.45.55 7.0
8 Conventional LASER RADIAL 142014 Allen Hare   1110 52.19 0.47.08 8.0
9 Conventional EUROPE 31 L Walter   1145 54.46 0.47.50 9.0
10 Conventional EUROPE 316 S Pullen   1145 DNF   11.0
10 Conventional LASER RADIAL 161578 K Walter   1110 DNF   11.0

Race 1 - catarmaran Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 catarmaran Dart 16 E 88 Ben Watts E Robinson 870 19.59 0.22.58 1.0
2 catarmaran Dart 16X H 3240 John Day Clare Day 838 19.46 0.23.35 2.0
3 catarmaran Dart 16 F 4 Nick Redman Nick Newell 854 20.45 0.24.18 3.0
4 catarmaran Dart 16 E 2081 Neil Hosie Daphne Hosie 870 21.50 0.25.06 4.0
5 catarmaran Dart 16 E 43 Geoff Padgham D Walter 870 25.09 0.28.54 5.0
6 catarmaran Dart 16X H 3126 S Cole Wendy Morton 838 24.18 0.29.00 6.0

Race 2 - catarmaran Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 catarmaran Dart 16 E 2081 Neil Hosie Daphne Hosie 870 49.26 0.56.49 1.0
2 catarmaran Dart 16 E 88 Ben Watts E Robinson 870 49.30 0.56.54 2.0
3 catarmaran Dart 16 F 4 Nick Redman Nick Newell 854 50.31 0.59.09 3.0
4 catarmaran Dart 16 E 43 Geoff Padgham D Walter 870 56.49 1.05.18 4.0
5 catarmaran Dart 16X H 3126 S Cole Wendy Morton 838 57.52 1.09.03 5.0
6 catarmaran Dart 16X H 3240 John Day Clare Day 838 DNS   6.0



Sailwave Scoring Software 2.5
www.sailwave.com