saturday series

Preliminary Results

Asy Fleet

Sailed: 5, Discards: 1, To count: 4, Ratings: PY, Entries: 9, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY 21 April am 21 April pm 28 April 12 May 19 May 26 May 09 June 23 June 07 July Total Nett
1st Asy RS 100 210 K Watts   996 1.0 3.0 DNF   3.0 (10.0 DNC)       4.0 21.0 11.0
2nd Asy LASER 4000 4673 B Roberts T Murray 911 4.5 DUTY 1.0   5.0 2.0       (10.0 DNC) 22.5 12.5
3rd Asy RS 400 1345 M Adams Goodman 948 (10.0 DNC) 10.0 DNC   1.0 1.0       1.0 23.0 13.0
4th Asy RS 400 1127 N Mather / P Suggitt   948 (10.0 DNC) 10.0 DNC   2.0 3.0       10.0 DNC 35.0 25.0
5th Asy RS 400 668 Harvey Turner 948 (10.0 DNC) 10.0 DNC   10.0 DNC 4.0       2.0 36.0 26.0
6th Asy RS 400 1333 B Eele Palmer 948 (10.0 DNC) 10.0 DNC   4.0 10.0 DNC       3.0 37.0 27.0
7th Asy RS 200 941 M Chapman Y Heritage 1057 (10.0 DNC) 2.0   10.0 DNC 10.0 DNC       10.0 DNC 42.0 32.0
8th Asy laser 2000 2664 J.Roadway Roadway 1090 (10.0 DNC) 10.0 DNC   7.0 DNF 5.0       10.0 DNC 42.0 32.0
9th Asy RS FEVA 1320 Palmer / palmer   1200 (10.0 DNC) 10.0 DNC   6.0 10.0 DNC       10.0 DNC 46.0 36.0

Cat Fleet

Sailed: 5, Discards: 1, To count: 4, Ratings: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY 21 April am 21 April pm 28 April 12 May 19 May 26 May 09 June 23 June 07 July Total Nett
1st Cat Dart 16X H 3240 J Day C Day 838 1.0 1.0   (2.0) 1.0       2.0 7.0 5.0
2nd Cat Dart 16 B 26 L Wright   824 2.0 2.0   (8.0 DNC) 2.0       8.0 DNC 22.0 14.0
3rd Cat Dart 16X H 3126 S Cole R Tyrie 838 3.0 (8.0 DNC)   3.0 4.0 DNF       8.0 DNC 26.0 18.0
4th Cat Dart 16 E 2081 A Lane   870 (8.0 DNC) 8.0 DNC   8.0 DNC 8.0 DNC       1.0 33.0 25.0
5th Cat Dart 16 E 2266 Wright Wright 870 (8.0 DNC) 8.0 DNC   1.0 8.0 DNC       8.0 DNC 33.0 25.0
6th Cat DART 18 5745 M Brooks B.Wells 798 (8.0 DNC) 8.0 DNC   8.0 DNC 3.0       8.0 DNC 35.0 27.0
7th Cat Dart 16X H 3239 R Harris D Feathers 838 (8.0 DNC) 3.0   8.0 DNC 8.0 DNC       8.0 DNC 35.0 27.0

Conventional Fleet

Sailed: 5, Discards: 1, To count: 4, Ratings: PY, Entries: 31, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY 21 April am 21 April pm 28 April 12 May 19 May 26 May 09 June 23 June 07 July Total Nett
1st Conventional RS 300 333 C Coard   1000 (32.0 DNC) 1.0   32.0 DNC 1.0       3.0 69.0 37.0
2nd Conventional COMET 247 B Oherlihy   1179 1.0 4.0 DNF   6.0 (32.0 DNC)       32.0 DNC 75.0 43.0
3rd Conventional COMET 720 K Done   1179 3.0 DNS 2.0   (32.0 DNC) 32.0 DNC       11.0 80.0 48.0
4th Conventional LASER RADIAL 142014 A Hare   1110 (32.0 DNC) 4.0 DNF   32.0 DNC 5.0       9.0 82.0 50.0
5th Conventional LASER 130140 C Thompson   1085 (32.0 DNC) 32.0 DNC   2.0 4.0       32.0 DNC 102.0 70.0
6th Conventional EUROPE 316 S Pullen   1145 (32.0 DNC) 32.0 DNC   5.0 32.0 DNC       6.0 107.0 75.0
7th Conventional EUROPE 214 C Beadle   1145 (32.0 DNC) 32.0 DNC   8.0 32.0 DNC       7.0 111.0 79.0
8th Conventional TOPAZ (Tres ~ Club PY) 3343 H Tomlin Trimmer 1175 (32.0 DNC) 32.0 DNC   11.0 9.0       32.0 DNC 116.0 84.0
9th Conventional COMET 584 C Peddlesden   1179 (32.0 DNC) 32.0 DNC   4.0 32.0 DNC       25.0 DUTY 125.0 93.0
10th Conventional CONTENDER 2406 A Hodge   993 (32.0 DNC) 32.0 DNC   32.0 DNC 32.0 DNC       1.0 129.0 97.0
11th Conventional LASER 189608 G Slater   1085 (32.0 DNC) 32.0 DNC   1.0 32.0 DNC       32.0 DNC 129.0 97.0
12th Conventional LASER 160480 J Ingram   1085 (32.0 DNC) 32.0 DNC   32.0 DNC 32.0 DNC       2.0 130.0 98.0
13th Conventional ALBACORE 6813 B.Frost P.Goodman 1062 (32.0 DNC) 32.0 DNC   32.0 DNC 2.0       32.0 DNC 130.0 98.0
14th Conventional LASER 161578 K Walter   1085 2.0 (32.0 DNC)   32.0 DNC 32.0 DNC       32.0 DNC 130.0 98.0
15th Conventional LASER 186242 R.Harris   1085 (32.0 DNC) 32.0 DNC   32.0 DNC 3.0       32.0 DNC 131.0 99.0
16th Conventional HORNET 2114 G Furlong   973 (32.0 DNC) 32.0 DNC   3.0 32.0 DNC       32.0 DNC 131.0 99.0
17th Conventional MIRACLE 3571 R Palmer   1195 (32.0 DNC) 32.0 DNC   32.0 DNC 32.0 DNC       4.0 132.0 100.0
18th Conventional COMET 534 N Smith   1179 (32.0 DNC) 32.0 DNC   32.0 DNC 32.0 DNC       5.0 133.0 101.0
19th Conventional LASER 112424 P.Mears   1085 (32.0 DNC) 32.0 DNC   32.0 DNC 6.0       32.0 DNC 134.0 102.0
20th Conventional LASER 72632 A.Radford   1085 (32.0 DNC) 32.0 DNC   32.0 DNC 7.0       32.0 DNC 135.0 103.0
21st Conventional COMET 863 W Morton   1179 (32.0 DNC) 32.0 DNC   7.0 32.0 DNC       32.0 DNC 135.0 103.0
22nd Conventional SUPERNOVA (Full Rig) 499 A Baldwin   1068 (32.0 DNC) 32.0 DNC   32.0 DNC 32.0 DNC       8.0 136.0 104.0
23rd Conventional TOPAZ (Tres ~ Club PY) 5 C.Angus   1175 (32.0 DNC) 32.0 DNC   32.0 DNC 8.0       32.0 DNC 136.0 104.0
24th Conventional LASER RADIAL 161578 K Walter   1110 (32.0 DNC) 32.0 DNC   32.0 DNC 32.0 DNC       9.0 137.0 105.0
25th Conventional PHANTOM 1114 J Turner   1025 (32.0 DNC) 32.0 DNC   9.0 32.0 DNC       32.0 DNC 137.0 105.0
26th Conventional COMET 580 K.Wyatt   1179 (32.0 DNC) 32.0 DNC   32.0 DNC 10.0 DNF       32.0 DNC 138.0 106.0
27th Conventional TOPPER 46722 K Done   1301 (32.0 DNC) 32.0 DNC   10.0 32.0 DNC       32.0 DNC 138.0 106.0
28th Conventional MIRACLE 948 M Hill   1195 (32.0 DNC) 32.0 DNC   32.0 DNC 32.0 DNC       12.0 140.0 108.0
29th Conventional LASER 2000 22249 N Bashett   1090 (32.0 DNC) 32.0 DNC   12.0 32.0 DNC       32.0 DNC 140.0 108.0
30th Conventional SCORPION 1882 J Middleton   1053 (32.0 DNC) 32.0 DNC   32.0 DNC 32.0 DNC       13.0 141.0 109.0
31st Conventional LASER 122363 I Gwinnell   1085 (32.0 DNC) 32.0 DNC   13.0 DNF 32.0 DNC       32.0 DNC 141.0 109.0

07 July - Asy Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Asy RS 400 1345 M Adams Goodman 948 50.20 0.53.06 1.0
2 Asy RS 400 668 Harvey Turner 948 53.54 0.56.51 2.0
3 Asy RS 400 1333 B Eele Palmer 948 54.16 0.57.15 3.0
4 Asy RS 100 210 K Watts   996 58.08 0.58.22 4.0

07 July - Cat Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Cat Dart 16 E 2081 A Lane   870 50.54 0.58.30 1.0
2 Cat Dart 16X H 3240 J Day C Day 838 50.09 0.59.51 2.0

07 July - Conventional Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Conventional CONTENDER 2406 A Hodge   993 47.14 0.47.34 1.0
2 Conventional LASER 160480 J Ingram   1085 51.44 0.47.41 2.0
3 Conventional RS 300 333 C Coard   1000 48.13 0.48.13 3.0
4 Conventional MIRACLE 3571 R Palmer   1195 49.34 0.51.51 4.0
5 Conventional COMET 534 N Smith   1179 50.29 0.53.31 5.0
6 Conventional EUROPE 316 S Pullen   1145 49.40 0.54.13 6.0
7 Conventional EUROPE 214 C Beadle   1145 49.44 0.54.18 7.0
8 Conventional SUPERNOVA (Full Rig) 499 A Baldwin   1068 47.38 0.55.45 8.0
9 Conventional LASER RADIAL 142014 A Hare   1110 55.44 1.02.46 9.0
9 Conventional LASER RADIAL 161578 K Walter   1110 55.44 1.02.46 9.0
11 Conventional COMET 720 K Done   1179 49.04 1.09.22 11.0
12 Conventional MIRACLE 948 M Hill   1195 51.44 1.12.09 12.0
13 Conventional SCORPION 1882 J Middleton   1053 53.39 1.24.55 13.0
14 Conventional COMET 584 C Peddlesden   1179 DUTY   25.0



Sailwave Scoring Software 2.5
www.sailwave.com