Spring Series

Bexhill Sailing Club

Preliminary Results

01 April - Asymetric Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Asymetric RS 200 941 Mike Chapamn Lynn Ratcliffew 1057 1.21.41 1.17.17 1.0
2 Asymetric RS 400 1345 Mike Adams David Steadman 948 1.19.01 1.23.21 2.0
3 Asymetric LASER 4000 4673 B Roberts   911 1.21.59 1.30.00 3.0
4 Asymetric RS 400 1333 Bill Eele   948 1.25.28 1.30.09 4.0
5 Asymetric RS 400 1127 N Mather   948 1.19.45 1.40.57 5.0
6 Asymetric Laser Vago 760 C Thompson E Thompson 1060 1.33.20 1.45.40 6.0
7 Asymetric LASER 2000 0 N Baskitt A harvey 1090 1.25.05 1.57.05 7.0

01 April - Cat H/cap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Cat H/cap Dart 16X H 3240 J Day   838 1.07.36 1.20.40 1.0
2 Cat H/cap Dart 16 E 26 L. Wright   870 DNF   2.0
3 Cat H/cap DART 18 5745 Malcolm Brookes B. Wells 798 DUTY   4.7
4 Cat H/cap Dart 16 B 2672 N. Hosie   824 DUTY   5.7

01 April - Conventional Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Conventional ALBACORE 6813 Bea Frost Peter Goodman 1062 1.13.02 1.08.46 1.0
2 Conventional RS 300 333 C Coard   1000 1.10.55 1.10.55 2.0
3 Conventional SUPERNOVA (Full Rig) 499 J Ingram   1068 1.16.27 1.11.35 3.0
4 Conventional SUPERNOVA (Full Rig) 552 A Lane   1068 1.18.45 1.13.44 4.0
5 Conventional COMET 584 C Peddlesden   1179 1.27.17 1.14.02 5.0
6 Conventional COMET 534 N Smith   1179 1.11.51 1.16.11 6.0
7 Conventional LASER 161578 K Walter   1085 1.23.01 1.16.31 7.0
8 Conventional TOPPER C2 R Palmer   1301 1.22.30 1.19.16 8.0
9 Conventional MIRACLE 3495 R Hall   1195 1.17.33 1.21.07 9.0
10 Conventional LASER 182548 A Baldwin   1085 1.28.26 1.21.30 10.0
11 Conventional TOPPER 42421 N Palmer   1301 1.27.06 1.23.41 11.0
12 Conventional COMET MINO 720 K Done   1193 1.23.27 1.27.26 12.0
13 Conventional LASER 122363 I Gwinnell   1085 1.22.51 1.35.27 13.0
14 Conventional RS FEVA XL Single Ha 94 A Hare   1170 1.20.28 1.54.37 14.0



Sailwave Scoring Software 2.4.9
www.sailwave.com