Summer Series

Bexhill Sail Club

Asy Fleet

Sailed: 6, Discards: 2, To count: 4, Ratings: PY, Entries: 9, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY 22 April 29 April 13 May 20 May 27 May 17 June 08 July 22 July am 22 July pm Total Nett
1st Asy RS 400 1232 Kevin Watts Ali Hodge 948 2.0   1.0   (3.0)   (10.0 DNC) 2.0 1.0 19.0 6.0
2nd Asy RS 400 1127 Nick Mather Paul Suggitt 948 (4.0)   2.0   2.0   (10.0 DNC) 3.0 3.0 24.0 10.0
3rd Asy RS 400 668 Aiden Harvey J Turner 948 5.0 DNF   (10.0 DNC)   (10.0 DNC)   6.2 DUTY 4.0 2.0 37.2 17.2
4th Asy RS 200 941 Mike Chapman Lynne Ratcliffe 1057 1.0   (10.0 DNC)   6.4 DUTY   (10.0 DNC) 1.0 10.0 DNC 38.4 18.4
5th Asy LASER 4000 4673 Butch Roberts Tim Murray 911 3.0   (10.0 DNC)   6.0   (10.0 DNC) 5.0 DNF 10.0 DNC 44.0 24.0
6th Asy RS 400 1345 M Adams   948 (10.0 DNC)   (10.0 DNC)   1.0   10.0 DNC 10.0 DNC 10.0 DNC 51.0 31.0
7th Asy RS 400 1333 Bill Eele Daphne Hosie 948 8.8 DUTY   (10.0 DNC)   4.0   (10.0 DNC) 10.0 DNC 10.0 DNC 52.8 32.8
8th Asy RS 200 1040 T Witham   1057 (10.0 DNC)   (10.0 DNC)   5.0   10.0 DNC 10.0 DNC 10.0 DNC 55.0 35.0
9th Asy RS 200 897 Y Heritage   1057 (10.0 DNC)   (10.0 DNC)   7.0   10.0 DNC 10.0 DNC 10.0 DNC 57.0 37.0

Cat Fleet

Sailed: 5, Discards: 1, To count: 4, Ratings: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY 22 April 29 April 13 May 20 May 27 May 17 June 08 July 22 July am 22 July pm Total Nett
1st Cat DART 18 5745 Malcolm Brookes Barry Wells 798 1.0   2.0   (4.0 DNF)     1.0 1.0 9.0 5.0
2nd Cat Dart 16X H 3240 Jon Day Claire Day 838 2.0   1.0   1.0     (7.0 DNC) 7.0 DNC 18.0 11.0
3rd Cat Dart 16 F 4 N Redman   854 (7.0 DNC)   7.0 DNC   3.0     7.0 DNC 2.0 26.0 19.0
4th Cat Dart 16 F 2081 Tony Lane Annie 854 (7.0 DNC)   7.0 DNC   7.0 DNC     2.0 3.0 26.0 19.0
5th Cat Dart 16X G 3126 S Cole   854 (7.0 DNC)   7.0 DNC   2.0     7.0 DNC 7.0 DNC 30.0 23.0
6th Cat 824 Nick   (7.0 DNC)   7.0 DNC   7.0 DNC     3.0 DNF 7.0 DNC 31.0 24.0

Conv Fleet

Sailed: 6, Discards: 2, To count: 4, Ratings: PY, Entries: 40, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY 22 April 29 April 13 May 20 May 27 May 17 June 08 July 22 July am 22 July pm Total Nett
1st Conv RS 300 333 Colin Coard   1000 (41.0 DNC)   3.0   18.0 DUTY   (41.0 DNC) 4.0 1.0 108.0 26.0
2nd Conv COMET 580 Ken Wyatt   1179 8.0 DNS   5.0 DNS   5.0   (41.0 DNC) 10.0 (41.0 DNC) 110.0 28.0
3rd Conv LASER RADIAL 161578 Keith Walter   1110 6.0   (41.0 DNC)   19.0   4.0 DNF 11.0 (41.0 DNC) 122.0 40.0
4th Conv ALBACORE 7424 G Furlong   1062 (41.0 DNC)   (41.0 DNC)   1.0   41.0 DNC 2.0 4.0 130.0 48.0
5th Conv EUROPE 214 Chris Beadle   1145 (41.0 DNC)   4.0   (41.0 DNC)   4.0 DNF 41.0 DNC 3.0 134.0 52.0
6th Conv SUPERNOVA (Full Rig) 645 T Cannon   1068 (41.0 DNC)   (41.0 DNC)   2.0   4.0 DNF 7.0 41.0 DNC 136.0 54.0
7th Conv MIRACLE 3571 R Palmer   1195 (41.0 DNC)   (41.0 DNC)   4.0   26.4 DUTY 41.0 DNC 5.0 158.4 76.4
8th Conv LASER 160480 Jim Ingram   1085 2.0   2.0   (41.0 DNC)   (41.0 DNC) 41.0 DNC 41.0 DNC 168.0 86.0
9th Conv EUROPE 380 Richard Eagleton   1145 (41.0 DNC)   (41.0 DNC)   41.0 DNC   41.0 DNC 3.0 2.0 169.0 87.0
10th Conv LASER 151432 R KEECH   1085 (41.0 DNC)   1.0   9.0   (41.0 DNC) 41.0 DNC 41.0 DNC 174.0 92.0
11th Conv SCORPION 1882 J Middleton   1053 5.0   (41.0 DNC)   (41.0 DNC)   41.0 DNC 41.0 DNC 7.0 176.0 94.0
12th Conv EUROPE 316 S Pullen   1145 (41.0 DNC)   (41.0 DNC)   10.0   41.0 DNC 5.0 41.0 DNC 179.0 97.0
13th Conv LASER RADIAL 142014 Allen Hare   1110 8.0 DNF   (41.0 DNC)   7.0   (41.0 DNC) 41.0 DNC 41.0 DNC 179.0 97.0
14th Conv COMET 81 Christine Angus   1179 (41.0 DNC)   30.0 DUTY   16.0   (41.0 DNC) 41.0 DNC 11.0 180.0 98.0
15th Conv COMET 534 Neil Smith   1179 4.0   (41.0 DNC)   18.0   (41.0 DNC) 41.0 DNC 41.0 DNC 186.0 104.0
16th Conv LASER 122363 I Gwinnell   1085 (41.0 DNC)   (41.0 DNC)   14.0   41.0 DNC 9.0 41.0 DNC 187.0 105.0
17th Conv COMET 870 R Wheeler   1179 (41.0 DNC)   (41.0 DNC)   12.0   41.0 DNC 41.0 DNC 12.0 DNF 188.0 106.0
18th Conv TOPPER C2 K Palmer   1301 (41.0 DNC)   (41.0 DNC)   3.0   33.4 DUTY 41.0 DNC 41.0 DNC 200.4 118.4
19th Conv COMET 387 Tony Witham   1179 33.6 DUTY   (41.0 DNC)   (41.0 DNC)   4.0 DNF 41.0 DNC 41.0 DNC 201.6 119.6
20th Conv ALBACORE 6813 Bee Frost   1062 (41.0 DNC)   (41.0 DNC)   41.0 DNC   41.0 DNC 1.0 41.0 DNC 206.0 124.0
21st Conv LASER 182548 Colin Coard   1085 1.0   (41.0 DNC)   (41.0 DNC)   41.0 DNC 41.0 DNC 41.0 DNC 206.0 124.0
22nd Conv LASER 186242 Robin Harris   1085 3.0   (41.0 DNC)   (41.0 DNC)   41.0 DNC 41.0 DNC 41.0 DNC 208.0 126.0
23rd Conv LASER 161578 K Walter   1085 (41.0 DNC)   (41.0 DNC)   41.0 DNC   41.0 DNC 41.0 DNC 6.0 211.0 129.0
24th Conv EUROPE 64 N Smith   1145 (41.0 DNC)   (41.0 DNC)   41.0 DNC   41.0 DNC 6.0 41.0 DNC 211.0 129.0
25th Conv COMET 863 W Morton   1179 (41.0 DNC)   (41.0 DNC)   6.0   41.0 DNC 41.0 DNC 41.0 DNC 211.0 129.0
26th Conv LASER 2000 22271 Annie Jim Ingram 1090 (41.0 DNC)   (41.0 DNC)   41.0 DNC   41.0 DNC 41.0 DNC 8.0 213.0 131.0
27th Conv LASER 112424 Phil Mears   1085 (41.0 DNC)   (41.0 DNC)   41.0 DNC   41.0 DNC 8.0 41.0 DNC 213.0 131.0
28th Conv HORNET 610 J Ingram   973 (41.0 DNC)   (41.0 DNC)   8.0   41.0 DNC 41.0 DNC 41.0 DNC 213.0 131.0
29th Conv MIRACLE 164 D Walter M Midwinter 1195 (41.0 DNC)   (41.0 DNC)   41.0 DNC   41.0 DNC 41.0 DNC 9.0 214.0 132.0
30th Conv TOPPER 42421 N Palmer   1301 (41.0 DNC)   (41.0 DNC)   41.0 DNC   41.0 DNC 41.0 DNC 10.0 215.0 133.0
31st Conv COMET 720 K Done   1179 (41.0 DNC)   (41.0 DNC)   11.0   41.0 DNC 41.0 DNC 41.0 DNC 216.0 134.0
32nd Conv LASER 2000 22271 C Angus   1090 (41.0 DNC)   (41.0 DNC)   41.0 DNC   41.0 DNC 12.0 41.0 DNC 217.0 135.0
33rd Conv MIRACLE 2866 C Beadle   1195 (41.0 DNC)   (41.0 DNC)   13.0   41.0 DNC 41.0 DNC 41.0 DNC 218.0 136.0
34th Conv LASER 102600 G P   1085 (41.0 DNC)   (41.0 DNC)   15.0   41.0 DNC 41.0 DNC 41.0 DNC 220.0 138.0
35th Conv TOPAZ UNO 3345 N Bastest   1236 (41.0 DNC)   (41.0 DNC)   17.0   41.0 DNC 41.0 DNC 41.0 DNC 222.0 140.0
36th Conv MIRACLE 1081 P Goodman   1195 (41.0 DNC)   (41.0 DNC)   20.0   41.0 DNC 41.0 DNC 41.0 DNC 225.0 143.0
37th Conv MIRACLE 948 M Hill   1195 (41.0 DNC)   (41.0 DNC)   21.0   41.0 DNC 41.0 DNC 41.0 DNC 226.0 144.0
38th Conv TOPAZ UNO 5 P Smith   1236 (41.0 DNC)   (41.0 DNC)   22.0   41.0 DNC 41.0 DNC 41.0 DNC 227.0 145.0
39th Conv TOPAZ UNO 1131 J Stebbins   1236 (41.0 DNC)   (41.0 DNC)   23.0   41.0 DNC 41.0 DNC 41.0 DNC 228.0 146.0
40th Conv COMET 584 Carol Peddlesden   1179 (41.0 DNC)   (41.0 DNC)   41.0 DNC   41.0 DNC 41.0 DNC 41.0 DNC 246.0 164.0

22 April - Asy Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Asy RS 200 941 Mike Chapman Lynne Ratcliffe 1057 49.39 0.46.58 1.0
2 Asy RS 400 1232 Kevin Watts Ali Hodge 948 47.52 0.50.30 2.0
3 Asy LASER 4000 4673 Butch Roberts Tim Murray 911 49.00 0.53.47 3.0
4 Asy RS 400 1127 Nick Mather Paul Suggitt 948 58.05 1.01.16 4.0
5 Asy RS 400 668 Aiden Harvey J Turner 948 DNF   5.0
6 Asy RS 400 1333 Bill Eele Daphne Hosie 948 DUTY   8.8

29 April - Asy Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points

13 May - Asy Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Asy RS 400 1232 Kevin Watts Ali Hodge 948 00.59.56 1.03.13 1.0
2 Asy RS 400 1127 Nick Mather Paul Suggitt 948 00.59.59 1.03.16 2.0

20 May - Asy Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points

27 May - Asy Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Asy RS 400 1345 M Adams   948 0.55.25 0.58.27 1.0
2 Asy RS 400 1127 Nick Mather Paul Suggitt 948 0.57.34 1.00.43 2.0
3 Asy RS 400 1232 Kevin Watts Ali Hodge 948 0.57.39 1.00.49 3.0
4 Asy RS 400 1333 Bill Eele Daphne Hosie 948 0.58.14 1.01.26 4.0
5 Asy RS 200 1040 T Witham   1057 0.57.43 1.08.15 5.0
6 Asy LASER 4000 4673 Butch Roberts Tim Murray 911 0.57.37 1.19.03 6.0
7 Asy RS 200 941 Mike Chapman Lynne Ratcliffe 1057 DUTY   6.4
8 Asy RS 200 897 Y Heritage   1057 1.30.44 1.47.18 7.0

17 June - Asy Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points

08 July - Asy Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 Asy RS 400 668 Aiden Harvey J Turner 948 DUTY 6.2

22 July am - Asy Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Asy RS 200 941 Mike Chapman Lynne Ratcliffe 1057 1.10.38 1.06.49 1.0
2 Asy RS 400 1232 Kevin Watts Ali Hodge 948 1.08.05 1.11.49 2.0
3 Asy RS 400 1127 Nick Mather Paul Suggitt 948 1.09.31 1.13.20 3.0
4 Asy RS 400 668 Aiden Harvey J Turner 948 1.12.17 1.16.15 4.0
5 Asy LASER 4000 4673 Butch Roberts Tim Murray 911 DNF   5.0

22 July pm - Asy Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Asy RS 400 1232 Kevin Watts Ali Hodge 948 56.29 0.59.35 1.0
2 Asy RS 400 668 Aiden Harvey J Turner 948 57.32 1.00.41 2.0
3 Asy RS 400 1127 Nick Mather Paul Suggitt 948 59.04 1.02.18 3.0

22 April - Cat Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Cat DART 18 5745 Malcolm Brookes Barry Wells 798 42.36 0.53.23 1.0
2 Cat Dart 16X H 3240 Jon Day Claire Day 838 46.28 0.55.27 2.0

29 April - Cat Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points

13 May - Cat Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Cat Dart 16X H 3240 Jon Day Claire Day 838 1.00.30 1.12.12 1.0
2 Cat DART 18 5745 Malcolm Brookes Barry Wells 798 0.58.29 1.13.17 2.0

20 May - Cat Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points

27 May - Cat Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Cat Dart 16X H 3240 Jon Day Claire Day 838 0.53.42 1.04.05 1.0
2 Cat Dart 16X G 3126 S Cole   854 0.59.49 1.10.03 2.0
3 Cat Dart 16 F 4 N Redman   854 1.01.44 1.12.17 3.0
4 Cat DART 18 5745 Malcolm Brookes Barry Wells 798 DNF   4.0

17 June - Cat Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points

08 July - Cat Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points

22 July am - Cat Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Cat DART 18 5745 Malcolm Brookes Barry Wells 798 51.17 1.04.16 1.0
2 Cat Dart 16 F 2081 Tony Lane Annie 854 58.29 1.08.29 2.0
3 Cat 824 Nick   DNF   3.0

22 July pm - Cat Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Cat DART 18 5745 Malcolm Brookes Barry Wells 798 1.00.59 1.16.25 1.0
2 Cat Dart 16 F 4 N Redman   854 1.06.50 1.18.16 2.0
3 Cat Dart 16 F 2081 Tony Lane Annie 854 1.14.27 1.27.11 3.0

22 April - Conv Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Conv LASER 182548 Colin Coard   1085 49.33 0.45.40 1.0
2 Conv LASER 160480 Jim Ingram   1085 50.33 0.58.14 2.0
3 Conv LASER 186242 Robin Harris   1085 52.35 1.00.35 3.0
4 Conv COMET 534 Neil Smith   1179 1.01.38 1.05.21 4.0
5 Conv SCORPION 1882 J Middleton   1053 1.02.50 1.14.35 5.0
6 Conv LASER RADIAL 161578 Keith Walter   1110 50.40 1.16.05 6.0
7 Conv COMET 580 Ken Wyatt   1179 DNS   8.0
7 Conv LASER RADIAL 142014 Allen Hare   1110 DNF   8.0
9 Conv COMET 387 Tony Witham   1179 DUTY   33.6

29 April - Conv Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points

13 May - Conv Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Conv LASER 151432 R KEECH   1085 1.03.46 0.58.46 1.0
2 Conv LASER 160480 Jim Ingram   1085 1.04.36 0.59.32 2.0
3 Conv RS 300 333 Colin Coard   1000 1.02.23 1.02.23 3.0
4 Conv EUROPE 214 Chris Beadle   1145 1.15.08 1.05.37 4.0
5 Conv COMET 580 Ken Wyatt   1179 DNS   5.0
6 Conv COMET 81 Christine Angus   1179 DUTY   30.0

20 May - Conv Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points

27 May - Conv Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Conv ALBACORE 7424 G Furlong   1062 1.12.49 1.08.34 1.0
2 Conv SUPERNOVA (Full Rig) 645 T Cannon   1068 1.13.37 1.08.56 2.0
3 Conv TOPPER C2 K Palmer   1301 1.10.24 1.12.09 3.0
4 Conv MIRACLE 3571 R Palmer   1195 1.27.01 1.12.49 4.0
5 Conv COMET 580 Ken Wyatt   1179 1.05.22 1.13.55 5.0
6 Conv COMET 863 W Morton   1179 1.29.42 1.16.05 6.0
7 Conv LASER RADIAL 142014 Allen Hare   1110 1.04.09 1.17.03 7.0
8 Conv HORNET 610 J Ingram   973 1.15.04 1.17.09 8.0
9 Conv LASER 151432 R KEECH   1085 1.23.44 1.17.10 9.0
10 Conv EUROPE 316 S Pullen   1145 1.06.17 1.17.11 10.0
11 Conv COMET 720 K Done   1179 1.08.51 1.17.52 11.0
12 Conv COMET 870 R Wheeler   1179 1.32.02 1.18.04 12.0
13 Conv MIRACLE 2866 C Beadle   1195 1.10.22 1.18.31 13.0
14 Conv LASER 122363 I Gwinnell   1085 1.04.14 1.18.56 14.0
15 Conv LASER 102600 G P   1085 1.28.46 1.21.49 15.0
16 Conv COMET 81 Christine Angus   1179 1.37.40 1.22.50 16.0
17 Conv TOPAZ UNO 3345 N Bastest   1236 1.44.04 1.24.12 17.0
18 Conv RS 300 333 Colin Coard   1000 DUTY   18.0
18 Conv COMET 534 Neil Smith   1179 1.41.07 1.25.46 18.0
20 Conv LASER RADIAL 161578 Keith Walter   1110 1.41.01 1.31.00 19.0
21 Conv MIRACLE 1081 P Goodman   1195 1.58.14 1.38.56 20.0
22 Conv MIRACLE 948 M Hill   1195 1.43.17 1.55.14 21.0
23 Conv TOPAZ UNO 5 P Smith   1236 2.05.00 2.14.51 22.0
24 Conv TOPAZ UNO 1131 J Stebbins   1236 2.10.00 2.20.14 23.0

17 June - Conv Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points

08 July - Conv Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 Conv LASER RADIAL 161578 Keith Walter   1110 DNF 4.0
1 Conv EUROPE 214 Chris Beadle   1145 DNF 4.0
1 Conv SUPERNOVA (Full Rig) 645 T Cannon   1068 DNF 4.0
1 Conv COMET 387 Tony Witham   1179 DNF 4.0
5 Conv MIRACLE 3571 R Palmer   1195 DUTY 26.4
6 Conv TOPPER C2 K Palmer   1301 DUTY 33.4

22 July am - Conv Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Conv ALBACORE 6813 Bee Frost   1062 56.40 0.53.22 1.0
2 Conv ALBACORE 7424 G Furlong   1062 57.42 0.54.20 2.0
3 Conv EUROPE 380 Richard Eagleton   1145 1.03.17 0.55.16 3.0
4 Conv RS 300 333 Colin Coard   1000 56.32 0.56.32 4.0
5 Conv EUROPE 316 S Pullen   1145 1.05.45 0.57.25 5.0
6 Conv EUROPE 64 N Smith   1145 1.06.41 0.58.14 6.0
7 Conv SUPERNOVA (Full Rig) 645 T Cannon   1068 1.04.45 1.00.38 7.0
8 Conv LASER 112424 Phil Mears   1085 1.07.52 1.02.33 8.0
9 Conv LASER 122363 I Gwinnell   1085 1.13.49 1.08.02 9.0
10 Conv COMET 580 Ken Wyatt   1179 1.20.47 1.08.31 10.0
11 Conv LASER RADIAL 161578 Keith Walter   1110 1.18.57 1.11.08 11.0
12 Conv LASER 2000 22271 C Angus   1090 1.18.20 1.11.52 12.0

22 July pm - Conv Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Conv RS 300 333 Colin Coard   1000 33.09 0.33.09 1.0
2 Conv EUROPE 380 Richard Eagleton   1145 38.12 0.33.22 2.0
3 Conv EUROPE 214 Chris Beadle   1145 46.52 0.40.56 3.0
4 Conv ALBACORE 7424 G Furlong   1062 46.05 0.43.24 4.0
5 Conv MIRACLE 3571 R Palmer   1195 56.36 0.47.22 5.0
6 Conv LASER 161578 K Walter   1085 58.04 0.53.31 6.0
7 Conv SCORPION 1882 J Middleton   1053 57.07 0.54.15 7.0
8 Conv LASER 2000 22271 Annie Jim Ingram 1090 59.18 0.54.24 8.0
9 Conv MIRACLE 164 D Walter M Midwinter 1195 53.39 1.07.21 9.0
10 Conv TOPPER 42421 N Palmer   1301 1.04.19 1.14.09 10.0
11 Conv COMET 81 Christine Angus   1179 1.12.25 1.32.08 11.0
12 Conv COMET 870 R Wheeler   1179 DNF   12.0



Sailwave Scoring Software 2.5
www.sailwave.com