Whit Short Series

Preliminary Results

Race 1

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Conventional RS200 941 Mike Chapman   1057 00:43:37 0:41:16 1.0
2 Conventional RS400 1345 Mike Adams   950 00:40:11 0:42:18 2.0
3 Conventional Laser Rad 182548 Colin Coard   1101 00:47:54 0:43:30 3.0
4 Conventional Laser Rad 160480 Jim Ingram   1101 00:48:25 0:43:59 4.0
5 Conventional Supernova(small) 645 Tony Cannon   1099 00:43:08 0:49:04 5.0
6 Conventional Laser Rad 178756 Ian Sprigings   1101 00:44:12 0:50:11 6.0

Race 2

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Conventional RS200 941 Mike Chapman   1057 00:19:59 0:18:54 1.0
2 Conventional Laser Rad 182548 Colin Coard   1101 00:21:39 0:19:40 2.0
3 Conventional Laser Rad 160480 Jim Ingram   1101 00:22:23 0:20:20 3.0
4 Conventional Laser Rad 178756 Ian Sprigings   1101 00:22:46 0:20:41 4.0
5 Conventional Supernova(small) 645 Tony Cannon   1099 00:26:07 0:23:46 5.0

Race 3

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points

Race 4

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points

Race 5

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points



Sailwave Scoring Software 2.5
www.sailwave.com