August Short Series

ASY Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R3 R5 R6 Total Nett
1st ASY   RS 400 1253   P. MILLER A. BULLEN 947 (2.0) 2.0 1.0 5.0 3.0
2nd ASY   RS 400 1408   B. EELE D. HOSIE 947 (8.0 DNC) 1.0 2.0 11.0 3.0
3rd ASY   RS 200 793   Y. HERITAGE L. ELLIOTT 1053 (8.0 DNC) 3.0 3.0 14.0 6.0
4th ASY   RS 200 941   M. CHAPMAN L. RATCLIFFE 1053 1.0 (8.0 DNC) 8.0 DNC 17.0 9.0
5th ASY   RS 400 556   S. SEAR N. MATHER 947 (8.0 DNF) 8.0 DNC 8.0 DNC 24.0 16.0
5th ASY   LASER 4000 4519   L. WALTER C. CAMPBELL 911 (8.0 DNC) 8.0 DNC 8.0 DNC 24.0 16.0
5th ASY   LASER 4000 4675   B. ROBERTS T. MURRAY 911 (8.0 DNC) 8.0 DNC 8.0 DNC 24.0 16.0

Fast Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 Total Nett
1st Fast   LASER 182548   C. COARD   1087 (15.0 DNC) 15.0 DNC 1.0 15.0 DNF 2.0 3.0 51.0 36.0
2nd Fast   EUROPE 330   R. Eagleton   1148 1.0 1.0 9.4 OOD (15.0 DNC) 15.0 DNC 15.0 DNC 56.4 41.4
3rd Fast   LASER 0   G. Slater   1087 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 1.0 1.0 62.0 47.0
4th Fast   RS 400 668   A Harvey J Turner 947 2.0 2.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 64.0 49.0
5th Fast   SUPERNOVA 552   S. Sears   1070 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 3.0 2.0 65.0 50.0
6th Fast   SUPERNOVA 645   T. Cannon   1070 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 4.0 4.0 68.0 53.0
7th Fast   LASER RADIAL 151432   B. Keech   1117 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 6.0 5.0 71.0 56.0
8th Fast   SCORPION 1882   G. Middleton   1044 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 5.0 6.0 71.0 56.0
9th Fast   LASER RADIAL 161578   K Walter   1117 3.0 (15.0 DNF) 15.0 DNC 15.0 DNC 12.0 OOD 12.0 OOD 72.0 57.0
10th Fast   PHANTOM 1111   B. Terry   1012 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 8.0 7.0 75.0 60.0
11th Fast   PHANTOM 1114   J. Turner   1012 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 7.0 8.0 75.0 60.0
12th Fast   LASER RADIAL 160480   J. INGRAM   1117 (15.0 DNC) 15.0 DNC 2.0 15.0 DNF 15.0 DNC 15.0 DNC 77.0 62.0
13th Fast   LASER RADIAL 176349   Nick Mather   1117 (15.0 DNC) 3.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 78.0 63.0
14th Fast   LASER RADIAL 140X   A. RADFORD   1117 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 90.0 75.0

CAT Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R3 R4 R5 R6 Total Nett
1st CAT   Dart 16X H 3240   C. DAY J. DAY 838 1.0 (2.0) 1.0 1.0 5.0 3.0
2nd CAT   Dart 16 A 26   L. WRIGHT A. WRIGHT 870 2.0 1.0 2.0 (3.0) 8.0 5.0
3rd CAT   Dart 16 D 2081   A. LANE L. JARVIS 854 (7.0 DNC) 7.0 DNC 3.0 2.0 19.0 12.0
4th CAT   Dart 16 A 4   N. Hosie   870 (7.0 DNC) 7.0 DNC 4.0 4.0 22.0 15.0
5th CAT   DART 18 5745   K. Edwards   798 (7.0 DNC) 7.0 DNC 5.0 5.0 24.0 17.0
6th CAT   Dart 16X H 3237   J. MAYNARD N. REDMAN 838 (7.0 DNF) 7.0 DNC 7.0 DNC 7.0 DNC 28.0 21.0

Novice Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R5 R6 Total Nett
1st Novice   TOPAZ UNO 3346   P Jagot   1236 1.0 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 33.0 25.0
2nd Novice   TOPAZ UNO 0   Ben Hook   1236 2.0 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 34.0 26.0
3rd Novice   LASER 2000 22249   Chris AD Annie McRae 1090 3.0 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 35.0 27.0
4th Novice   TOPAZ UNO 5   John Evender   1236 4.0 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 36.0 28.0
5th Novice   LASER 2000 22251   Brad Hall Peter Timmer 1090 5.0 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 37.0 29.0
6th Novice   QUBA 906   Fran Mather   1260 (8.0 DNC) 8.0 DNF 8.0 DNC 8.0 DNC 8.0 DNC 40.0 32.0
6th Novice   TOPAZ 1131   J. STEBBING   1236 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 40.0 32.0

Slow Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R3 R5 R6 Total Nett
1st Slow   EUROPE 330   R. Eagleton   1148 (9.0 DNC) 9.0 DNC 1.0 1.0 20.0 11.0
2nd Slow   MIRACLE 3571   R. Palmer B. Palmer 1200 (9.0 DNC) 9.0 DNC 2.0 2.0 22.0 13.0
3rd Slow   TOPPER 42421   N. Palmer   1313 (9.0 DNC) 9.0 DNC 3.0 3.0 24.0 15.0
4th Slow   EUROPE 316   S. PULLEN   1148 (9.0 DNC) 9.0 DNC 4.0 4.0 26.0 17.0
5th Slow   COMET 247   B O'Herlighy   1190 (9.0 DNC) 9.0 DNC 5.0 5.0 28.0 19.0
6th Slow   MIRACLE 164   D. Walter   1200 (9.0 DNC) 9.0 DNC 7.0 6.0 31.0 22.0
7th Slow   COMET 580   K.Wyatt   1190 (9.0 DNC) 9.0 DNC 6.0 8.0 32.0 23.0
8th Slow   QUBA 906   Fran Mather   1260 (9.0 DNC) 9.0 DNC 8.0 7.0 33.0 24.0

R1 - ASY Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points

R2 - ASY Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points

R3 - ASY Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 ASY   RS 200 941   M. CHAPMAN L. RATCLIFFE 1053 33.40 0.31.58 1.0
2 ASY   RS 400 1253   P. MILLER A. BULLEN 947 43.33 0.45.59 2.0
3 ASY   RS 400 556   S. SEAR N. MATHER 947 DNF   8.0

R4 - ASY Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points

R5 - ASY Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 ASY   RS 400 1408   B. EELE D. HOSIE 947 29.18 0.30.56 1.0
2 ASY   RS 400 1253   P. MILLER A. BULLEN 947 29.42 0.31.22 2.0
3 ASY   RS 200 793   Y. HERITAGE L. ELLIOTT 1053 35.36 0.33.48 3.0

R6 - ASY Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 ASY   RS 400 1253   P. MILLER A. BULLEN 947 31.07 0.32.51 1.0
2 ASY   RS 400 1408   B. EELE D. HOSIE 947 32.28 0.34.17 2.0
3 ASY   RS 200 793   Y. HERITAGE L. ELLIOTT 1053 38.37 0.36.40 3.0

R1 - Fast Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast   EUROPE 330   R. Eagleton   1148 47.36 0.41.28 1.0
2 Fast   RS 400 668   A Harvey J Turner 947 45.13 0.47.45 2.0
3 Fast   LASER RADIAL 161578   K Walter   1117 45.33 0.50.58 3.0

R2 - Fast Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast   EUROPE 330   R. Eagleton   1148 1.18.07 1.08.03 1.0
2 Fast   RS 400 668   A Harvey J Turner 947 1.14.49 1.19.00 2.0
3 Fast   LASER RADIAL 176349   Nick Mather   1117 1.19.08 1.22.39 3.0
4 Fast   LASER RADIAL 161578   K Walter   1117 DNF   15.0

R3 - Fast Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast   LASER 182548   C. COARD   1087 38.06 0.35.03 1.0
2 Fast   LASER RADIAL 160480   J. INGRAM   1117 40.40 0.36.24 2.0
3 Fast   EUROPE 330   R. Eagleton   1148 OOD   9.4

R4 - Fast Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 Fast   LASER 182548   C. COARD   1087 DNF 15.0
1 Fast   LASER RADIAL 160480   J. INGRAM   1117 DNF 15.0

R5 - Fast Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast   LASER 0   G. Slater   1087 26.08 0.24.03 1.0
2 Fast   LASER 182548   C. COARD   1087 26.51 0.24.42 2.0
3 Fast   SUPERNOVA 552   S. Sears   1070 27.14 0.25.27 3.0
4 Fast   SUPERNOVA 645   T. Cannon   1070 18.53 0.26.28 4.0
5 Fast   SCORPION 1882   G. Middleton   1044 29.26 0.28.12 5.0
6 Fast   LASER RADIAL 151432   B. Keech   1117 33.45 0.30.13 6.0
7 Fast   PHANTOM 1114   J. Turner   1012 35.30 0.35.05 7.0
8 Fast   PHANTOM 1111   B. Terry   1012 25.58 0.38.29 8.0
9 Fast   LASER RADIAL 161578   K Walter   1117 OOD   12.0

R6 - Fast Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast   LASER 0   G. Slater   1087 28.03 0.25.48 1.0
2 Fast   SUPERNOVA 552   S. Sears   1070 27.40 0.25.51 2.0
3 Fast   LASER 182548   C. COARD   1087 28.34 0.26.17 3.0
4 Fast   SUPERNOVA 645   T. Cannon   1070 20.59 0.29.25 4.0
5 Fast   LASER RADIAL 151432   B. Keech   1117 23.29 0.31.32 5.0
6 Fast   SCORPION 1882   G. Middleton   1044 22.07 0.31.47 6.0
7 Fast   PHANTOM 1111   B. Terry   1012 23.36 0.34.59 7.0
8 Fast   PHANTOM 1114   J. Turner   1012 27.36 0.40.55 8.0
9 Fast   LASER RADIAL 161578   K Walter   1117 OOD   12.0

R1 - CAT Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points

R2 - CAT Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points

R3 - CAT Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 CAT   Dart 16X H 3240   C. DAY J. DAY 838 27.39 0.33.00 1.0
2 CAT   Dart 16 A 26   L. WRIGHT A. WRIGHT 870 31.39 0.36.23 2.0
3 CAT   Dart 16X H 3237   J. MAYNARD N. REDMAN 838 DNF   7.0

R4 - CAT Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 CAT   Dart 16 A 26   L. WRIGHT A. WRIGHT 870 27.56 0.32.06 1.0
2 CAT   Dart 16X H 3240   C. DAY J. DAY 838 27.12 0.32.27 2.0

R5 - CAT Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 CAT   Dart 16X H 3240   C. DAY J. DAY 838 30.07 0.35.56 1.0
2 CAT   Dart 16 A 26   L. WRIGHT A. WRIGHT 870 31.29 0.36.11 2.0
3 CAT   Dart 16 D 2081   A. LANE L. JARVIS 854 32.44 0.38.20 3.0
4 CAT   Dart 16 A 4   N. Hosie   870 36.50 0.42.20 4.0
5 CAT   DART 18 5745   K. Edwards   798 38.37 0.48.24 5.0

R6 - CAT Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 CAT   Dart 16X H 3240   C. DAY J. DAY 838 33.20 0.39.47 1.0
2 CAT   Dart 16 D 2081   A. LANE L. JARVIS 854 34.06 0.39.56 2.0
3 CAT   Dart 16 A 26   L. WRIGHT A. WRIGHT 870 36.41 0.42.10 3.0
4 CAT   Dart 16 A 4   N. Hosie   870 37.18 0.42.52 4.0
5 CAT   DART 18 5745   K. Edwards   798 36.03 0.45.11 5.0

R1 - Novice Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Novice   TOPAZ UNO 3346   P Jagot   1236 45.37 0.36.54 1.0
2 Novice   TOPAZ UNO 0   Ben Hook   1236 52.35 0.42.33 2.0
3 Novice   LASER 2000 22249   Chris AD Annie McRae 1090 52.02 0.47.44 3.0
4 Novice   TOPAZ UNO 5   John Evender   1236 49.21 0.59.53 4.0
5 Novice   LASER 2000 22251   Brad Hall Peter Timmer 1090 45.17 1.02.19 5.0

R2 - Novice Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 Novice   QUBA 906   Fran Mather   1260 DNF 8.0

R3 - Novice Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points

R4 - Novice Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points

R5 - Novice Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points

R6 - Novice Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points

R1 - Slow Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points

R2 - Slow Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points

R3 - Slow Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points

R4 - Slow Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points

R5 - Slow Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow   EUROPE 330   R. Eagleton   1148 21.45 0.18.57 1.0
2 Slow   MIRACLE 3571   R. Palmer B. Palmer 1200 23.52 0.19.53 2.0
3 Slow   TOPPER 42421   N. Palmer   1313 26.31 0.20.12 3.0
4 Slow   EUROPE 316   S. PULLEN   1148 25.01 0.21.47 4.0
5 Slow   COMET 247   B O'Herlighy   1190 26.13 0.22.02 5.0
6 Slow   COMET 580   K.Wyatt   1190 29.14 0.24.34 6.0
7 Slow   MIRACLE 164   D. Walter   1200 30.26 0.25.22 7.0
8 Slow   QUBA 906   Fran Mather   1260 23.48 0.28.20 8.0

R6 - Slow Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow   EUROPE 330   R. Eagleton   1148 22.10 0.19.19 1.0
2 Slow   MIRACLE 3571   R. Palmer B. Palmer 1200 24.22 0.20.18 2.0
3 Slow   TOPPER 42421   N. Palmer   1313 28.50 0.21.58 3.0
4 Slow   EUROPE 316   S. PULLEN   1148 25.44 0.22.25 4.0
5 Slow   COMET 247   B O'Herlighy   1190 27.55 0.23.28 5.0
6 Slow   MIRACLE 164   D. Walter   1200 29.36 0.24.40 6.0
7 Slow   QUBA 906   Fran Mather   1260 33.49 0.26.50 7.0
8 Slow   COMET 580   K.Wyatt   1190 31.58 0.26.52 8.0



Sailwave Scoring Software 2.8.5
www.sailwave.com