May Short Series

May Short Series

Asy Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R3 Total Nett
1st Asy   LASER 4000 4673   Butch Roberts Tim Murray 911 2.0 1.0 3.0 3.0
2nd Asy   RS 400 1345   Mike Adams   947 1.0 2.0 3.0 3.0
3rd Asy   RS 400 1408   B Eele D Hosie 947 8.0 DNC 3.0 11.0 11.0
4th Asy   RS 400 668   A Harvey J Turner 947 8.0 DNC 4.0 12.0 12.0
5th Asy   RS 200 793   Y Heritage L Elliott 1053 8.0 DNC 5.0 13.0 13.0
6th Asy   RS 400 1127   N Mather J Stebbing 947 8.0 DNC 6.0 14.0 14.0
7th Asy   RS 200 941   M Chapman L Ratcliffe 1053 8.0 DNC 8.0 DNF 16.0 16.0

Cat Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R3 Total Nett
1st Cat   Dart 16X H 3240   J Day C Day 838 1.0 1.0 2.0 2.0
2nd Cat   Dart 16 A 28   L Wright   870 2.0 2.0 4.0 4.0
3rd Cat   DART 18 5745   Malcolm Brookes   798 3.0 3.0 OOD 6.0 6.0
3rd Cat   Dart 16 D 2081   A Lane   854 3.0 OOD 3.0 6.0 6.0
5th Cat   Dart 16X F 3126   S Cole   808 7.0 DNC 4.0 11.0 11.0
6th Cat   DART 18 5745   K Edwards   798 7.0 DNC 5.0 12.0 12.0

Fast Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R3 Total Nett
1st Fast   LASER 151432   B Keech   1087 1.0 8.0 9.0 9.0
2nd Fast   ALBACORE 6813   B Frost   1055 10.0 DNC 1.0 11.0 11.0
3rd Fast   RS 300 333   C Coard   995 10.0 DNC 2.0 12.0 12.0
4th Fast   TOPAZ UNO 5   J Dellar   1236 2.0 10.0 DNC 12.0 12.0
5th Fast   ALBACORE 7424   G Furlong   1055 10.0 DNC 3.0 13.0 13.0
6th Fast   SUPERNOVA 645   T Cannon   1070 10.0 DNC 4.0 14.0 14.0
7th Fast   HORNET 353   J Ingram   973 10.0 DNC 5.0 15.0 15.0
8th Fast   LASER 130140   C Thompson   1087 10.0 DNC 6.0 16.0 16.0
9th Fast   LASER RADIAL 141091   S Batten   1117 10.0 DNC 7.0 17.0 17.0

slow Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R3 Total Nett
1st slow   MIRACLE 3571   B Palmer B Palmer 1200 1.0 1.0 1.0
2nd slow   COMET 584   C Peddlesden   1190 2.0 2.0 2.0
3rd slow   EUROPE 214   C Beadle   1148 3.0 3.0 3.0
4th slow   COMET 580   K Wyatt   1190 4.0 4.0 4.0
5th slow   COMET 566   K Done   1190 5.0 5.0 5.0

R1 - Asy Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Asy   RS 400 1345   Mike Adams   947 1.09.18 1.13.11 1.0
2 Asy   LASER 4000 4673   Butch Roberts Tim Murray 911 1.10.01 1.16.51 2.0

R3 - Asy Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Asy   LASER 4000 4673   Butch Roberts Tim Murray 911 1.01.22 1.07.22 1.0
2 Asy   RS 400 1345   Mike Adams   947 1.03.55 1.07.30 2.0
3 Asy   RS 400 1408   B Eele D Hosie 947 1.04.00 1.07.35 3.0
4 Asy   RS 400 668   A Harvey J Turner 947 1.04.18 1.07.54 4.0
5 Asy   RS 200 793   Y Heritage L Elliott 1053 1.07.32 1.14.49 5.0
6 Asy   RS 400 1127   N Mather J Stebbing 947 1.02.07 1.16.32 6.0
7 Asy   RS 200 941   M Chapman L Ratcliffe 1053 DNF   8.0

R1 - Cat Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Cat   Dart 16X H 3240   J Day C Day 838 1.04.09 1.16.33 1.0
2 Cat   Dart 16 A 28   L Wright   870 1.06.47 1.16.46 2.0
3 Cat   DART 18 5745   Malcolm Brookes   798 1.05.09 1.21.38 3.0
3 Cat   Dart 16 D 2081   A Lane   854 OOD   3.0

R3 - Cat Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Cat   Dart 16X H 3240   J Day C Day 838 1.07.54 1.21.02 1.0
2 Cat   Dart 16 A 28   L Wright   870 1.12.42 1.23.34 2.0
3 Cat   DART 18 5745   Malcolm Brookes   798 OOD   3.0
3 Cat   Dart 16 D 2081   A Lane   854 1.11.46 1.24.02 3.0
5 Cat   Dart 16X F 3126   S Cole   808 1.16.06 1.34.11 4.0
6 Cat   DART 18 5745   K Edwards   798 1.18.23 1.38.13 5.0

R1 - Fast Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast   LASER 151432   B Keech   1087 1.13.35 1.07.42 1.0
2 Fast   TOPAZ UNO 5   J Dellar   1236 1.05.35 1.46.07 2.0

R3 - Fast Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast   ALBACORE 6813   B Frost   1055 1.16.44 1.12.44 1.0
2 Fast   RS 300 333   C Coard   995 1.14.53 1.15.16 2.0
3 Fast   ALBACORE 7424   G Furlong   1055 1.19.52 1.15.42 3.0
4 Fast   SUPERNOVA 645   T Cannon   1070 1.25.08 1.19.34 4.0
5 Fast   HORNET 353   J Ingram   973 1.22.37 1.24.55 5.0
6 Fast   LASER 130140   C Thompson   1087 1.23.30 1.32.11 6.0
7 Fast   LASER RADIAL 141091   S Batten   1117 1.27.32 1.34.02 7.0
8 Fast   LASER 151432   B Keech   1087 1.25.18 1.34.10 8.0

R1 - slow Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points

R3 - slow Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 slow   MIRACLE 3571   B Palmer B Palmer 1200 1.19.12 1.06.00 1.0
2 slow   COMET 584   C Peddlesden   1190 1.20.12 1.07.24 2.0
3 slow   EUROPE 214   C Beadle   1148 1.20.20 1.09.59 3.0
4 slow   COMET 580   K Wyatt   1190 1.23.33 1.10.13 4.0
5 slow   COMET 566   K Done   1190 1.29.20 1.15.04 5.0



Sailwave Scoring Software 2.8.5
www.sailwave.com