Regatta

ASYMMETRIC Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Sat AM Sat PM Total Nett
1st ASYMMETRIC   RS 400 556   Steve Sear Ali Hodge 947 2.0 1.0 3.0 3.0
2nd ASYMMETRIC   RS 400 1345   Mike Adams David Stedman 947 1.0 2.0 3.0 3.0
3rd ASYMMETRIC   RS 400 1408   Bill Eele Daf Hosie 947 3.0 9.0 DNF 12.0 12.0
4th ASYMMETRIC   RS 200 1408   Yvonne Heritage Dave Walter 1053 4.0 9.0 DNC 13.0 13.0
5th ASYMMETRIC   RS 400 1127   Nick Mather Andrew Shaw 947 5.0 9.0 DNF 14.0 14.0
6th ASYMMETRIC   LASER 4000 4673   Butch Roberts Tim Murray 911 6.0 9.0 DNC 15.0 15.0
7th ASYMMETRIC   RS 200 291   Jim Copeman Simon Hookey 1053 9.0 DNS 9.0 DNF 18.0 18.0
7th ASYMMETRIC   RS 400 668   Aidan Harvey Christina Wright 947 9.0 DNF 9.0 DNC 18.0 18.0

CADET Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Sat AM Total Nett
1st CADET   TOPPER 44130   Piers Shoesmith   1313 1.0 1.0 1.0
2nd CADET   TOPPER 15849   Aaron Adams   1313 2.0 2.0 2.0
3rd CADET   TOPPER 147   Matthew Trimmer   1313 3.0 3.0 3.0
4th CADET   TOPPER 149   Felix Scheldt   1313 4.0 4.0 4.0

CAT Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Sat AM Sat PM Sun AM Total Nett
1st CAT   Dart 16 A 2873   Rob Shoesmith Trevor Lippiatt 870 1.0 1.0 (8.0 DNF) 10.0 2.0
2nd CAT   DART 18 5745   Ken Edwards Teddy SE 798 2.0 3.0 (8.0 DNC) 13.0 5.0
3rd CAT   Dart 16X H 3237   Neil Hosie Nick Newell 838 (8.0 DNC) 8.0 DNC 1.0 17.0 9.0
4th CAT   Dart 16 D 2672   Danny Hosie Andy 854 (8.0 DNC) 2.0 8.0 DNC 18.0 10.0
5th CAT   DART 18 6222   Simon North Louis North 798 3.0 (8.0 DNC) 8.0 DNC 19.0 11.0
6th CAT   Dart 16 D 2081   Lyn Jarvis Jackie Harris 854 4.0 (8.0 DNC) 8.0 DNC 20.0 12.0
7th CAT   Dart 16X E 3126   Steve Cole Pippa Cole 854 (8.0 OOD) 8.0 DNF 8.0 OOD 24.0 16.0

FAST Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Sat AM Sat PM Sun AM Total Nett
1st FAST   LASER 183099   Rob Harrison   1087 1.0 1.0 (2.0) 4.0 2.0
2nd FAST   LASER RADIAL 182548   Colin Coard   1117 (11.0 DNC) 2.0 1.0 14.0 3.0
3rd FAST   LASER 186242   Robin Harris   1087 2.0 (3.0) 3.0 8.0 5.0
4th FAST   LASER 142014   Allen Hare   1087 (4.0 OOD) 4.0 4.0 12.0 8.0
5th FAST   SUPERNOVA 552   Tony Lane   1070 4.0 (11.0 DNC) 5.0 20.0 9.0
6th FAST   ALBACORE 7424   Geoff Furlong Clare Lambert 1055 3.0 (11.0 DNC) 11.0 DNC 25.0 14.0
7th FAST   LASER 132643   John Crone   1087 5.0 (11.0 DNC) 11.0 DNF 27.0 16.0
8th FAST   SUPERNOVA 645   Tony Cannon   1070 6.0 (11.0 DNC) 11.0 DNC 28.0 17.0
9th FAST   ALBACORE 6813   David Baker Peter Goodman 1055 7.0 (11.0 DNS) 11.0 DNC 29.0 18.0
10th FAST   LASER RADIAL 161578   Keith Walter   1117 8.0 (11.0 DNS) 11.0 DNF 30.0 19.0

NOVICE Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Sat AM Sat PM Total Nett
1st NOVICE   RS Q'ba 906   Fran Mather   1260 1.0 11.0 DNS 12.0 12.0
2nd NOVICE   LASER 2000 22271   Peter Timme Brad Hall 1090 2.0 11.0 DNC 13.0 13.0
3rd NOVICE   RS VISION 285   Dennis Wright Gareth Smith 1096 3.0 11.0 DNC 14.0 14.0
4th NOVICE   TOPAZ UNO 3343   Dan Kingdon   1236 4.0 11.0 DNC 15.0 15.0
5th NOVICE   TOPAZ UNO 3345   Andrew Watson   1236 5.0 11.0 DNC 16.0 16.0
6th NOVICE   COMET 584   Annie McRae   1190 6.0 11.0 DNC 17.0 17.0
7th NOVICE   TOPAZ UNO 5   John Evenden   1236 7.0 11.0 DNC 18.0 18.0
8th NOVICE   LASER 2000 22249   Kim Hollis Karen Smith 1090 11.0 DNF 11.0 DNC 22.0 22.0
8th NOVICE   TOPAZ UNO 3346   Simon Ludkin   1236 11.0 DNF 11.0 DNC 22.0 22.0
8th NOVICE   TOPAZ UNO 3355   Paul Jagot   1236 11.0 DNF 11.0 DNC 22.0 22.0

SLOW Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Sat AM Sat PM Total Nett
1st SLOW   EUROPE 330   Richard Eagleton   1148 1.0 1.0 2.0 2.0
2nd SLOW   COMET 247   Barry O'Herlighy   1190 4.0 2.0 6.0 6.0
3rd SLOW   EUROPE 214   Chris Beadle   1148 3.0 3.0 6.0 6.0
4th SLOW   EUROPE 398   Neil Smith   1148 2.0 7.0 DNF 9.0 9.0
5th SLOW   MIRACLE 948   M.Hill S.Lowe 1200 5.0 7.0 DNS 12.0 12.0
6th SLOW   MIRACLE 2141   Lucinda Silva Do-do Ron Ron Wheeler 1200 7.0 DNS 7.0 DNC 14.0 14.0



Sailwave Scoring Software 2.8.5
www.sailwave.com