Saturday Evening

Saturday Evening Series

Assymetric Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 7, Scoring system: PY
Rank Fleet Boat Class SailNo Club HelmName CrewName PY 20 April 1 June 29 June 20 July Total Nett
1st Assymetric   RS 400 1345   M Adams Nichole 947 (8.0 DNC) 1.0 1.0 2.0 12.0 4.0
2nd Assymetric   RS 200 941   M Chapman N Palmer 1053 1.0 (8.0 DNC) 8.0 DNC 1.0 18.0 10.0
3rd Assymetric   DART 16X 3240   J.Day C.Day 838 (8.0 DNC) 8.0 DNC 2.0 8.0 DNC 26.0 18.0
4th Assymetric   RS 400 1408   B Eele D Hosie 947 (8.0 DNC) 2.0 8.0 DNC 8.0 DNC 26.0 18.0
5th Assymetric   LASER 4000 4519   L.Walter   911 (8.0 DNC) 8.0 DNC 3.0 8.0 DNC 27.0 19.0
6th Assymetric   RS 400 556   S Sear K Watts 947 (8.0 DNC) 3.0 8.0 OCS 8.0 DNC 27.0 19.0
7th Assymetric   RS 400 1127   N.Mather A.Harvey 947 (8.0 DNC) 8.0 DNC 8.0 DNF 8.0 DNF 32.0 24.0

cat Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 7, Scoring system: PY
Rank Fleet Boat Class SailNo Club HelmName CrewName PY 1 June 3 Aug Total Nett
1st cat   Dart 16X H 3240   J Day C Day 838 2.0 2.0 4.0 4.0
2nd cat   Dart 16 A 2672   d hosie b slater 870 8.0 DNC 1.0 9.0 9.0
3rd cat   Dart 16 A 2873   Rob Shoesmith Piers Shoesmith 870 1.0 8.0 DNC 9.0 9.0
4th cat   DART 18 5745   s nolan k edwards 798 8.0 DNC 3.0 11.0 11.0
5th cat   Dart 16X H 3237   r harris n newell 838 8.0 DNC 4.0 12.0 12.0
6th cat   Dart 16 D red 43   d pagham a radford 854 8.0 DNC 5.0 13.0 13.0
7th cat   Dart 16X F 3126   s cole simon 808 8.0 DNC 6.0 14.0 14.0

fast Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 16, Scoring system: PY
Rank Fleet Boat Class SailNo Club HelmName CrewName PY 20 April 1 June 20 July 3 Aug 31 Aug Total Nett
1st fast   LASER RADIAL 142014   A Hare   1117 3.0 (17.0 DNC) 3.0 17.0 DNC 3.0 43.0 26.0
2nd fast   SUPERNOVA 477   Tony Witham   1070 (17.0 DNC) 17.0 DNC 1.0 17.0 DNC 2.0 54.0 37.0
3rd fast   EUROPE 330   R Eagleton   1148 (17.0 DNC) 17.0 DNC 2.0 2.0 17.0 DNC 55.0 38.0
4th fast   LASER RADIAL 161578   K Walter   1117 5.0 (17.0 DNC) 17.0 DNC 17.0 DNC 4.0 60.0 43.0
5th fast   RS 400 1408   B Eele D Hosie 947 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 1.0 69.0 52.0
6th fast   LASER RADIAL 143099   r harrison   1117 (17.0 DNC) 17.0 DNC 17.0 DNC 1.0 17.0 DNC 69.0 52.0
7th fast   LASER 142014   Allen Hare   1087 (17.0 DNC) 1.0 17.0 DNC 17.0 DNC 17.0 DNC 69.0 52.0
8th fast   LASER RADIAL 182548   C Coard   1117 1.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 69.0 52.0
9th fast   LASER 130140   C Thompson   1087 (17.0 DNC) 2.0 17.0 DNC 17.0 DNC 17.0 DNC 70.0 53.0
10th fast   EUROPE 311   L Walters   1148 2.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 70.0 53.0
11th fast   LASER RADIAL 166300   d feathers   1117 (17.0 DNC) 17.0 DNC 17.0 DNC 3.0 17.0 DNC 71.0 54.0
12th fast   LASER 112424   Phil Mears   1087 (17.0 DNC) 3.0 17.0 DNC 17.0 DNC 17.0 DNC 71.0 54.0
13th fast   LASER RADIAL 176349   N Mather   1117 4.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 72.0 55.0
14th fast   LASER RADIAL 140X   A Radford   1117 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 5.0 73.0 56.0
15th fast   SCORPION 1882   J Middleton   1044 6.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 74.0 57.0
16th fast   LASER 2000 22251   Dennis Wright Gareth Smith 1090 (17.0 DNC) 17.0 DNC 17.0 OOD 17.0 DNC 17.0 DNC 85.0 68.0

Novice Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 7, Scoring system: PY
Rank Fleet Boat Class SailNo Club HelmName CrewName PY 29 June 31 Aug Total Nett
1st Novice   TOPAZ UNO 5   S Ludkin   1236 8.0 DNC 1.0 9.0 9.0
2nd Novice   TOPPER 10432   H C Tomlin   1313 8.0 DNC 2.0 10.0 10.0
3rd Novice   RS VISION 285   G Smith D Wright 1096 8.0 DNC 3.0 11.0 11.0
4th Novice   TOPAZ UNO 3343   P Jagot   1236 8.0 DNC 4.0 12.0 12.0
5th Novice   TOPPER 242   K Barnes   1313 8.0 DNC 8.0 DNF 16.0 16.0
5th Novice   TOPPER 164   A Tomlin   1313 8.0 DNC 8.0 DNF 16.0 16.0
5th Novice   QUBA 906   F.Mather   1560 8.0 DNF 8.0 DNF 16.0 16.0

slow Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 14, Scoring system: PY
Rank Fleet Boat Class SailNo Club HelmName CrewName PY 1 June 29 June 31 Aug Total Nett
1st slow   EUROPE 330   R Eagleton   1148 1.0 2.0 (15.0 DNC) 18.0 3.0
2nd slow   COMET 534   Neil Smith   1190 2.0 3.0 (15.0 DNC) 20.0 5.0
3rd slow   COMET 566   K Done   1190 4.0 (15.0 DNC) 3.0 22.0 7.0
4th slow   MIRACLE 164   D.Walters A.McRea 1200 (15.0 DNC) 4.0 4.0 23.0 8.0
5th slow   EUROPE 398   Neil Smith   1148 (15.0 DNC) 15.0 DNC 1.0 31.0 16.0
6th slow   MIRACLE 3571   B.Palmer B.Palmer 1200 (15.0 DNC) 1.0 15.0 DNC 31.0 16.0
7th slow   MIRACLE 1081   B Frost P Goodman 1200 (15.0 DNC) 15.0 DNC 2.0 32.0 17.0
8th slow   COMET 387   J Robinson   1190 3.0 (15.0 DNC) 15.0 DNC 33.0 18.0
9th slow   RS FEVA XL 1320   D Harvey A Harvey 1210 5.0 (15.0 DNC) 15.0 DNC 35.0 20.0
10th slow   COMET 247   B O'Herlihy   1190 (15.0 DNF) 15.0 DNF 15.0 DNC 45.0 30.0
10th slow   COMET MINO 720   Chris Angus   1210 (15.0 DNF) 15.0 DNC 15.0 DNC 45.0 30.0
10th slow   COMET 584   C Peddlesden   1190 (15.0 DNF) 15.0 DNC 15.0 DNC 45.0 30.0
10th slow   TOPAZ UNO 1131   J Stebbing   1236 (15.0 DNC) 15.0 DNC 15.0 DNF 45.0 30.0
10th slow   MIRACLE 948   M.Hill S.Lowe 1200 (15.0 DNC) 15.0 DNF 15.0 DNC 45.0 30.0

20 April - Assymetric Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Assymetric   RS 200 941   M Chapman N Palmer 1053 0.3821 1.00.29 1.0

1 June - Assymetric Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Assymetric   RS 400 1345   M Adams Nichole 947 1.06.56 1.10.41 1.0
2 Assymetric   RS 400 1408   B Eele D Hosie 947 1.10.29 1.14.26 2.0
3 Assymetric   RS 400 556   S Sear K Watts 947 1.08.02 1.29.48 3.0

29 June - Assymetric Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Assymetric   RS 400 1345   M Adams Nichole 947 51.41 0.54.35 1.0
2 Assymetric   DART 16X 3240   J.Day C.Day 838 48.25 0.57.47 2.0
3 Assymetric   LASER 4000 4519   L.Walter   911 54.48 1.00.09 3.0
4 Assymetric   RS 400 556   S Sear K Watts 947 OCS   8.0
4 Assymetric   RS 400 1127   N.Mather A.Harvey 947 DNF   8.0

20 July - Assymetric Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Assymetric   RS 200 941   M Chapman N Palmer 1053 54.36 0.51.51 1.0
2 Assymetric   RS 400 1345   M Adams Nichole 947 50.18 0.53.07 2.0
3 Assymetric   RS 400 1127   N.Mather A.Harvey 947 DNF   8.0

3 Aug - Assymetric Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points

31 Aug - Assymetric Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points

20 April - cat Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points

1 June - cat Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 cat   Dart 16 A 2873   Rob Shoesmith Piers Shoesmith 870 1.01.26 1.10.37 1.0
2 cat   Dart 16X H 3240   J Day C Day 838 1.01.33 1.13.27 2.0

29 June - cat Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points

20 July - cat Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points

3 Aug - cat Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 cat   Dart 16 A 2672   d hosie b slater 870 0.56.25 1.04.51 1.0
2 cat   Dart 16X H 3240   J Day C Day 838 0.54.57 1.05.34 2.0
3 cat   DART 18 5745   s nolan k edwards 798 0.55.54 1.10.03 3.0
4 cat   Dart 16X H 3237   r harris n newell 838 1.02.36 1.14.42 4.0
5 cat   Dart 16 D red 43   d pagham a radford 854 57.49 1.21.14 5.0
6 cat   Dart 16X F 3126   s cole simon 808 1.04.14 1.35.24 6.0

31 Aug - cat Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points

20 April - fast Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 fast   LASER RADIAL 182548   C Coard   1117 0.4038 1.00.15 1.0
2 fast   EUROPE 311   L Walters   1148 0.4741 1.08.50 2.0
3 fast   LASER RADIAL 142014   A Hare   1117 0.4618 1.08.54 3.0
4 fast   LASER RADIAL 176349   N Mather   1117 0.3855 1.26.17 4.0
5 fast   LASER RADIAL 161578   K Walter   1117 0.3945 1.28.18 5.0
6 fast   SCORPION 1882   J Middleton   1044 0.4029 1.36.29 6.0

1 June - fast Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 fast   LASER 142014   Allen Hare   1087 1.19.01 1.12.42 1.0
2 fast   LASER 130140   C Thompson   1087 1.19.51 1.13.28 2.0
3 fast   LASER 112424   Phil Mears   1087 1.20.25 1.13.59 3.0

29 June - fast Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points

20 July - fast Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 fast   SUPERNOVA 477   Tony Witham   1070 52.07 0.48.42 1.0
2 fast   EUROPE 330   R Eagleton   1148 57.16 0.49.53 2.0
3 fast   LASER RADIAL 142014   A Hare   1117 56.12 0.50.19 3.0
4 fast   LASER 2000 22251   Dennis Wright Gareth Smith 1090 OOD   17.0

3 Aug - fast Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 fast   LASER RADIAL 143099   r harrison   1117 0.58.10 0.52.04 1.0
2 fast   EUROPE 330   R Eagleton   1148 1.00.34 0.52.46 2.0
3 fast   LASER RADIAL 166300   d feathers   1117 1.00.56 0.54.33 3.0

31 Aug - fast Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 fast   RS 400 1408   B Eele D Hosie 947 37.36 0.39.42 1.0
2 fast   SUPERNOVA 477   Tony Witham   1070 45.58 0.42.58 2.0
3 fast   LASER RADIAL 142014   A Hare   1117 52.17 0.46.48 3.0
4 fast   LASER RADIAL 161578   K Walter   1117 52.40 0.47.09 4.0
5 fast   LASER RADIAL 140X   A Radford   1117 57.03 0.51.04 5.0

20 April - Novice Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points

1 June - Novice Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points

29 June - Novice Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 Novice   QUBA 906   F.Mather   1560 DNF 8.0

20 July - Novice Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points

3 Aug - Novice Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points

31 Aug - Novice Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Novice   TOPAZ UNO 5   S Ludkin   1236 55.29 0.44.53 1.0
2 Novice   TOPPER 10432   H C Tomlin   1313 1.02.02 0.47.15 2.0
3 Novice   RS VISION 285   G Smith D Wright 1096 55.39 0.50.47 3.0
4 Novice   TOPAZ UNO 3343   P Jagot   1236 1.03.25 0.51.18 4.0
5 Novice   TOPPER 242   K Barnes   1313 DNF   8.0
5 Novice   TOPPER 164   A Tomlin   1313 DNF   8.0
5 Novice   QUBA 906   F.Mather   1560 DNF   8.0

20 April - slow Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points

1 June - slow Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 slow   EUROPE 330   R Eagleton   1148 1.06.47 0.58.10 1.0
2 slow   COMET 534   Neil Smith   1190 1.21.25 1.08.25 2.0
3 slow   COMET 387   J Robinson   1190 1.08.59 1.17.18 3.0
4 slow   COMET 566   K Done   1190 1.29.37 1.40.25 4.0
5 slow   RS FEVA XL 1320   D Harvey A Harvey 1210 1.13.01 2.00.41 5.0
6 slow   COMET 247   B O'Herlihy   1190 DNF   15.0
6 slow   COMET MINO 720   Chris Angus   1210 DNF   15.0
6 slow   COMET 584   C Peddlesden   1190 DNF   15.0

29 June - slow Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 slow   MIRACLE 3571   B.Palmer B.Palmer 1200 50.33 0.42.08 1.0
2 slow   EUROPE 330   R Eagleton   1148 49.13 0.42.52 2.0
3 slow   COMET 534   Neil Smith   1190 53.50 0.45.14 3.0
4 slow   MIRACLE 164   D.Walters A.McRea 1200 59.36 0.49.40 4.0
5 slow   COMET 247   B O'Herlihy   1190 DNF   15.0
5 slow   MIRACLE 948   M.Hill S.Lowe 1200 DNF   15.0

20 July - slow Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points

3 Aug - slow Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points

31 Aug - slow Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 slow   EUROPE 398   Neil Smith   1148 37.30 0.32.40 1.0
2 slow   MIRACLE 1081   B Frost P Goodman 1200 43.07 0.35.56 2.0
3 slow   COMET 566   K Done   1190 49.14 0.41.22 3.0
4 slow   MIRACLE 164   D.Walters A.McRea 1200 51.43 0.43.06 4.0
5 slow   TOPAZ UNO 1131   J Stebbing   1236 DNF   15.0



Sailwave Scoring Software 2.8.5
www.sailwave.com