Summer Series

Summer Series

Asymetric Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 14th July R3 Total Nett
1st Asymetric   RS 400 556   S Sear A Hodge 947 (11.0 DNC) 2.0 1.0 14.0 3.0
2nd Asymetric   RS 400 1197   N Mather   947 (3.0 OOD) 3.0 3.0 9.0 6.0
3rd Asymetric   RS 200 793   Y Heritage   1053 3.0 (5.0) 4.0 12.0 7.0
4th Asymetric   LASER 4000 4519   L Walter C Cambell 911 (11.0 DNC) 4.0 5.0 20.0 9.0
5th Asymetric   RS 400 1345   M Adams D Steadman 947 (11.0 DNC) 1.0 11.0 DNC 23.0 12.0
6th Asymetric   RS 400 1408   B Eale   947 1.0 (11.0 DNC) 11.0 DNC 23.0 12.0
7th Asymetric   RS 400 668   A Harvey J Turner 947 (11.0 DNC) 11.0 DNC 2.0 24.0 13.0
8th Asymetric   LASER 4000 4673   B Roberts   911 2.0 (11.0 DNC) 11.0 DNC 24.0 13.0
9th Asymetric   RS 200 291   J copeman S Hookey 1053 (11.0 DNC) 6.0 7.0 24.0 13.0
10th Asymetric   LASER 4000 4673   B Roberts T Murray 911 (11.0 DNC) 11.0 DNC 6.0 28.0 17.0

Cat Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R3 Total Nett
1st Cat   Dart 16X H 3240   J Day   838 2.0 2.0 4.0 4.0
2nd Cat   Dart 16 A 2873   F Shoesmith P Shoesmith 870 7.0 DNC 1.0 8.0 8.0
3rd Cat   Dart 16 B 26   F Wright   824 1.0 7.0 DNC 8.0 8.0
4th Cat   Dart 16 A 2672   N Redman D Hosie 870 7.0 DNC 3.0 10.0 10.0
5th Cat   Dart 16 D 2081   B Watts   854 3.0 7.0 DNC 10.0 10.0
6th Cat   DART 15 1113   S North   917 7.0 DNC 4.0 11.0 11.0

Fast Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 14th July R3 Total Nett
1st Fast   LASER 182548   C Coard   1087 (10.0 DNC) 1.0 1.0 12.0 2.0
2nd Fast   LASER 142014   A Hare   1087 1.0 (3.0) 2.0 6.0 3.0
3rd Fast   SUPERNOVA 645   T Cannon   1070 2.0 2.0 (3.0) 7.0 4.0
4th Fast   LASER 161578   K Walter   1087 3.0 5.0 (10.0 DNC) 18.0 8.0
5th Fast   LASER 112424   P Mears   1087 (10.0 DNC) 4.0 4.0 18.0 8.0
6th Fast   SCORPION 1882   J Middlton   1044 4.0 (10.0 DNC) 10.0 DNC 24.0 14.0
7th Fast   LASER 154698   M Miles   1087 (10.0 DNC) 10.0 DNC 5.0 25.0 15.0
8th Fast   LASER 133643   J Crone   1087 (10.0 DNC) 10.0 DNC 6.0 26.0 16.0
9th Fast   LASER 160480   J Ingram   1087 (10.0 DNC) 10.0 DNC 10.0 DNF 30.0 20.0

Slow Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 14th July R3 Total Nett
1st Slow   MIRACLE 3571   B Palmer B Palmer 1200 (18.0 DNC) 1.0 1.0 20.0 2.0
2nd Slow   COMET 247   B O'Herlihy   1190 2.0 (18.0 DNC) 3.0 23.0 5.0
3rd Slow   COMET 534   N Smith   1190 3.0 (18.0 DNC) 5.0 26.0 8.0
4th Slow   MIRACLE 3495   R Hall K Done 1200 5.0 (18.0 DNC) 4.0 27.0 9.0
5th Slow   EUROPE 64   N Smith   1148 1.0 (18.0 DNC) 18.0 DNC 37.0 19.0
6th Slow   COMET 584   C Peddleston   1190 (18.0 DNC) 18.0 DNC 2.0 38.0 20.0
7th Slow   EUROPE 316   S Pullen   1148 (18.0 DNC) 2.0 18.0 DNC 38.0 20.0
8th Slow   TOPPER 42421   N Palmer   1313 (18.0 DNC) 3.0 18.0 DNC 39.0 21.0
9th Slow   TOPPER 46722   K Done   1313 (18.0 DNC) 4.0 18.0 DNC 40.0 22.0
10th Slow   EUROPE 214   C Beadle   1148 4.0 (18.0 DNC) 18.0 DNC 40.0 22.0
11th Slow   MIRACLE 3339   S lowe M Hill 1200 (18.0 DNC) 5.0 18.0 DNC 41.0 23.0
12th Slow   TOPPER 146   B Smith   1313 (18.0 DNC) 18.0 DNC 6.0 42.0 24.0
13th Slow   COMET MINO 580   K wyatt   1210 6.0 (18.0 DNF) 18.0 DNC 42.0 24.0
14th Slow   MIRACLE 164   D Walter   1200 7.0 (18.0 DNC) 18.0 DNC 43.0 25.0
15th Slow   MIRACLE 948   M Hill   1200 (18.0 DNC) 18.0 DNC 18.0 DNF 54.0 36.0
15th Slow   COMET 387   J Robinson   1190 (18.0 DNC) 18.0 DNC 18.0 DNC 54.0 36.0
15th Slow   COMET 247   B O'Herlihy   1190 (18.0 DNC) 18.0 DNC 18.0 DNC 54.0 36.0

Novice Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 2, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 14th July R3 Total Nett
1st Novice   RS Q'BA 906   F Mather   1260 2.0 OOD (3.0 DNF) 1.0 6.0 3.0
2nd Novice   LASER 2000 22249   D Wright   1090 (3.0 DNC) 3.0 DNC 2.0 8.0 5.0



Sailwave Scoring Software 2.8.5
www.sailwave.com