Spring Series

fast Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY 23rd Mar R2 29th Mar R3 30th Mar R4 5th Apr R5 13th Apr R7 Total Nett
1st fast   TASAR 252   C Coard J Stebbings 1018 (14.0 DNC) 1.0 2.0 4.0 5.3 OOD 26.3 12.3
2nd fast   LASER 167980   Bob Palmer   1087 (14.0 DNC) 14.0 DNC 1.0 14.0 DNC 3.0 46.0 32.0
3rd fast   LASER RADIAL 160480   Jim Ingram   1117 2.0 (14.0 DNC) 14.0 DNC 2.0 14.0 DNC 46.0 32.0
4th fast   LASER RADIAL 142014   Allen Hare   1117 (14.0 DNF) 14.0 DNC 14.0 DNC 3.0 11.3 OOD 56.3 42.3
5th fast   SUPERNOVA 477   T Witham   1070 (14.0 DNF) 14.0 DNC 14.0 DNC 14.0 DNC 1.0 57.0 43.0
6th fast   CONTENDER 2406   A Hodge   982 (14.0 DNC) 14.0 DNF 14.0 DNC 1.0 14.0 DNC 57.0 43.0
7th fast   EUROPE 330   R Eagleton   1148 1.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 57.0 43.0
8th fast   LASER 130140   Chris Thompson   1087 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 2.0 58.0 44.0
9th fast   LASER RADIAL 161578   Keith Walter   1117 (14.0 DNF) 14.0 DNC 3.0 14.0 DNC 14.0 DNC 59.0 45.0
10th fast   ALBACORE 7424   Geoff Furlong Clare Lambert 1055 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 4.0 60.0 46.0
11th fast   SCORPION 1882   Jeff Middleton Steve Wallace 1044 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 5.0 61.0 47.0
12th fast   COMET X 387   J Robinson   1190 (14.0 DNC) 14.0 DNF 14.0 DNC 14.0 DNC 14.0 DNC 70.0 56.0
12th fast   LASER II 4619   B Terry E Terry 1035 (14.0 DNC) 14.0 DNF 14.0 DNC 14.0 DNC 14.0 DNC 70.0 56.0

Slow Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY 30th Mar R4 5th Apr R5 13th Apr R7 Total Nett
1st Slow   EUROPE 398   Neil Smith   1148 1.0 (6.0 DNC) 1.0 8.0 2.0
2nd Slow   MIRACLE 1081   Bee Frost Peter Goodman 1200 (6.0 DNC) 6.0 DNC 2.0 14.0 8.0
3rd Slow   TOPPER 44130   Piers Shoesmith   1313 (6.0 DNC) 6.0 DNC 3.0 15.0 9.0
4th Slow   TOPPER 42421   Nicola Palmer   1313 (6.0 DNC) 6.0 DNC 6.0 DNC 18.0 12.0
4th Slow   TOPPER 47558   Oliver Brookes   1313 (6.0 DNF) 6.0 DNC 6.0 DNF 18.0 12.0

Asy Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY 29th Mar R3 30th Mar R4 5th Apr R5 13th Apr R7 Total Nett
1st Asy   RS 400 1403   W Eele D Hosie 947 1.0 1.0 3.0 (7.0 DNC) 12.0 5.0
2nd Asy   RS 400 1253   P Miller A Bullen 947 (7.0 DNC) 7.0 DNC 7.0 DNC 1.0 22.0 15.0
3rd Asy   RS 200 941   Mike Chapman Nicola Palmer 1053 (7.0 DNC) 7.0 DNC 1.0 7.0 DNC 22.0 15.0
4th Asy   LASER 4000 4673   B Roberts T Murray 911 (7.0 DNF) 7.0 DNC 2.0 7.0 DNC 23.0 16.0
5th Asy   RS VISION 285   Dennis Wright Gareth Smith 1096 (7.0 DNC) 2.0 7.0 DNC 7.0 DNF 23.0 16.0
6th Asy   RS 400 1345   M Adams A McRae 947 (7.0 DNF) 7.0 DNC 7.0 DNC 7.0 DNC 28.0 21.0

catamaran Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY 23rd Mar R2 29th Mar R3 30th Mar R4 5th Apr R5 13th Apr R7 Total Nett
1st catamaran   Dart 16X H 3240   J Day C Day 838 1.0 1.0 1.0 (6.0 DNC) 1.0 10.0 4.0
2nd catamaran   DART 18 5745   M Brookes O Brookes 798 (6.0 DNF) 6.0 DNC 2.0 6.0 DNC 2.0 22.0 16.0
3rd catamaran   Dart 16X H 3237   Neil Hosie Geoff Slater 838 3.0 2.0 (6.0 DNC) 6.0 DNC 6.0 DNC 23.0 17.0
4th catamaran   Dart 16 B 26   L Wright   824 2.0 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 26.0 20.0
5th catamaran   Dart 16X H 3126   Steve Cole   838 (6.0 DNF) 6.0 DNF 6.0 DNC 6.0 DNC 6.0 DNC 30.0 24.0

Novice Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY 30th Mar R4 5th Apr R5 13th Apr R7 Total Nett
1st Novice   TOPAZ UNO 3355   Paul Jagot   1236 (5.0 DNF) 5.0 DNC 1.0 11.0 6.0
2nd Novice   TOPAZ UNO 5   John Evenden   1236 1.0 (5.0 DNC) 5.0 DNC 11.0 6.0
3rd Novice   LASER 2000 22249   Andy Shaw Christina W 1090 (5.0 DNC) 5.0 DNC 2.0 12.0 7.0
4th Novice   SOLO 3668   Simon Ludkin   1148 (5.0 DNC) 5.0 DNC 3.0 13.0 8.0



Sailwave Scoring Software 2.8.5
www.sailwave.com