Club Cup

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 30, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 Total Nett
1st     MIRACLE 1081   Bee Frost Peter Goodman 1200 1.0 1.0 1.0
2nd     MIRACLE 3571   R.Palmer B.Palmer 1200 2.0 2.0 2.0
3rd     EUROPE 214   N.Palmer   1148 3.0 3.0 3.0
4th     RS 400 1345   M.Adams B.Stedman 946 4.0 4.0 4.0
5th     LASER 167980   K.Palmer   1088 5.0 5.0 5.0
6th     RS 400 668   A.Harvey J.Turner 946 6.0 6.0 6.0
7th     RS 400 1408   J.Ingram B.Eele 946 7.0 7.0 7.0
8th     LASER 203287   C.Beadle   1088 8.0 8.0 8.0
9th     MIRACLE 3495   R. Hall K.Dutton 1200 9.0 9.0 9.0
10th     RS 300 333   Colin Coard   990 10.0 10.0 10.0
11th     Dart 16 A 1956   A.Lane L. Jarvis 870 11.0 11.0 11.0
12th     LASER VAGO XD 760   C.Thompson c.Thompson 1064 12.0 12.0 12.0
13th     LASER 726362   Angus Randolph   1088 13.0 13.0 13.0
14th     SOLO 3668   Simon Ludkin   1146 14.0 14.0 14.0
15th     RS 200 793   Yvonne h J M Copman 1051 15.0 15.0 15.0
16th     TOPAZ UNO 3355   John Evenden   1236 16.0 16.0 16.0
17th     LASER 161578   K. Walter   1088 17.0 17.0 17.0
18th     Dart 16 D 2304   G.Smith D.Wright 854 18.0 18.0 18.0
19th     TOPAZ UNO 3345   Toby Lockwood   1236 19.0 19.0 19.0
20th     TOPAZ UNO 5   Alan McIntyre   1236 20.0 20.0 20.0
21st     TOPAZ UNO pink   David Hemmings   1236 31.0 DNF 31.0 31.0
21st     TOPAZ UNO 3343   Ken Edwards Teddy Edwards 1236 31.0 DNF 31.0 31.0
21st     COMET 863   Wendy Morton   1196 31.0 DNF 31.0 31.0
21st     MIRACLE 3339   Steve Louis Hill 1200 31.0 DNF 31.0 31.0
21st     LASER 147314   M.Copeman   1088 31.0 DNF 31.0 31.0
21st                 31.0 DNC 31.0 31.0
21st                 31.0 DNC 31.0 31.0
21st                 31.0 DNC 31.0 31.0
21st                 31.0 DNC 31.0 31.0
21st                 31.0 DNC 31.0 31.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1     MIRACLE 1081   Bee Frost Peter Goodman 1200 1.15.52 1.03.13 1.0
2     MIRACLE 3571   R.Palmer B.Palmer 1200 1.16.37 1.03.51 2.0
3     EUROPE 214   N.Palmer   1148 1.17.03 1.07.07 3.0
4     RS 400 1345   M.Adams B.Stedman 946 1.03.47 1.07.25 4.0
5     LASER 167980   K.Palmer   1088 1.13.41 1.07.43 5.0
6     RS 400 668   A.Harvey J.Turner 946 1.04.18 1.07.58 6.0
7     RS 400 1408   J.Ingram B.Eele 946 1.04.35 1.08.16 7.0
8     LASER 203287   C.Beadle   1088 1.15.03 1.08.59 8.0
9     MIRACLE 3495   R. Hall K.Dutton 1200 1.03.48 1.10.53 9.0
10     RS 300 333   Colin Coard   990 1.10.37 1.11.20 10.0
11     Dart 16 A 1956   A.Lane L. Jarvis 870 1.03.56 1.13.29 11.0
12     LASER VAGO XD 760   C.Thompson c.Thompson 1064 1.24.07 1.19.03 12.0
13     LASER 726362   Angus Randolph   1088 1.08.08 1.23.30 13.0
14     SOLO 3668   Simon Ludkin   1146 1.14.02 1.26.08 14.0
15     RS 200 793   Yvonne h J M Copman 1051 1.09.11 1.27.46 15.0
16     TOPAZ UNO 3355   John Evenden   1236 1.24.52 1.31.33 16.0
17     LASER 161578   K. Walter   1088 1.19.01 1.36.50 17.0
18     Dart 16 D 2304   G.Smith D.Wright 854 1.05.16 1.41.54 18.0
19     TOPAZ UNO 3345   Toby Lockwood   1236 1.03.56 1.43.27 19.0
20     TOPAZ UNO 5   Alan McIntyre   1236 1.30.06 4.51.35 20.0
21     TOPAZ UNO pink   David Hemmings   1236 DNF   31.0
21     TOPAZ UNO 3343   Ken Edwards Teddy Edwards 1236 DNF   31.0
21     COMET 863   Wendy Morton   1196 DNF   31.0
21     MIRACLE 3339   Steve Louis Hill 1200 DNF   31.0
21     LASER 147314   M.Copeman   1088 DNF   31.0



Sailwave Scoring Software 2.8.5
www.sailwave.com