Autumn Series 2015

Bexhill Sailing Club

Autumn Series 2015

Fast Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY 19 Sept R1 Total Nett
1st Fast   LASER 182548   Colin Coard   1091 1.0 1.0 1.0
2nd Fast   LASER 203287   Chris Beaddle   1091 2.0 2.0 2.0
3rd Fast   LASER 161578   Keith Walter   1091 3.0 3.0 3.0
4th Fast   LASER 159698   Angus Roaw   1091 4.0 4.0 4.0

Slow Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY 19 Sept R1 Total Nett
1st Slow   MIRACLE 3571   Bob Palmer Barbara Palmer 1210 1.0 1.0 1.0
2nd Slow   EUROPE 398   Neil Smith   1148 2.0 2.0 2.0
3rd Slow   COMET 863   Wendy Morton   1200 3.0 3.0 3.0
4th Slow   EUROPE 214   N Palmer   1148 4.0 4.0 4.0
5th Slow   SOLO 3668   Simon Ludkin   1140 5.0 5.0 5.0
6th Slow   TOPPER 4   Felix Scheldt   1340 6.0 6.0 6.0
7th Slow   TOPAZ UNO 770   Chris Burchell   1243 7.0 7.0 7.0
8th Slow   TOPPER 47557   Matt Alff   1340 8.0 8.0 8.0
9th Slow   COMET 854   Bjarne Anderson   1200 9.0 9.0 9.0
10th Slow   COMET MINO 371   Keith Done   1220 10.0 10.0 10.0
11th Slow   COMET 584   L Jarvis   1200 11.0 11.0 11.0

Novice Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 2, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY 19 Sept R1 Total Nett
1st Novice   TOPAZ UNO 10315   Keith Bradley   1243 1.0 1.0 1.0
2nd Novice   TOPAZ UNO 10314   Lucy Spence   1243 2.0 2.0 2.0

19 Sept R1 - Fast Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast   LASER 182548   Colin Coard   1091 45.30 0.41.42 1.0
2 Fast   LASER 203287   Chris Beaddle   1091 46.37 0.42.44 2.0
3 Fast   LASER 161578   Keith Walter   1091 51.23 0.47.06 3.0
4 Fast   LASER 159698   Angus Roaw   1091 51.40 0.47.21 4.0

19 Sept R1 - Slow Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow   MIRACLE 3571   Bob Palmer Barbara Palmer 1210 49.55 0.41.15 1.0
2 Slow   EUROPE 398   Neil Smith   1148 49.05 0.42.45 2.0
3 Slow   COMET 863   Wendy Morton   1200 52.13 0.43.31 3.0
4 Slow   EUROPE 214   N Palmer   1148 50.19 0.43.50 4.0
5 Slow   SOLO 3668   Simon Ludkin   1140 51.32 0.45.12 5.0
6 Slow   TOPPER 4   Felix Scheldt   1340 54.57 0.47.51 6.0
7 Slow   TOPAZ UNO 770   Chris Burchell   1243 52.30 0.49.17 7.0
8 Slow   TOPPER 47557   Matt Alff   1340 56.44 0.49.24 8.0
9 Slow   COMET 854   Bjarne Anderson   1200 51.16 0.49.51 9.0
10 Slow   COMET MINO 371   Keith Done   1220 52.36 0.50.18 10.0
11 Slow   COMET 584   L Jarvis   1200 59.55 0.58.15 11.0

19 Sept R1 - Novice Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Novice   TOPAZ UNO 10315   Keith Bradley   1243 51.42 0.41.36 1.0
2 Novice   TOPAZ UNO 10314   Lucy Spence   1243 52.00 0.52.18 2.0



Sailwave Scoring Software 2.16.7
www.sailwave.com