may Short Series 2015

Bexhill Sailing Club

May Short Series

Asymmetric Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY 4 May R3 4 May R4 Total Nett
1st Asymmetric   RS 400 1253   P. Miller   944 1.0 1.0 2.0 2.0
2nd Asymmetric   RS 400 668   A Harvey J Turner 944 3.0 2.0 5.0 5.0
3rd Asymmetric   RS 400 1408   B Eele   944 2.0 4.0 6.0 6.0
4th Asymmetric   RS 200 291   J. Copeman   1047 4.0 3.0 7.0 7.0

Fast Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY 2 May R2 4 May R3 4 May R4 Total Nett
1st Fast   LASER 183099   R. Harrison   1091 (12.0 DNC) 3.0 1.0 16.0 4.0
2nd Fast   LASER RADIAL 160480   J Ingram   1135 3.0 (5.0) 2.0 10.0 5.0
3rd Fast   LASER 189608   G. Slater   1091 (12.0 DNC) 2.0 3.0 17.0 5.0
4th Fast   LASER RADIAL 203287   C. Beadle   1135 (12.0 DNC) 1.0 5.0 18.0 6.0
5th Fast   LASER 186242   R. Harris   1091 (12.0 DNC) 4.0 4.0 20.0 8.0
6th Fast   LASER RADIAL 182548   C Coard   1135 1.0 (12.0 DNC) 12.0 DNC 25.0 13.0
7th Fast   TOPAZ UNO 1322   A Hare   1243 2.0 (12.0 DNC) 12.0 DNC 26.0 14.0
8th Fast   SUPERNOVA 645   T Cannon   1071 4.0 (12.0 DNC) 12.0 DNC 28.0 16.0
9th Fast   RS 400 668   A Harvey J Turner 944 5.0 (12.0 DNC) 12.0 DNC 29.0 17.0
10th Fast   LASER 147314   M. Copeman   1091 (12.0 DNC) 6.0 12.0 DNS 30.0 18.0
11th Fast   LASER RADIAL 161578   K Walter   1135 6.0 (12.0 DNC) 12.0 DNC 30.0 18.0

slow Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 3, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY 4 May R3 4 May R4 Total Nett
1st slow   EUROPE 377   R. Eagleton   1148 1.0 1.0 2.0 2.0
2nd slow   COMET MINO 371   K. Done   1220 2.0 2.0 4.0 4.0
3rd slow   TOPAZ 1131   J. Stebbing   1243 3.0 3.0 6.0 6.0

Cat Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY 2 May R2 4 May R3 4 May R4 Total Nett
1st Cat   Dart 16 B 4   N. Hosie   824 (9.0 DNC) 1.0 2.0 12.0 3.0
2nd Cat   DART 18 5745   M Brooks O Brooks 814 1.0 2.0 (3.0) 6.0 3.0
3rd Cat   Dart 16X E 3237   Ben Slater   854 (9.0 DNC) 3.0 1.0 13.0 4.0
4th Cat   RS 16 XL Cat 80   M Adams   857 3.0 (4.0) 4.0 11.0 7.0
5th Cat   Dart 16F 3126   S. Cole   808 (9.0 DNC) 5.0 5.0 19.0 10.0
6th Cat   Dart 16 A 4   N Hosie D Hosie 870 2.0 (9.0 DNC) 9.0 DNC 20.0 11.0
7th Cat   Dart 16 B 26   F Wright   824 4.0 (9.0 DNC) 9.0 DNC 22.0 13.0
8th Cat   Dart 16X H 3237   N Redman N Newell 838 5.0 (9.0 DNC) 9.0 DNC 23.0 14.0

2 May R2 - Asymmetric Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points

4 May R3 - Asymmetric Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Asymmetric   RS 400 1253   P. Miller   944 23.08 0.24.30 1.0
2 Asymmetric   RS 400 1408   B Eele   944 24.06 0.25.32 2.0
3 Asymmetric   RS 400 668   A Harvey J Turner 944 24.25 0.25.52 3.0
4 Asymmetric   RS 200 291   J. Copeman   1047 23.45 0.28.21 4.0

4 May R4 - Asymmetric Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Asymmetric   RS 400 1253   P. Miller   944 24.34 0.26.01 1.0
2 Asymmetric   RS 400 668   A Harvey J Turner 944 25.21 0.26.51 2.0
3 Asymmetric   RS 200 291   J. Copeman   1047 25.04 0.29.56 3.0
4 Asymmetric   RS 400 1408   B Eele   944 29.24 0.31.09 4.0

2 May R2 - Fast Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast   LASER RADIAL 182548   C Coard   1135 1.01.17 0.54.00 1.0
2 Fast   TOPAZ UNO 1322   A Hare   1243 1.10.12 0.56.29 2.0
3 Fast   LASER RADIAL 160480   J Ingram   1135 1.07.04 0.59.05 3.0
4 Fast   SUPERNOVA 645   T Cannon   1071 1.06.54 1.02.28 4.0
5 Fast   RS 400 668   A Harvey J Turner 944 1.01.53 1.05.33 5.0
6 Fast   LASER RADIAL 161578   K Walter   1135 1.15.52 1.06.51 6.0

4 May R3 - Fast Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast   LASER RADIAL 203287   C. Beadle   1135 26.11 0.23.04 1.0
2 Fast   LASER 189608   G. Slater   1091 25.32 0.23.24 2.0
3 Fast   LASER 183099   R. Harrison   1091 25.36 0.23.28 3.0
4 Fast   LASER 186242   R. Harris   1091 26.22 0.24.10 4.0
5 Fast   LASER RADIAL 160480   J Ingram   1135 27.36 0.24.19 5.0
6 Fast   LASER 147314   M. Copeman   1091 26.58 0.24.43 6.0

4 May R4 - Fast Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast   LASER 183099   R. Harrison   1091 27.45 0.25.26 1.0
2 Fast   LASER RADIAL 160480   J Ingram   1135 29.52 0.26.19 2.0
3 Fast   LASER 189608   G. Slater   1091 28.46 0.26.22 3.0
4 Fast   LASER 186242   R. Harris   1091 28.54 0.26.29 4.0
5 Fast   LASER RADIAL 203287   C. Beadle   1135 30.17 0.26.41 5.0
6 Fast   LASER 147314   M. Copeman   1091 DNS   12.0

2 May R2 - slow Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points

4 May R3 - slow Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 slow   EUROPE 377   R. Eagleton   1148 26.41 0.23.15 1.0
2 slow   COMET MINO 371   K. Done   1220 25.06 0.27.26 2.0
3 slow   TOPAZ 1131   J. Stebbing   1243 29.37 0.31.46 3.0

4 May R4 - slow Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 slow   EUROPE 377   R. Eagleton   1148 29.28 0.25.40 1.0
2 slow   COMET MINO 371   K. Done   1220 37.17 0.30.34 2.0
3 slow   TOPAZ 1131   J. Stebbing   1243 38.57 0.31.20 3.0

2 May R2 - Cat Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Cat   DART 18 5745   M Brooks O Brooks 814 57.11 1.10.15 1.0
2 Cat   Dart 16 A 4   N Hosie D Hosie 870 1.02.34 1.11.55 2.0
3 Cat   RS 16 XL Cat 80   M Adams   857 1.02.49 1.13.18 3.0
4 Cat   Dart 16 B 26   F Wright   824 1.06.42 1.20.57 4.0
5 Cat   Dart 16X H 3237   N Redman N Newell 838 59.19 1.46.11 5.0

4 May R3 - Cat Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Cat   Dart 16 B 4   N. Hosie   824 22.29 0.27.17 1.0
2 Cat   DART 18 5745   M Brooks O Brooks 814 23.21 0.28.41 2.0
3 Cat   Dart 16X E 3237   Ben Slater   854 25.28 0.29.49 3.0
4 Cat   RS 16 XL Cat 80   M Adams   857 25.37 0.29.53 4.0
5 Cat   Dart 16F 3126   S. Cole   808 25.38 0.31.43 5.0

4 May R4 - Cat Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Cat   Dart 16X E 3237   Ben Slater   854 28.19 0.33.09 1.0
2 Cat   Dart 16 B 4   N. Hosie   824 27.20 0.33.10 2.0
3 Cat   DART 18 5745   M Brooks O Brooks 814 27.55 0.34.18 3.0
4 Cat   RS 16 XL Cat 80   M Adams   857 30.43 0.35.51 4.0
5 Cat   Dart 16F 3126   S. Cole   808 29.44 0.36.48 5.0



Sailwave Scoring Software 2.16.7
www.sailwave.com