event burgee

Regatta 2017

Asymmetric Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 Total Nett
1st Asymmetric   RS 400 1253   Paul Miller Andy Bullen 942 (2.0) 2.0 1.0 2.0 7.0 5.0
5th Asymmetric   RS 200 291   Jim Copeman Simon Hookey 1047 3.0 3.0 5.0 (7.0 DNC) 18.0 11.0
3rd Asymmetric   RS 400 1408   Bill Eele Ricky Hooker 942 1.0 (7.0 DNF) 3.0 3.0 14.0 7.0
4th Asymmetric   RS 200 1249   J Cook L Cook 1047 4.0 4.0 2.0 (7.0 DNF) 17.0 10.0
2nd Asymmetric   Laser 2000 Club 22520   Nicola Palmer Michael Copeman 1137 (7.0 DNC) 1.0 4.0 1.0 13.0 6.0
6th Asymmetric   LASER 4000/ 4000 4375   Butch Roberts Tim Murray 917 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNF 28.0 21.0

Cadet Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 Total Nett
4th Cadet   TOPPER 333   Logan Adams   1347 3.0 (6.0 DNF) 5.0 14.0 8.0
3rd Cadet   TOPPER 96   Emily Cook   1347 (6.0 DNF) 6.0 DNF 2.0 14.0 8.0
5th Cadet   TOPPER 111   Rebecca Cook   1347 4.0 (6.0 DNF) 4.0 14.0 8.0
2nd Cadet   TOPPER 26919   Aaron Adams   1347 2.0 (6.0 DNC) 3.0 11.0 5.0
1st Cadet   TOPPER 4   Joshua Cook   1347 (1.0) 1.0 1.0 3.0 2.0

Catamaran Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 Total Nett
5th Catamaran   Dart 16X F 3126   Steve Cole   814 1.0 (8.0 DNF) 8.0 DNC 8.0 DNC 25.0 17.0
3rd Catamaran   Dart 16 D 4   Geoff Slater Nick Newell 834 2.0 1.0 (8.0 DNC) 8.0 DNC 19.0 11.0
1st Catamaran   Dart 16 A 2943   Piers Shoesmith Freya Maslia-Brown 868 3.0 2.0 4.3 OOD (8.0 DNC) 17.3 9.3
2nd Catamaran   Dart 16 A 26   L Wright A Wright 868 (8.0 DNC) 8.0 DNC 2.0 1.0 19.0 11.0
4th Catamaran   Dart 16 A 1926   A Lane L Jarvis 868 (8.0 DNC) 8.0 DNC 1.0 8.0 DNC 25.0 17.0
6th Catamaran   DART 18 5745   S North   816 (8.0 DNC) 8.0 DNC 3.0 8.0 DNF 27.0 19.0
7th Catamaran   DART 18 6222   K Edwards T Edwards 816 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNF 32.0 24.0

Fast Conventional Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 Total Nett
10th Fast Conventional   SUPERNOVA 499   Simon Ludkin   1075 6.0 (13.0 DNF) 13.0 DNC 13.0 DNC 45.0 32.0
3rd Fast Conventional   LASER 142014   Allen Hare   1097 3.0 3.0 4.0 (13.0 DNF) 23.0 10.0
6th Fast Conventional   LASER 182548   Colin Coard   1097 (13.0 DNF) 2.0 13.0 DNC 13.0 DNC 41.0 28.0
2nd Fast Conventional   LASER 207588   John Reeves   1097 2.0 (4.0) 3.0 2.0 11.0 7.0
5th Fast Conventional   LASER 161578   Keith Walter   1097 4.0 (13.0 DNF) 6.0 13.0 DNC 36.0 23.0
9th Fast Conventional   LASER 133643   John Crone   1097 5.0 (13.0 DNC) 13.0 DNF 13.0 DNC 44.0 31.0
1st Fast Conventional   LASER 183099   Rob Harrison   1097 (1.0) 1.0 1.0 1.0 4.0 3.0
12th Fast Conventional   LASER RADIAL 133492   Brian Ealey   1139 (13.0 DNC) 13.0 DNF 8.0 13.0 DNC 47.0 34.0
8th Fast Conventional   LASER 72682   Angus Radford   1097 (13.0 DNC) 5.0 13.0 DNC 13.0 DNC 44.0 31.0
11th Fast Conventional   LASER 169826   Ken Edwards   1097 (13.0 DNC) 13.0 DNC 7.0 13.0 DNC 46.0 33.0
7th Fast Conventional   LASER RADIAL 160480   JOhn Stebbing   1139 (13.0 DNC) 13.0 DNC 5.0 13.0 DNC 44.0 31.0
4th Fast Conventional   SUPERNOVA 477   Tony Witham   1075 (13.0 DNC) 13.0 DNC 2.0 3.0 31.0 18.0

Novice Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 Total Nett
5th Novice   TOPPER 47558   E A Morgan   1347 (8.0 DNF) 8.0 DNC 8.0 DNC 24.0 16.0
3rd Novice   TOPAZ UNO 10314   Lee Roberts   1251 (8.0 DNF) 1.0 8.0 DNC 17.0 9.0
1st Novice   Laser 2000 Club 22271   Terry Sowa Mary Westhead 1137 2.0 (8.0 DNF) 2.0 12.0 4.0
4th Novice   LASER 600   David Kerr   1097 1.0 (8.0 DNF) 8.0 DNC 17.0 9.0
5th Novice   TOPAZ UNO 3345   Jack Parsons   1251 (8.0 DNC) 8.0 DNF 8.0 DNC 24.0 16.0
5th Novice   TOPAZ UNO 10314   Rachel Wynn   1251 (8.0 DNC) 8.0 DNC 8.0 DNF 24.0 16.0
2nd Novice   Hartley 2.2     Lee Roberts Mike Adams 1250 (8.0 DNC) 8.0 DNC 1.0 17.0 9.0

Slow Conventional Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 Total Nett
4th Slow Conventional   COMET 863   Wendy Morton   1204 4.0 (13.0 DNS) 6.0 13.0 DNC 36.0 23.0
8th Slow Conventional   COMET 854   Bjarne Andersen   1204 7.0 (13.0 DNF) 7.0 13.0 DNC 40.0 27.0
1st Slow Conventional   EUROPE 377   Richard Eagleton   1145 (3.0) 1.0 3.0 1.0 8.0 5.0
6th Slow Conventional   COMET 720   Steve Boniface   1204 5.0 (13.0 DNF) 5.0 13.0 DNC 36.0 23.0
2nd Slow Conventional   EUROPE 398   Neil Smith   1145 1.0 (3.0) 2.0 3.0 9.0 6.0
3rd Slow Conventional   MIRACLE 3571   Bob Palmer Barbara Palmer 1210 2.0 2.0 (4.0) 2.0 10.0 6.0
11th Slow Conventional   MIRACLE 1964   Nicola Palmer Michael Copeman 1210 (13.0 DNF) 13.0 DNC 13.0 DNC 13.0 DNC 52.0 39.0
5th Slow Conventional   TOPPER 46722   Keith Done   1347 6.0 4.0 (13.0 DNC) 13.0 DNC 36.0 23.0
11th Slow Conventional   TOPAZ UNO 26919   Mike Adams   1251 (13.0 DNC) 13.0 DNF 13.0 DNC 13.0 DNC 52.0 39.0
10th Slow Conventional   BYTE CII 2956   Chris Burchell   1147 (13.0 DNC) 13.0 DNC 8.0 13.0 DNC 47.0 34.0
7th Slow Conventional   MIRACLE 1081   Bee Frost Peter Goodman 1210 (13.0 DNC) 13.0 DNC 1.0 13.0 DNC 40.0 27.0
9th Slow Conventional   Hartley     Mike Adams J Cook L Adams   (13.0 DNC) 13.0 DNC 13.0 DNC 4.0 43.0 30.0



Sailwave Scoring Software 2.23.4
www.sailwave.com