event burgee

Sea Week - Mikes Series

Cat Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 2, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 Total Nett
1st Cat   Dart 16 A 2943   Peirs Shoesmith Freya MB 868 (2.0) 1.0 1.0 4.0 2.0
2nd Cat   RS 16 Cat J 60   Mark Scheldt   898 1.0 (3.0 DNC) 3.0 DNC 7.0 4.0

Cadet Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 Total Nett
1st Cadet   TOPPER 4   Joshua Cook   1347 1.0 (2.0) 1.0 1.5 2.0 7.5 5.5
2nd Cadet   TOPPER 42975   Matthew Trimmer   1347 (3.0) 1.0 3.0 3.0 1.0 11.0 8.0
3rd Cadet   TOPPER 15849   Emily Cook   1347 2.0 (3.0) 2.0 1.5 3.0 11.5 8.5
4th Cadet   TOPPER 26919   Rebecca Cook   1347 4.0 4.0 5.0 4.0 (6.0) 23.0 17.0
5th Cadet   COMET 870   Oliver Brookes   1204 5.0 (6.0) 4.0 5.0 4.0 24.0 18.0
6th Cadet   RS FEVA XL 80   Shaun Washer Kate and Fergus 1240 6.0 (7.0) 6.0 6.0 5.0 30.0 23.0
7th Cadet   LASER RADIAL 1121   Edger Lowe   1139 7.0 5.0 (9.0 DNC) 9.0 DNC 9.0 DNC 39.0 30.0
8th Cadet   RS FEVA XL 1320   James Upton Freya Upton 1240 (9.0 DNC) 8.0 7.0 9.0 DNC 9.0 DNC 42.0 33.0

Fast Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 Total Nett
1st Fast   LASER 167980   Kevin Palmer   1097 1.0 1.0 1.0 3.0 (7.0 DNC) 13.0 6.0
2nd Fast   SUPERNOVA 645   Tony Cannon   1075 (3.0) 2.0 2.0 2.0 1.0 10.0 7.0
3rd Fast   LASER 204979   Phil Mears   1097 2.0 4.0 3.0 1.0 (7.0 DNC) 17.0 10.0
4th Fast   LASER 169826   Ken Edwards   1097 5.0 3.0 (7.0 DNC) 7.0 DNC 7.0 DNC 29.0 22.0
5th Fast   RS 200 291   Nicola Palmer Mike Copeman 1047 4.0 5.0 (7.0 DNC) 7.0 DNC 7.0 DNC 30.0 23.0
6th Fast   RS 400 1253   Paul Miller Tim Murray 942 6.0 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 34.0 27.0

Novice Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 3, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 Total Nett
1st Novice   LASER RADIAL 600   Lee Roberts   1139 (3.0) 1.0 2.0 2.0 1.0 9.0 6.0
2nd Novice   Laser 2000 Club 22271   Sherry Alexander Andy Bullen 1137 2.0 3.0 1.0 1.0 (4.0 DNC) 11.0 7.0
3rd Novice   LASER RADIAL 1456   Jack Parson   1139 1.0 2.0 (3.0) 3.0 2.0 11.0 8.0

Slow Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 Total Nett
1st Slow   Hartley BW   Jon Cook Emily Hopkins 1250 (5.0) 2.0 1.0 1.0 2.0 11.0 6.0
2nd Slow   COMET 863   Wnedy Morton   1204 6.0 1.0 4.0 (11.0 DNC) 11.0 DNC 33.0 22.0
3rd Slow   COMET 720   Steve Boniface   1204 7.0 3.0 2.0 (11.0 DNC) 11.0 DNC 34.0 23.0
4th Slow   BYTE CII 2956   Chris Burchell   1147 4.0 5.0 3.0 (11.0 DNC) 11.0 DNC 34.0 23.0
5th Slow   COMET 854   Bjarne Anderson   1204 3.0 4.0 (11.0 DNC) 11.0 DNC 11.0 DNC 40.0 29.0
6th Slow   TOPPER 42421   Bob Palmer   1347 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 1.0 45.0 34.0
7th Slow   Hartley HW   Richard Eagleton Rachel Wynn 1250 1.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 45.0 34.0
8th Slow   MIRACLE 1081   Bee Frost Peter Goodman 1210 2.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 46.0 35.0
9th Slow   TOPPER 007   Fi Brown   1347 8.0 6.0 (11.0 DNC) 11.0 DNC 11.0 DNC 47.0 36.0
10th Slow   BYTE 882   Lucy Spencer   1190 9.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 53.0 42.0



Sailwave Scoring Software 2.23.4
www.sailwave.com