Brass Monkey Series

Preliminary Results

Asymmetric Fleet

Sailed: 5, Discards: 1, To count: 4, Ratings: PY, Entries: 9, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY 06 Oct 07 Oct 14 Oct 20 Oct 28 Oct Total Nett
1st Asymmetric RS 400 1127 Paul Suggit N. Mather 948 1.0 2.0 1.0 (10.0 DNC) 4.0 18.0 8.0
2nd Asymmetric LASER 4000 4139 B Roberts T Murray 911 2.0 4.0 DNS 3.0 (10.0 DNC) 10.0 DNC 29.0 19.0
3rd Asymmetric RS 200 941 M CHAPMAN   1057 (10.0 DNC) 1.0 10.0 DNC 10.0 DNC 1.0 32.0 22.0
4th Asymmetric RS 200 291 J Copeman   1057 (10.0 DNC) 10.0 DNC 4.0 DNF 3.0 5.0 DNF 32.0 22.0
5th Asymmetric RS 400 668 Aiden Harvey Alan Hare 948 (10.0 DNC) 10.0 DNC 2.0 10.0 DNC 2.0 34.0 24.0
6th Asymmetric RS 400 1253 P MIller   948 (10.0 DNC) 10.0 DNC 10.0 DNC 1.0 10.0 DNC 41.0 31.0
7th Asymmetric RS 200 793 Y Heritage   1057 (10.0 DNC) 10.0 DNC 10.0 DNC 2.0 10.0 DNC 42.0 32.0
8th Asymmetric RS 400 1333 W Eele   948 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 3.0 43.0 33.0
9th Asymmetric LASER 2000 2989 A BALDWIN S BATTEN 1090 (10.0 DNC) 3.0 10.0 DNC 10.0 DNC 10.0 DNC 43.0 33.0

Cat Fleet

Sailed: 5, Discards: 1, To count: 4, Ratings: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY 06 Oct 07 Oct 14 Oct 20 Oct 28 Oct Total Nett
1st Cat Dart 16 A 26 L Wright   870 1.0 3.3 DUTY 1.0 (8.0 DNC) 3.3 DUTY 16.6 8.6
2nd Cat DART 18 5745 M BROOKES   798 (8.0 DNC) 2.0 8.0 DNC 2.0 1.0 21.0 13.0
3rd Cat Dart 16X H 3240 Jon Day Clare Day 838 2.0 1.0 (8.0 DNC) 4.8 DUTY 8.0 DNC 23.8 15.8
4th Cat Dart 16 B 4 Dan Hosie   824 3.0 4.0 DNS (8.0 DNC) 8.0 DNC 8.0 DNC 31.0 23.0
5th Cat Dart 16X F 3237 Neil, Hosie   808 4.0 4.0 DNS (8.0 DNC) 8.0 DNC 8.0 DNC 32.0 24.0
6th Cat Dart 16 A 2629 M Scheldt   870 (8.0 DNC) 8.0 DNC 8.0 DNC 1.0 8.0 DNC 33.0 25.0
7th Cat Dart 16X H 3126 Steve Cole   838 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 2.0 34.0 26.0

Conventional Fleet

Sailed: 5, Discards: 1, To count: 4, Ratings: PY, Entries: 24, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY 06 Oct 07 Oct 14 Oct 20 Oct 28 Oct Total Nett
1st Conventional MIRACLE 3571 Robert Palmer   1195 2.0 (5.0) 1.0 1.0 3.0 12.0 7.0
2nd Conventional EUROPE 64 N SMITH   1145 (25.0 DNC) 2.0 4.0 2.0 8.0 DNF 41.0 16.0
3rd Conventional RS 300 333 Colin Coard   1000 4.0 16.0 DNS 5.0 (25.0 DNC) 2.0 52.0 27.0
4th Conventional ALBACORE 6813 Bee Frost Peter Goodman 1062 1.0 3.0 3.0 (25.0 DNC) 25.0 DNC 57.0 32.0
5th Conventional COMET 566 Keith Done   1193 (25.0 DNC) 25.0 DNC 9.0 4.0 7.0 70.0 45.0
6th Conventional LASER RADIAL 61578 keith Walter   1110 8.0 6.0 6.0 (25.0 DNC) 25.0 DNC 70.0 45.0
7th Conventional LASER 160480 Jim Ingram   1085 3.0 4.0 (25.0 DNC) 25.0 DNC 25.0 DNC 82.0 57.0
8th Conventional LASER 161578 K Walter   1085 (25.0 DNC) 25.0 DNC 25.0 DNC 3.0 6.0 84.0 59.0
9th Conventional SUPERNOVA (Full Rig) 645 T CANNON   1068 (25.0 DNC) 7.0 8.0 25.0 DNC 25.0 DNC 90.0 65.0
10th Conventional TOPAZ (Tres ~ Club PY) 3345 F MATHER   1175 (25.0 DNC) 11.0 25.0 DNC 6.0 DNF 25.0 DNC 92.0 67.0
11th Conventional COMET 720 Ron Wheeler   1179 5.0 16.0 DNS (25.0 DNC) 25.0 DNC 25.0 DNC 96.0 71.0
12th Conventional LASER 183099 Rob Harrison   1085 (25.0 DNC) 25.0 DNC 2.0 25.0 DNC 19.3 DUTY 96.3 71.3
13th Conventional EUROPE 214 Chris Beadle   1145 6.0 16.0 DNS (25.0 DNC) 25.0 DNC 25.0 DNC 97.0 72.0
14th Conventional COMET 534 N Smith   1179 7.0 16.0 DNS (25.0 DNC) 25.0 DNC 25.0 DNC 98.0 73.0
15th Conventional LASER 140X Angus Radford   1085 9.0 16.0 DNS (25.0 DNC) 25.0 DNC 25.0 DNC 100.0 75.0
16th Conventional EUROPE 380 R Eagleton   1145 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 1.0 101.0 76.0
17th Conventional EUROPE 316 S PULLEN   1145 (25.0 DNC) 1.0 25.0 DNC 25.0 DNC 25.0 DNC 101.0 76.0
18th Conventional EUROPE 16 C Beadle   1145 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 4.0 104.0 79.0
19th Conventional LASER RADIAL 141014 A Hare   1110 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 5.0 105.0 80.0
20th Conventional LASER 2000 22272 D Wright   1090 (25.0 DNC) 25.0 DNC 25.0 DNC 5.0 25.0 DNC 105.0 80.0
21st Conventional LASER 141091 Alan Baldwin   1085 (25.0 DNC) 25.0 DNC 7.0 25.0 DNC 25.0 DNC 107.0 82.0
22nd Conventional COMET 580 K WYATT   1179 (25.0 DNC) 8.0 25.0 DNC 25.0 DNC 25.0 DNC 108.0 83.0
23rd Conventional LASER PICO Single Handed One Sail 6237 J BROOKES   1260 (25.0 DNC) 9.0 25.0 DNC 25.0 DNC 25.0 DNC 109.0 84.0
24th Conventional LASER 2000 22272 G SMITH R HALL 1090 (25.0 DNC) 10.0 25.0 DNC 25.0 DNC 25.0 DNC 110.0 85.0

06 Oct - Asymmetric Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Asymmetric RS 400 1127 Paul Suggit N. Mather 948 1:02:35 1:06:01 1.0
2 Asymmetric LASER 4000 4139 B Roberts T Murray 911 1:05:06 1:11:28 2.0

07 Oct - Asymmetric Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Asymmetric RS 200 941 M CHAPMAN   1057 1.12.31 1.08.36 1.0
2 Asymmetric RS 400 1127 Paul Suggit N. Mather 948 1.06.24 1.10.03 2.0
3 Asymmetric LASER 2000 2989 A BALDWIN S BATTEN 1090 1.26.25 1.19.17 3.0
4 Asymmetric LASER 4000 4139 B Roberts T Murray 911 DNS   4.0

14 Oct - Asymmetric Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Asymmetric RS 400 1127 Paul Suggit N. Mather 948 1:17:31 1:21:46 1.0
2 Asymmetric RS 400 668 Aiden Harvey Alan Hare 948 1:26:40 1:31:25 2.0
3 Asymmetric LASER 4000 4139 B Roberts T Murray 911 1:31:52 1:40:50 3.0
4 Asymmetric RS 200 291 J Copeman   1057 DNF   4.0

20 Oct - Asymmetric Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Asymmetric RS 400 1253 P MIller   948 56.33 0.59.39 1.0
2 Asymmetric RS 200 793 Y Heritage   1057 1.21.06 1.42.18 2.0
3 Asymmetric RS 200 291 J Copeman   1057 57.36 1.48.59 3.0

28 Oct - Asymmetric Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Asymmetric RS 200 941 M CHAPMAN   1057 57.33 0.54.27 1.0
2 Asymmetric RS 400 668 Aiden Harvey Alan Hare 948 57.13 1.00.21 2.0
3 Asymmetric RS 400 1333 W Eele   948 58.58 1.02.12 3.0
4 Asymmetric RS 400 1127 Paul Suggit N. Mather 948 1.02.16 1.05.41 4.0
5 Asymmetric RS 200 291 J Copeman   1057 DNF   5.0

06 Oct - Cat Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Cat Dart 16 A 26 L Wright   870 1:07:14 1:17:17 1.0
2 Cat Dart 16X H 3240 Jon Day Clare Day 838 1:04:55 1:17:28 2.0
3 Cat Dart 16 B 4 Dan Hosie   824 1:10:01 1:24:58 3.0
4 Cat Dart 16X F 3237 Neil, Hosie   808 1:10:46 1:27:35 4.0

07 Oct - Cat Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Cat Dart 16X H 3240 Jon Day Clare Day 838 1.07.45 1.20.51 1.0
2 Cat DART 18 5745 M BROOKES   798 1.14.20 1.33.09 2.0
3 Cat Dart 16 A 26 L Wright   870 DUTY   3.3
4 Cat Dart 16 B 4 Dan Hosie   824 DNS   4.0
4 Cat Dart 16X F 3237 Neil, Hosie   808 DNS   4.0

14 Oct - Cat Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Cat Dart 16 A 26 L Wright   870 1:03:45 1:13:17 1.0

20 Oct - Cat Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Cat Dart 16 A 2629 M Scheldt   870 54.20 1.02.27 1.0
2 Cat DART 18 5745 M BROOKES   798 55.08 1.09.05 2.0
3 Cat Dart 16X H 3240 Jon Day Clare Day 838 DUTY   4.8

28 Oct - Cat Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Cat DART 18 5745 M BROOKES   798 55.30 1.09.33 1.0
2 Cat Dart 16X H 3126 Steve Cole   838 55.43 1.23.07 2.0
3 Cat Dart 16 A 26 L Wright   870 DUTY   3.3

06 Oct - Conventional Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Conventional ALBACORE 6813 Bee Frost Peter Goodman 1062 1:05:32 1:01:42 1.0
2 Conventional MIRACLE 3571 Robert Palmer   1195 1:14:50 1:02:37 2.0
3 Conventional LASER 160480 Jim Ingram   1085 1:10:20 1:04:49 3.0
4 Conventional RS 300 333 Colin Coard   1000 1:06:21 1:06:21 4.0
5 Conventional COMET 720 Ron Wheeler   1179 1:06:27 1:10:27 5.0
6 Conventional EUROPE 214 Chris Beadle   1145 1:06:17 1:12:22 6.0
7 Conventional COMET 534 N Smith   1179 1:08:51 1:13:00 7.0
8 Conventional LASER RADIAL 61578 keith Walter   1110 1:08:27 1:17:05 8.0
9 Conventional LASER 140X Angus Radford   1085 1:11:08 1:21:57 9.0

07 Oct - Conventional Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Conventional EUROPE 316 S PULLEN   1145 1.10.14 1.01.20 1.0
2 Conventional EUROPE 64 N SMITH   1145 1.12.02 1.02.55 2.0
3 Conventional ALBACORE 6813 Bee Frost Peter Goodman 1062 1.07.39 1.03.42 3.0
4 Conventional LASER 160480 Jim Ingram   1085 1.09.15 1.03.49 4.0
5 Conventional MIRACLE 3571 Robert Palmer   1195 1.16.26 1.03.58 5.0
6 Conventional LASER RADIAL 61578 keith Walter   1110 1.12.12 1.05.03 6.0
7 Conventional SUPERNOVA (Full Rig) 645 T CANNON   1068 1.11.44 1.07.10 7.0
8 Conventional COMET 580 K WYATT   1179 1.25.54 1.12.52 8.0
9 Conventional LASER PICO Single Handed One Sail 6237 J BROOKES   1260 1.02.55 1.14.54 9.0
10 Conventional LASER 2000 22272 G SMITH R HALL 1090 1.34.43 1.26.54 10.0
11 Conventional TOPAZ (Tres ~ Club PY) 3345 F MATHER   1175 1.11.29 1.31.15 11.0
12 Conventional RS 300 333 Colin Coard   1000 DNS   16.0
12 Conventional COMET 720 Ron Wheeler   1179 DNS   16.0
12 Conventional EUROPE 214 Chris Beadle   1145 DNS   16.0
12 Conventional COMET 534 N Smith   1179 DNS   16.0
12 Conventional LASER 140X Angus Radford   1085 DNS   16.0

14 Oct - Conventional Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Conventional MIRACLE 3571 Robert Palmer   1195 1:06:28 0:55:37 1.0
2 Conventional LASER 183099 Rob Harrison   1085 1:01:08 0:56:21 2.0
3 Conventional ALBACORE 6813 Bee Frost Peter Goodman 1062 1:01:34 0:57:58 3.0
4 Conventional EUROPE 64 N SMITH   1145 1:08:52 1:00:09 4.0
5 Conventional RS 300 333 Colin Coard   1000 1:01:30 1:01:30 5.0
6 Conventional LASER RADIAL 61578 keith Walter   1110 1:10:03 1:03:06 6.0
7 Conventional LASER 141091 Alan Baldwin   1085 1:15:50 1:09:54 7.0
8 Conventional SUPERNOVA (Full Rig) 645 T CANNON   1068 1:21:35 1:16:23 8.0
9 Conventional COMET 566 Keith Done   1193 1:40:57 1:24:37 9.0

20 Oct - Conventional Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Conventional MIRACLE 3571 Robert Palmer   1195 57.06 0.47.47 1.0
2 Conventional EUROPE 64 N SMITH   1145 58.18 0.50.55 2.0
3 Conventional LASER 161578 K Walter   1085 1.18.33 1.12.24 3.0
4 Conventional COMET 566 Keith Done   1193 1.26.42 1.12.40 4.0
5 Conventional LASER 2000 22272 D Wright   1090 1.20.51 2.28.21 5.0
6 Conventional TOPAZ (Tres ~ Club PY) 3345 F MATHER   1175 DNF   6.0

28 Oct - Conventional Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Conventional EUROPE 380 R Eagleton   1145 59.35 0.52.02 1.0
2 Conventional RS 300 333 Colin Coard   1000 53.25 0.53.25 2.0
3 Conventional MIRACLE 3571 Robert Palmer   1195 1.05.40 0.54.57 3.0
4 Conventional EUROPE 16 C Beadle   1145 1.04.10 0.56.02 4.0
5 Conventional LASER RADIAL 141014 A Hare   1110 1.06.36 1.00.00 5.0
6 Conventional LASER 161578 K Walter   1085 1.07.03 1.01.48 6.0
7 Conventional COMET 566 Keith Done   1193 58.26 1.05.18 7.0
8 Conventional EUROPE 64 N SMITH   1145 DNF   8.0
9 Conventional LASER 183099 Rob Harrison   1085 DUTY   19.3



Sailwave Scoring Software 2.5
www.sailwave.com