Early Worm

Early Worm

Conventional Fleet

Sailed: 4, Discards: 1, To count: 3, Ratings: PY, Entries: 13, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 Total Nett
1st Conventional RS 300 333 C Coard   1000 2.0   (14.0 DNC)   14.0 DNC 2.0 32.0 18.0
2nd Conventional LASER RADIAL 142014 A Hare   1110 (14.0 DNC)   14.0 DNC   2.0 4.0 34.0 20.0
4th Conventional ALBACORE 7996 J Day C Day 1062 1.0   (14.0 DNC)   9.7 OOD 14.0 DNC 38.7 24.7
3rd Conventional LASER 151432 B Keech   1085 (14.0 DNC)   1.0   14.0 DNC 9.7 OOD 38.7 24.7
6th Conventional LASER 112424 P Mears   1085 (14.0 DNC)   14.0 DNC   1.0 14.0 DNC 43.0 29.0
5th Conventional CONTENDER 2406 A Hodge   993 (14.0 DNC)   14.0 DNC   14.0 DNC 1.0 43.0 29.0
7th Conventional SUPERNOVA (Full Rig) 645 T Cannon   1068 (14.0 DNC)   14.0 DNC   14.0 DNC 3.0 45.0 31.0
8th Conventional LASER 141091 C Beadle   1085 3.0   (14.0 DNC)   14.0 DNC 14.0 DNC 45.0 31.0
9th Conventional LASER 2000 22250 N Hosie D Hosie 1090 (14.0 DNC)   14.0 DNC   14.0 DNC 5.0 47.0 33.0
10th Conventional LASER 161578 K Walter   1085 (14.0 DNC)   14.0 DNC   14.0 DNF 6.0 48.0 34.0
11th Conventional LASER 2000 22271 D Walter A McRae 1090 (14.0 DNC)   14.0 DNC   14.0 DNC 7.0 49.0 35.0
12th Conventional LASER 2000 22249 R Fenner C Sell 1090 (14.0 DNC)   14.0 DNC   14.0 DNC 8.0 50.0 36.0
13th Conventional LASER RADIAL 142014 A Hare   1110 (14.0 DNC)   14.0 DNC   14.0 DNC 14.0 DNC 56.0 42.0

Asymmetric Fleet

Sailed: 4, Discards: 1, To count: 3, Ratings: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 Total Nett
1st Asymmetric RS 100 210 K Watts   996 (7.0 DNC)   1.0   2.0 7.0 DNC 17.0 10.0
4th Asymmetric RS 400 1345 M. Adams D Stedman 948 1.0   (7.0 DNC)   7.0 DNC 7.0 DNC 22.0 15.0
3rd Asymmetric RS 400 1253 P Miller A Bullen 948 (7.0 DNC)   7.0 DNC   1.0 7.0 DNC 22.0 15.0
2nd Asymmetric LASER 4000 4673 B Roberts T Murray 911 (7.0 DNC)   7.0 DNC   7.0 DNF 1.0 22.0 15.0
5th Asymmetric RS 400 1333 W Eele L Walter 948 (7.0 DNC)   7.0 DNC   7.0 DNC 2.0 23.0 16.0
6th Asymmetric Laser Vago 760 C Thompson E Thompson 1060 2.0   (7.0 DNC)   7.0 DNC 7.0 DNC 23.0 16.0

Catamaran Fleet

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 Total Nett
1st Catamaran DART 18 5745 M Brookes   798     3.0   (5.0 DNC) 1.0 9.0 4.0
2nd Catamaran Dart 16X H 3240 J Day C Day 838     1.0   (5.0 DNC) 5.0 DNC 11.0 6.0
4th Catamaran Dart 16 B 26 L Wright   824     2.0   (5.0 DNC) 5.0 DNC 12.0 7.0
3rd Catamaran Dart 16 B 2081 A Lane C Duckett 824     (5.0 DNC)   5.0 DNC 2.0 12.0 7.0

R6 - Conventional Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Conventional CONTENDER 2406 A Hodge   993 55:50 0:56:14 1.0
2 Conventional RS 300 333 C Coard   1000 59:31 0:59:31 2.0
3 Conventional SUPERNOVA (Full Rig) 645 T Cannon   1068 1:10:00 1:05:33 3.0
4 Conventional LASER RADIAL 142014 A Hare   1110 58:33 1:05:56 4.0
5 Conventional LASER 2000 22250 N Hosie D Hosie 1090 1:00:54 1:09:50 5.0
6 Conventional LASER 161578 K Walter   1085 1:09:36 1:20:11 6.0
7 Conventional LASER 2000 22271 D Walter A McRae 1090 1:10:48 1:21:12 7.0
8 Conventional LASER 2000 22249 R Fenner C Sell 1090 1:18:06 1:59:25 8.0
9 Conventional LASER 151432 B Keech   1085 OOD   9.7

R6 - Asymmetric Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Asymmetric LASER 4000 4673 B Roberts T Murray 911 1:03:45 1:09:59 1.0
2 Asymmetric RS 400 1333 W Eele L Walter 948 1:05:17 1:22:38 2.0

R6 - Catamaran Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Catamaran DART 18 5745 M Brookes   798 1:06:25 1:23:14 1.0
2 Catamaran Dart 16 B 2081 A Lane C Duckett 824 1:13:32 1:44:07 2.0



Sailwave Scoring Software 2.5
www.sailwave.com