Regatta

Preliminary Results

Conventional Fleet

Sailed: 4, Discards: 1, To count: 3, Ratings: PY, Entries: 23, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY Race 1 Race 2 Race 3 Race 4 Total Nett
1st Conventional EUROPE 64 Neil Smith   1145 5.0 (15.0 DNS) 1.0 2.0 23.0 8.0
2nd Conventional MIRACLE 3584 Doug Milligan P Milligan 1195 6.0 (7.0) 3.0 1.0 17.0 10.0
3rd Conventional COMET 584 Carol Peddlesten   1179 8.0 12.0 DUTY 4.0 (24.0 DNC) 48.0 24.0
4th Conventional EUROPE 354 A Wallis   1145 1.0 1.0 (24.0 DNC) 24.0 DNC 50.0 26.0
5th Conventional TOPPER 46722 Keith Done   1301 11.0 (24.0 DNC) 12.7 DUTY 3.0 50.7 26.7
6th Conventional EUROPE 380 Richard Eagleton   1145 2.0 2.0 (24.0 DNC) 24.0 DNC 52.0 28.0
7th Conventional EUROPE 357 Tobin Dennis   1145 3.0 4.0 (24.0 DNC) 24.0 DNC 55.0 31.0
8th Conventional MIRACLE 948 M Hill H Hill 1195 (24.0 DNC) 24.0 DNC 5.0 DNF 4.0 57.0 33.0
9th Conventional COMET 720 Ron Wheeler   1179 18.0 DNF 15.0 DNF 2.0 (24.0 DNC) 59.0 35.0
10th Conventional EUROPE 252 M Wallis   1145 4.0 10.0 (24.0 DNC) 24.0 DNC 62.0 38.0
11th Conventional MIRACLE 2866 Chirs Beadle Karafa Jennah 1195 10.0 (24.0 DNC) 24.0 DNC 6.0 DNF 64.0 40.0
12th Conventional EUROPE 31 Lucy Walter   1145 13.0 5.0 (24.0 DNC) 24.0 DNC 66.0 42.0
13th Conventional LASER 102600 Jeff Padgham   1085 14.0 8.0 (24.0 DNC) 24.0 DNC 70.0 46.0
14th Conventional RS 300 333 Colin Coard   1000 18.0 DNF 6.0 (24.0 DNC) 24.0 DNC 72.0 48.0
15th Conventional LASER 161578 Keith Walter   1085 15.0 9.0 (24.0 DNC) 24.0 DNC 72.0 48.0
16th Conventional EUROPE 214 Chris Beadle   1145 (24.0 DNC) 3.0 24.0 DNC 24.0 DNC 75.0 51.0
17th Conventional RS FEVA 661 P Coekin B Coekin 1200 (24.0 DNC) 24.0 DNC 24.0 DNC 6.0 DNF 78.0 54.0
18th Conventional SUPERNOVA (Full Rig) 645 Tony Cannon   1068 7.0 (24.0 DNC) 24.0 DNC 24.0 DNC 79.0 55.0
19th Conventional ALBACORE 1522 Andy Pope Larry Clift 1062 16.0 15.0 DNF (24.0 DNC) 24.0 DNC 79.0 55.0
20th Conventional COMET 580 Ken Wyatt   1179 9.0 (24.0 DNC) 24.0 DNC 24.0 DNC 81.0 57.0
21st Conventional MIRACLE 164 Dave Walter   1195 (24.0 DNC) 11.0 24.0 DNC 24.0 DNC 83.0 59.0
22nd Conventional COMET 587 Pippa Cole   1179 12.0 (24.0 DNC) 24.0 DNC 24.0 DNC 84.0 60.0
23rd Conventional LASER 72632 Angus Radford   1085 (24.0 DNC) 15.0 DNF 24.0 DNC 24.0 DNC 87.0 63.0

Asymmetric Fleet

Sailed: 4, Discards: 1, To count: 3, Ratings: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY Race 1 Race 2 Race 3 Race 4 Total Nett
1st Asymmetric RS 400 668 Ali Hodge A Harvey 948 2.0 (9.0 DNC) 1.0 2.0 14.0 5.0
2nd Asymmetric RS 400 1333 Bill Eele D Hosie 948 1.0 2.0 2.0 (3.0 DNF) 8.0 5.0
3rd Asymmetric RS 100 210 Ben Watts   996 (9.0 DNC) 6.0 DNF 5.0 DNF 1.0 21.0 12.0
4th Asymmetric RS 400 1253 Dusty Miller Kevin Palmer 948 3.0 3.0 (9.0 DNC) 9.0 DNC 24.0 15.0
5th Asymmetric RS 200 291 Jim Copeman S Hookey 1057 (9.0 DNC) 6.0 DNF 3.0 9.0 DNC 27.0 18.0
6th Asymmetric RS 400 1345 Mike Adams Nicola Palmer 948 (9.0 DNC) 1.0 9.0 DNC 9.0 DNC 28.0 19.0
7th Asymmetric RS 400 1232 A Harvey D Harvey 948 (9.0 DNC) 9.0 DNC 5.0 DNF 9.0 DNC 32.0 23.0
8th Asymmetric LASER 4000 4139 Butch Roberts Tim Murry 911 (9.0 DNC) 6.0 DNF 9.0 DNC 9.0 DNC 33.0 24.0

Cat Fleet

Sailed: 4, Discards: 1, To count: 3, Ratings: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY Race 1 Race 2 Race 3 Race 4 Total Nett
1st Cat Dart 16X H 3240 Jon Day Claire Day 838 (1.0) 1.0 1.0 1.0 4.0 3.0
2nd Cat Dart 16 E 2081 Lin Jarvis A Medhurst 870 2.0 2.0 (8.0 DNC) 3.0 DNF 15.0 7.0
3rd Cat Dart 16 B 26 L Wright   824 (8.0 DNC) 8.0 DNC 2.0 2.0 20.0 12.0
4th Cat Dart 16X H 3126 Steve Cole Richard Tyrie 838 3.0 3.0 (8.0 DNC) 8.0 DNC 22.0 14.0
5th Cat Dart 16 F 2081 L Jarvis C Duckett 854 (8.0 DNC) 8.0 DNC 3.0 8.0 DNC 27.0 19.0
6th Cat Dart 16 E 2018 Ian Duncan   870 (8.0 DNC) 4.0 DNF 8.0 DNC 8.0 DNC 28.0 20.0
7th Cat Dart 16 E 2018 Ian Duncan   870 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 32.0 24.0

Novice Fleet

Sailed: 4, Discards: 1, To count: 3, Ratings: PY, Entries: 9, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY Race 1 Race 2 Race 3 Race 4 Total Nett
1st Novice LASER 2000 22272 Fran Mather Nick Mather 1090 1.0 1.0 (10.0 DNC) 1.0 13.0 3.0
2nd Novice LASER 2000 22250 C Sell R Fenner 1090 (10.0 DNC) 5.0 DNS 2.0 DNF 5.0 DNF 22.0 12.0
3rd Novice TOPAZ UNO 3343 Z Kiss   1236 4.0 (10.0 DNC) 2.0 DNF 10.0 DNC 26.0 16.0
4th Novice TOPAZ UNO Steve Roberts   1236 2.0 5.0 DNS (10.0 DNC) 10.0 DNC 27.0 17.0
5th Novice TOPAZ UNO 25 Kate Barnes   1236 3.0 5.0 DNS (10.0 DNC) 10.0 DNC 28.0 18.0
6th Novice TOPAZ UNO 3346 Andrea Weddell   1236 6.0 DNF (10.0 DNC) 10.0 DNC 5.0 DNF 31.0 21.0
7th Novice LASER 2000 22264 Harris Smith Kelly 1090 6.0 DNF 5.0 DNS (10.0 DNC) 10.0 DNC 31.0 21.0
8th Novice LASER 2000 22272 C Smith T Lane 1090 (10.0 DNC) 10.0 DNC 10.0 DNC 2.0 32.0 22.0
9th Novice TOPPER 146 Matt Coekin   1301 (10.0 DNC) 10.0 DNC 10.0 DNC 5.0 DNF 35.0 25.0

Race 1 - Conventional Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Conventional EUROPE 354 A Wallis   1145 1.09.07 1.00.22 1.0
2 Conventional EUROPE 380 Richard Eagleton   1145 1.19.45 1.09.39 2.0
3 Conventional EUROPE 357 Tobin Dennis   1145 1.22.41 1.12.13 3.0
4 Conventional EUROPE 252 M Wallis   1145 1.22.57 1.12.27 4.0
5 Conventional EUROPE 64 Neil Smith   1145 1.23.06 1.12.35 5.0
6 Conventional MIRACLE 3584 Doug Milligan P Milligan 1195 1.27.07 1.12.54 6.0
7 Conventional SUPERNOVA (Full Rig) 645 Tony Cannon   1068 1.18.44 1.13.43 7.0
8 Conventional COMET 584 Carol Peddlesten   1179 1.28.36 1.15.09 8.0
9 Conventional COMET 580 Ken Wyatt   1179 1.30.37 1.16.52 9.0
10 Conventional MIRACLE 2866 Chirs Beadle Karafa Jennah 1195 1.36.54 1.21.05 10.0
11 Conventional TOPPER 46722 Keith Done   1301 1.09.05 1.46.12 11.0
12 Conventional COMET 587 Pippa Cole   1179 1.09.59 1.58.43 12.0
13 Conventional EUROPE 31 Lucy Walter   1145 1.09.48 2.01.55 13.0
14 Conventional LASER 102600 Jeff Padgham   1085 1.07.52 2.05.06 14.0
15 Conventional LASER 161578 Keith Walter   1085 1.07.53 2.05.08 15.0
16 Conventional ALBACORE 1522 Andy Pope Larry Clift 1062 1.08.08 2.08.19 16.0
17 Conventional COMET 720 Ron Wheeler   1179 DNF   18.0
17 Conventional RS 300 333 Colin Coard   1000 DNF   18.0

Race 2 - Conventional Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Conventional EUROPE 354 A Wallis   1145 1.03.01 0.55.02 1.0
2 Conventional EUROPE 380 Richard Eagleton   1145 1.23.17 1.12.44 2.0
3 Conventional EUROPE 214 Chris Beadle   1145 1.29.10 1.17.52 3.0
4 Conventional EUROPE 357 Tobin Dennis   1145 1.29.16 1.17.58 4.0
5 Conventional EUROPE 31 Lucy Walter   1145 1.31.04 1.19.32 5.0
6 Conventional RS 300 333 Colin Coard   1000 1.21.05 1.21.05 6.0
7 Conventional MIRACLE 3584 Doug Milligan P Milligan 1195 1.21.08 1.24.52 7.0
8 Conventional LASER 102600 Jeff Padgham   1085 1.35.03 1.27.36 8.0
9 Conventional LASER 161578 Keith Walter   1085 1.36.20 1.28.47 9.0
10 Conventional EUROPE 252 M Wallis   1145 1.26.24 1.34.19 10.0
11 Conventional MIRACLE 164 Dave Walter   1195 1.37.35 2.16.06 11.0
12 Conventional COMET 584 Carol Peddlesten   1179 DUTY   12.0
13 Conventional EUROPE 64 Neil Smith   1145 DNS   15.0
13 Conventional COMET 720 Ron Wheeler   1179 DNF   15.0
13 Conventional ALBACORE 1522 Andy Pope Larry Clift 1062 DNF   15.0
13 Conventional LASER 72632 Angus Radford   1085 DNF   15.0

Race 3 - Conventional Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Conventional EUROPE 64 Neil Smith   1145 1.27.14 1.16.11 1.0
2 Conventional COMET 720 Ron Wheeler   1179 1.33.24 1.19.13 2.0
3 Conventional MIRACLE 3584 Doug Milligan P Milligan 1195 1.36.45 1.20.58 3.0
4 Conventional COMET 584 Carol Peddlesten   1179 1.39.05 1.24.02 4.0
5 Conventional MIRACLE 948 M Hill H Hill 1195 DNF   5.0
6 Conventional TOPPER 46722 Keith Done   1301 DUTY   12.7

Race 4 - Conventional Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Conventional MIRACLE 3584 Doug Milligan P Milligan 1195 1.18.38 1.05.48 1.0
2 Conventional EUROPE 64 Neil Smith   1145 1.16.27 1.06.46 2.0
3 Conventional TOPPER 46722 Keith Done   1301 1.27.57 1.07.36 3.0
4 Conventional MIRACLE 948 M Hill H Hill 1195 128.27 1.47.29 4.0
5 Conventional MIRACLE 2866 Chirs Beadle Karafa Jennah 1195 DNF   6.0
5 Conventional RS FEVA 661 P Coekin B Coekin 1200 DNF   6.0

Race 1 - Asymmetric Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Asymmetric RS 400 1333 Bill Eele D Hosie 948 1.08.15 1.12.00 1.0
2 Asymmetric RS 400 668 Ali Hodge A Harvey 948 1.08.35 1.12.21 2.0
3 Asymmetric RS 400 1253 Dusty Miller Kevin Palmer 948 1.17.22 1.21.37 3.0

Race 2 - Asymmetric Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Asymmetric RS 400 1345 Mike Adams Nicola Palmer 948 1.24.32 1.29.10 1.0
2 Asymmetric RS 400 1333 Bill Eele D Hosie 948 1.31.56 1.36.59 2.0
3 Asymmetric RS 400 1253 Dusty Miller Kevin Palmer 948 1.33.16 1.38.23 3.0
4 Asymmetric RS 100 210 Ben Watts   996 DNF   6.0
4 Asymmetric RS 200 291 Jim Copeman S Hookey 1057 DNF   6.0
4 Asymmetric LASER 4000 4139 Butch Roberts Tim Murry 911 DNF   6.0

Race 3 - Asymmetric Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Asymmetric RS 400 668 Ali Hodge A Harvey 948 59.55 1.03.12 1.0
2 Asymmetric RS 400 1333 Bill Eele D Hosie 948 1.12.11 1.16.09 2.0
3 Asymmetric RS 200 291 Jim Copeman S Hookey 1057 1.27.35 1.50.29 3.0
4 Asymmetric RS 100 210 Ben Watts   996 DNF   5.0
4 Asymmetric RS 400 1232 A Harvey D Harvey 948 DNF   5.0

Race 4 - Asymmetric Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Asymmetric RS 100 210 Ben Watts   996 1.16.27 1.16.45 1.0
2 Asymmetric RS 400 668 Ali Hodge A Harvey 948 1.14.45 1.18.51 2.0
3 Asymmetric RS 400 1333 Bill Eele D Hosie 948 DNF   3.0

Race 1 - Cat Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Cat Dart 16X H 3240 Jon Day Claire Day 838 1.22.01 1.37.52 1.0
2 Cat Dart 16 E 2081 Lin Jarvis A Medhurst 870 1.35.23 1.49.38 2.0
3 Cat Dart 16X H 3126 Steve Cole Richard Tyrie 838 1.41.22 2.00.58 3.0

Race 2 - Cat Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Cat Dart 16X H 3240 Jon Day Claire Day 838 1.31.33 1.49.15 1.0
2 Cat Dart 16 E 2081 Lin Jarvis A Medhurst 870 1.43.10 1.58.35 2.0
3 Cat Dart 16X H 3126 Steve Cole Richard Tyrie 838 1.37.10 2.15.17 3.0
4 Cat Dart 16 E 2018 Ian Duncan   870 DNF   4.0

Race 3 - Cat Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Cat Dart 16X H 3240 Jon Day Claire Day 838 1.10.00 1.23.32 1.0
2 Cat Dart 16 B 26 L Wright   824 1.17.26 1.33.58 2.0
3 Cat Dart 16 F 2081 L Jarvis C Duckett 854 1.27.05 2.15.58 3.0

Race 4 - Cat Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Cat Dart 16X H 3240 Jon Day Claire Day 838 1.02.19 1.14.22 1.0
2 Cat Dart 16 B 26 L Wright   824 1.10.46 1.25.53 2.0
3 Cat Dart 16 E 2081 Lin Jarvis A Medhurst 870 DNF   3.0

Race 1 - Novice Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Novice LASER 2000 22272 Fran Mather Nick Mather 1090 1.02.28 0.57.19 1.0
2 Novice TOPAZ UNO Steve Roberts   1236 1.40.03 1.20.57 2.0
3 Novice TOPAZ UNO 25 Kate Barnes   1236 1.45.33 1.25.24 3.0
4 Novice TOPAZ UNO 3343 Z Kiss   1236 1.47.56 1.27.19 4.0
5 Novice TOPAZ UNO 3346 Andrea Weddell   1236 DNF   6.0
5 Novice LASER 2000 22264 Harris Smith Kelly 1090 DNF   6.0

Race 2 - Novice Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Novice LASER 2000 22272 Fran Mather Nick Mather 1090 1.26.28 1.19.20 1.0
2 Novice LASER 2000 22250 C Sell R Fenner 1090 DNS   5.0
2 Novice TOPAZ UNO Steve Roberts   1236 DNS   5.0
2 Novice TOPAZ UNO 25 Kate Barnes   1236 DNS   5.0
2 Novice LASER 2000 22264 Harris Smith Kelly 1090 DNS   5.0

Race 3 - Novice Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 Novice LASER 2000 22250 C Sell R Fenner 1090 DNF 2.0
1 Novice TOPAZ UNO 3343 Z Kiss   1236 DNF 2.0

Race 4 - Novice Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Novice LASER 2000 22272 Fran Mather Nick Mather 1090 1.32.26 1.24.48 1.0
2 Novice LASER 2000 22272 C Smith T Lane 1090 1.36.41 1.28.42 2.0
3 Novice LASER 2000 22250 C Sell R Fenner 1090 DNF   5.0
3 Novice TOPAZ UNO 3346 Andrea Weddell   1236 DNF   5.0
3 Novice TOPPER 146 Matt Coekin   1301 DNF   5.0



Sailwave Scoring Software 2.5
www.sailwave.com