Saturday Series

Saturday Series

Asymmetric Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 Total Nett
1st Asymmetric   RS 400 1408   Bill Eele Daphne Hosie 947 6.0 OOD 1.0 2.0 3.0 (12.0 DNC) 12.0 DNC 36.0 24.0
2nd Asymmetric   RS 400 1127   Suggitt Mather 947 (12.0 DNC) 2.0 3.0 12.0 DNC 3.0 12.0 DNC 44.0 32.0
3rd Asymmetric   RS 400 1345   M.Adams D. Stedman 947 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 1.0 1.0 50.0 38.0
4th Asymmetric   RS 400 556   A Hodge   947 (12.0 DNC) 12.0 DNC 12.0 DNC 1.0 2.0 12.0 DNC 51.0 39.0
5th Asymmetric   RS 100 10.2 210   Kevin Watts   992 2.0 3.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 53.0 41.0
6th Asymmetric   LASER 4000 4519   Lucy Walter   911 (12.0 DNC) 12.0 DNC 12.0 DNF 5.0 12.0 DNC 3.0 56.0 44.0
7th Asymmetric   RS 400 668   Harvey Turner 947 (12.0 DNC) 12.0 DNF 1.0 12.0 DNF 12.0 DNC 12.0 DNC 61.0 49.0
8th Asymmetric   RS 200 941   Mike Chapman   1053 1.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 61.0 49.0
9th Asymmetric   RS 400 1253   P. Miller A. Bullen 947 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 2.0 62.0 50.0
10th Asymmetric   Laser Vago 760   C Thompson   1060 (12.0 DNC) 12.0 DNC 12.0 DNC 2.0 12.0 DNC 12.0 DNC 62.0 50.0
11th Asymmetric   LASER 4000 4673   Buth Roberts Tim Murray 911 (12.0 DNC) 12.0 DNF 12.0 DNC 4.0 12.0 DNF 12.0 DNF 64.0 52.0

Cadet Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R5 Total Nett
1st Cadet   TOPPER 15849   A. Adams   1313 1.0 1.0 1.0
2nd Cadet   TOPPER 148   B. Smith   1313 2.0 2.0 2.0
3rd Cadet   RS FEVA 94   H. Tomlin R. Trimmer 1210 3.0 3.0 3.0
4th Cadet   TOPPER 146   M. Trimmer   1313 4.0 4.0 4.0
5th Cadet   TOPPER 149   F. Smith   1313 5.0 5.0 5.0

Cataraman Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R2 R4 R5 R6 Total Nett
1st Cataraman   Dart 16X H 3240   Jon Day Clare Day 838 4.0 OOD 1.0 1.0 (10.0 DNF) 16.0 6.0
2nd Cataraman   Dart 16 D 2081   T. Lane   854 (10.0 DNC) 2.0 2.0 10.0 DNC 24.0 14.0
3rd Cataraman   Dart 16 B 26   Flo Wright   824 1.0 (10.0 DNC) 10.0 DNC 10.0 DNC 31.0 21.0
4th Cataraman   Dart 16 B 2672   Neil Hosie   824 2.0 (10.0 DNC) 10.0 DNC 10.0 DNC 32.0 22.0
5th Cataraman   Dart 16 B 3126   S. Cole   824 (10.0 DNC) 10.0 DNC 3.0 10.0 DNC 33.0 23.0
6th Cataraman   Dart 16 A 2266   F Wright   870 (10.0 DNC) 3.0 10.0 DNC 10.0 DNC 33.0 23.0
7th Cataraman   Dart 16X H 3237   N.Redman N.Newell 838 (10.0 DNC) 10.0 DNC 10.0 DNF 10.0 DNC 40.0 30.0
7th Cataraman   DART 16 2629   M.Scheldt     (10.0 DNC) 10.0 DNC 10.0 DNF 10.0 DNC 40.0 30.0
7th Cataraman   Dart 16 A 4   N. Newell B. Turnham 870 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNS 40.0 30.0

Fast Conventional Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 Total Nett
1st Fast Conventional   RS 300 333   Colin Coard   995 (18.0 DNC) 18.0 DNC 3.0 2.0 2.0 18.0 DNC 61.0 43.0
2nd Fast Conventional   LASER 142014   Allen Hare   1087 3.0 1.0 5.0 (18.0 DNC) 18.0 DNC 18.0 DNC 63.0 45.0
3rd Fast Conventional   LASER 160480   Jim Ingram   1087 (18.0 DNC) 18.0 DNC 2.0 1.0 18.0 DNC 18.0 DNC 75.0 57.0
4th Fast Conventional   SUPERNOVA 477   T Witham   1070 (18.0 DNC) 18.0 DNC 18.0 DNC 3.0 18.0 DNC 2.0 77.0 59.0
5th Fast Conventional   LASER 112424   P Mears   1087 (18.0 DNC) 18.0 DNC 18.0 DNC 5.0 3.0 18.0 DNC 80.0 62.0
6th Fast Conventional   LASER 133643   John Crone   1087 (18.0 DNC) 3.0 18.0 DNC 18.0 DNC 5.0 18.0 DNC 80.0 62.0
7th Fast Conventional   LASER 161578   Keith Walter   1087 (18.0 DNC) 2.0 18.0 DNC 18.0 DNC 18.0 DNC 14.8 OOD 88.8 70.8
8th Fast Conventional   ALBACORE 6813   B. Frost P. Goodman 1055 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 1.0 91.0 73.0
9th Fast Conventional   ALBACORE 7424   G. Furlong C. Lambert 1055 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 1.0 18.0 DNF 91.0 73.0
10th Fast Conventional   CONTENDER 2406   Alistair Hodge   982 (18.0 DNC) 18.0 DNC 1.0 18.0 DNC 18.0 DNC 18.0 DNC 91.0 73.0
11th Fast Conventional   LASER 182548   Colin Coard   1087 1.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 91.0 73.0
12th Fast Conventional   LASER 175766   Duncan Feathers   1087 2.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 92.0 74.0
13th Fast Conventional   LASER 119294   M.Ellis   1087 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 4.0 18.0 DNC 94.0 76.0
14th Fast Conventional   SCORPION 1   J Middleton   1044 (18.0 DNC) 18.0 DNC 18.0 DNC 4.0 18.0 DNC 18.0 DNC 94.0 76.0
15th Fast Conventional   SUPERNOVA 645   Tony Cannon   1070 (18.0 DNC) 18.0 DNC 4.0 18.0 DNC 18.0 DNC 18.0 DNC 94.0 76.0
16th Fast Conventional   LASER RADIAL 161578   Keith Walter   1117 4.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 94.0 76.0
17th Fast Conventional   LASER 154698   M.Miles   1087 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNF 18.0 DNC 108.0 90.0

Novice Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 2, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R4 R5 Total Nett
1st Novice   LASER 2000 22251   D Wright   1090 1.0 1.0 2.0 2.0
2nd Novice   RS Q'BA 906   F Mather   1260 2.0 2.0 4.0 4.0

Slow Conventional Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 Total Nett
1st Slow Conventional   COMET 247   B O'Herlihy   1190 2.0 (19.0 DNC) 19.0 DNC 2.0 4.0 1.0 47.0 28.0
2nd Slow Conventional   EUROPE 214   Chris Beadle   1148 (19.0 DNC) 1.0 4.0 4.0 19.0 DNC 19.0 DNC 66.0 47.0
3rd Slow Conventional   COMET 566   Keith Done   1190 (19.0 DNC) 19.0 DNC 8.0 5.0 19.0 DNC 2.0 72.0 53.0
4th Slow Conventional   MIRACLE 3571   Bob Palmer Barbara Palmer 1200 (19.0 DNC) 19.0 DNC 3.0 19.0 DNC 2.0 12.4 OOD 74.4 55.4
5th Slow Conventional   COMET 534   Neil Smith   1190 1.0 (19.0 DNC) 19.0 DNC 1.0 19.0 DNC 19.0 DNC 78.0 59.0
6th Slow Conventional   COMET 584   Carole Peddlesden   1190 (19.0 DNC) 19.0 DNC 19.0 DNF 3.0 3.0 19.0 DNC 82.0 63.0
7th Slow Conventional   MIRACLE 3584   D Milligan   1200 (19.0 DNC) 2.0 6.0 19.0 DNC 19.0 DNC 19.0 DNC 84.0 65.0
8th Slow Conventional   COMET 720   C Angus   1190 (19.0 DNC) 5.0 19.0 DNC 19.0 DNC 5.0 19.0 DNC 86.0 67.0
9th Slow Conventional   MIRACLE 164   Dave Walter Annie McRae 1200 (19.0 DNC) 4.0 19.0 DNC 19.0 DNF 7.0 19.0 DNF 87.0 68.0
10th Slow Conventional   TOPPER 42421   Nicola Palmer   1313 (19.0 DNC) 19.0 DNC 1.0 19.0 DNC 19.0 DNC 15.4 OOD 92.4 73.4
11th Slow Conventional   EUROPE 316   S. Pullen   1148 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 1.0 19.0 DNC 96.0 77.0
12th Slow Conventional   MIRACLE 1081   Bea Frost Peter Goodman 1200 (19.0 DNC) 19.0 DNC 2.0 19.0 DNC 19.0 DNC 19.0 DNC 97.0 78.0
13th Slow Conventional   EUROPE 64   Neil Smith   1148 (19.0 DNC) 3.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNF 98.0 79.0
14th Slow Conventional   COMET 387   Jim Robinson   1190 (19.0 DNC) 19.0 DNC 5.0 19.0 DNF 19.0 DNC 19.0 DNC 100.0 81.0
15th Slow Conventional   TOPPER 46722   K. Done   1313 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 6.0 19.0 DNC 101.0 82.0
16th Slow Conventional   LASER RADIAL 140x   Angus Radford   1117 (19.0 DNC) 19.0 DNC 7.0 19.0 DNC 19.0 DNC 19.0 DNC 102.0 83.0
17th Slow Conventional   MIRACLE 3339   S.Lowe   1200 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNF 19.0 DNC 114.0 95.0
17th Slow Conventional   LASER PICO 6237   J.Brookes   1300 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNF 19.0 DNC 114.0 95.0

R1 - Asymmetric Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Asymmetric   RS 200 941   Mike Chapman   1053 52.54 0.50.14 1.0
2 Asymmetric   RS 100 10.2 210   Kevin Watts   992 57.49 0.58.17 2.0
3 Asymmetric   RS 400 1408   Bill Eele Daphne Hosie 947 OOD   6.0

R2 - Asymmetric Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Asymmetric   RS 400 1408   Bill Eele Daphne Hosie 947 55.22 0.58.28 1.0
2 Asymmetric   RS 400 1127   Suggitt Mather 947 1.05.48 1.09.29 2.0
3 Asymmetric   RS 100 10.2 210   Kevin Watts   992 1.09.53 1.10.27 3.0
4 Asymmetric   RS 400 668   Harvey Turner 947 DNF   12.0
4 Asymmetric   LASER 4000 4673   Buth Roberts Tim Murray 911 DNF   12.0

R3 - Asymmetric Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Asymmetric   RS 400 668   Harvey Turner 947 00.49.37 0.52.24 1.0
2 Asymmetric   RS 400 1408   Bill Eele Daphne Hosie 947 00.51.19 0.54.11 2.0
3 Asymmetric   RS 400 1127   Suggitt Mather 947 00.54.07 0.57.09 3.0
4 Asymmetric   LASER 4000 4519   Lucy Walter   911 DNF   12.0

R4 - Asymmetric Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Asymmetric   RS 400 556   A Hodge   947 39.51 0.42.05 1.0
2 Asymmetric   Laser Vago 760   C Thompson   1060 46.37 0.43.59 2.0
3 Asymmetric   RS 400 1408   Bill Eele Daphne Hosie 947 41.58 0.44.19 3.0
4 Asymmetric   LASER 4000 4673   Buth Roberts Tim Murray 911 41.55 0.55.13 4.0
5 Asymmetric   LASER 4000 4519   Lucy Walter   911 42.14 0.55.38 5.0
6 Asymmetric   RS 400 668   Harvey Turner 947 DNF   12.0

R5 - Asymmetric Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Asymmetric   RS 400 1345   M.Adams D. Stedman 947 1.05.27 1.09.07 1.0
2 Asymmetric   RS 400 556   A Hodge   947 1.05.57 1.09.38 2.0
3 Asymmetric   RS 400 1127   Suggitt Mather 947 105.37 1.51.32 3.0
4 Asymmetric   LASER 4000 4673   Buth Roberts Tim Murray 911 DNF   12.0

R6 - Asymmetric Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Asymmetric   RS 400 1345   M.Adams D. Stedman 947 1.01.28 1.04.54 1.0
2 Asymmetric   RS 400 1253   P. Miller A. Bullen 947 1.07.22 1.11.08 2.0
3 Asymmetric   LASER 4000 4519   Lucy Walter   911 1.01.41 1.21.15 3.0
4 Asymmetric   LASER 4000 4673   Buth Roberts Tim Murray 911 DNF   12.0

R1 - Cadet Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points

R2 - Cadet Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points

R3 - Cadet Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points

R4 - Cadet Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points

R5 - Cadet Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Cadet   TOPPER 15849   A. Adams   1313 55.48 0.42.30 1.0
2 Cadet   TOPPER 148   B. Smith   1313 1.12.20 0.55.05 2.0
3 Cadet   RS FEVA 94   H. Tomlin R. Trimmer 1210 1.07.31 0.55.48 3.0
4 Cadet   TOPPER 146   M. Trimmer   1313 1.14.16 0.56.34 4.0
5 Cadet   TOPPER 149   F. Smith   1313 51.00 1.17.41 5.0

R6 - Cadet Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points

R1 - Cataraman Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points

R2 - Cataraman Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Cataraman   Dart 16 B 26   Flo Wright   824 59.02 1.11.39 1.0
2 Cataraman   Dart 16 B 2672   Neil Hosie   824 1.02.47 1.16.12 2.0
3 Cataraman   Dart 16X H 3240   Jon Day Clare Day 838 OOD   4.0

R3 - Cataraman Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points

R4 - Cataraman Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Cataraman   Dart 16X H 3240   Jon Day Clare Day 838 1.04.50 1.17.22 1.0
2 Cataraman   Dart 16 D 2081   T. Lane   854 1.09.36 1.21.30 2.0
3 Cataraman   Dart 16 A 2266   F Wright   870 1.12.01 1.22.47 3.0

R5 - Cataraman Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Cataraman   Dart 16X H 3240   Jon Day Clare Day 838 56.21 1.07.15 1.0
2 Cataraman   Dart 16 D 2081   T. Lane   854 59.46 1.09.59 2.0
3 Cataraman   Dart 16 B 3126   S. Cole   824 1.16.32 1.32.53 3.0
4 Cataraman   Dart 16X H 3237   N.Redman N.Newell 838 DNF   10.0
4 Cataraman   DART 16 2629   M.Scheldt     DNF   10.0

R6 - Cataraman Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 Cataraman   Dart 16X H 3240   Jon Day Clare Day 838 DNF 10.0
1 Cataraman   Dart 16 A 4   N. Newell B. Turnham 870 DNS 10.0

R1 - Fast Conventional Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast Conventional   LASER 182548   Colin Coard   1087 41.37 0.38.17 1.0
2 Fast Conventional   LASER 175766   Duncan Feathers   1087 42.11 0.38.48 2.0
3 Fast Conventional   LASER 142014   Allen Hare   1087 46.10 0.42.28 3.0
4 Fast Conventional   LASER RADIAL 161578   Keith Walter   1117 55.28 0.49.39 4.0

R2 - Fast Conventional Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast Conventional   LASER 142014   Allen Hare   1087 1.00.42 0.55.51 1.0
2 Fast Conventional   LASER 161578   Keith Walter   1087 1.10.00 1.04.24 2.0
3 Fast Conventional   LASER 133643   John Crone   1087 1.02.47 1.17.01 3.0

R3 - Fast Conventional Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast Conventional   CONTENDER 2406   Alistair Hodge   982 00.45.34 0.46.24 1.0
2 Fast Conventional   LASER 160480   Jim Ingram   1087 00.53.33 0.49.16 2.0
3 Fast Conventional   RS 300 333   Colin Coard   995 00.50.27 0.50.42 3.0
4 Fast Conventional   SUPERNOVA 645   Tony Cannon   1070 00.57.28 0.53.42 4.0
5 Fast Conventional   LASER 142014   Allen Hare   1087 01.00.22 0.55.32 5.0

R4 - Fast Conventional Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast Conventional   LASER 160480   Jim Ingram   1087 1.16.44 1.10.36 1.0
2 Fast Conventional   RS 300 333   Colin Coard   995 1.10.35 1.10.56 2.0
3 Fast Conventional   SUPERNOVA 477   T Witham   1070 1.16.14 1.11.15 3.0
4 Fast Conventional   SCORPION 1   J Middleton   1044 1.30.10 1.26.22 4.0
5 Fast Conventional   LASER 112424   P Mears   1087 1.36.01 1.28.20 5.0

R5 - Fast Conventional Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast Conventional   ALBACORE 7424   G. Furlong C. Lambert 1055 1.00.42 1.11.55 1.0
2 Fast Conventional   RS 300 333   Colin Coard   995 1.13.51 1.14.13 2.0
3 Fast Conventional   LASER 112424   P Mears   1087 1.11.54 1.22.41 3.0
4 Fast Conventional   LASER 119294   M.Ellis   1087 19.45 1.30.51 4.0
5 Fast Conventional   LASER 133643   John Crone   1087 1.19.35 1.31.31 5.0
6 Fast Conventional   LASER 154698   M.Miles   1087 DNF   18.0

R6 - Fast Conventional Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast Conventional   ALBACORE 6813   B. Frost P. Goodman 1055 1.04.48 1.01.25 1.0
2 Fast Conventional   SUPERNOVA 477   T Witham   1070 1.14.45 1.09.52 2.0
3 Fast Conventional   LASER 161578   Keith Walter   1087 OOD   14.8
4 Fast Conventional   ALBACORE 7424   G. Furlong C. Lambert 1055 DNF   18.0

R1 - Novice Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points

R2 - Novice Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points

R3 - Novice Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points

R4 - Novice Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Novice   LASER 2000 22251   D Wright   1090 1.35.46 1.27.52 1.0
2 Novice   RS Q'BA 906   F Mather   1260 1.34.24 1.39.54 2.0

R5 - Novice Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Novice   LASER 2000 22251   D Wright   1090 55.22 0.50.48 1.0
2 Novice   RS Q'BA 906   F Mather   1260 1.14.16 0.58.57 2.0

R6 - Novice Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points

R1 - Slow Conventional Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow Conventional   COMET 534   Neil Smith   1190 51.09 0.42.59 1.0
2 Slow Conventional   COMET 247   B O'Herlihy   1190 53.50 0.45.14 2.0

R2 - Slow Conventional Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow Conventional   EUROPE 214   Chris Beadle   1148 57.10 0.49.48 1.0
2 Slow Conventional   MIRACLE 3584   D Milligan   1200 1.01.06 0.50.55 2.0
3 Slow Conventional   EUROPE 64   Neil Smith   1148 1.00.35 0.52.46 3.0
4 Slow Conventional   MIRACLE 164   Dave Walter Annie McRae 1200 1.03.52 0.53.13 4.0
5 Slow Conventional   COMET 720   C Angus   1190 1.02.59 1.28.13 5.0

R3 - Slow Conventional Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow Conventional   TOPPER 42421   Nicola Palmer   1313 00.51.07 0.38.56 1.0
2 Slow Conventional   MIRACLE 1081   Bea Frost Peter Goodman 1200 00.47.27 0.39.33 2.0
3 Slow Conventional   MIRACLE 3571   Bob Palmer Barbara Palmer 1200 00.47.44 0.39.47 3.0
4 Slow Conventional   EUROPE 214   Chris Beadle   1148 00.48.43 0.42.26 4.0
5 Slow Conventional   COMET 387   Jim Robinson   1190 00.53.18 0.44.47 5.0
6 Slow Conventional   MIRACLE 3584   D Milligan   1200 00.53.45 0.44.48 6.0
7 Slow Conventional   LASER RADIAL 140x   Angus Radford   1117 00.58.04 0.51.59 7.0
8 Slow Conventional   COMET 566   Keith Done   1190 00.51.09 0.57.19 8.0
9 Slow Conventional   COMET 584   Carole Peddlesden   1190 DNF   19.0

R4 - Slow Conventional Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow Conventional   COMET 534   Neil Smith   1190 1.20.02 1.07.15 1.0
2 Slow Conventional   COMET 247   B O'Herlihy   1190 1.24.26 1.10.57 2.0
3 Slow Conventional   COMET 584   Carole Peddlesden   1190 1.26.00 1.12.16 3.0
4 Slow Conventional   EUROPE 214   Chris Beadle   1148 1.42.10 1.29.00 4.0
5 Slow Conventional   COMET 566   Keith Done   1190 2.12.40 1.51.29 5.0
6 Slow Conventional   MIRACLE 164   Dave Walter Annie McRae 1200 DNF   19.0
6 Slow Conventional   COMET 387   Jim Robinson   1190 DNF   19.0

R5 - Slow Conventional Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow Conventional   EUROPE 316   S. Pullen   1148 57.16 0.49.53 1.0
2 Slow Conventional   MIRACLE 3571   Bob Palmer Barbara Palmer 1200 1.02.38 0.52.12 2.0
3 Slow Conventional   COMET 584   Carole Peddlesden   1190 1.03.05 0.53.01 3.0
4 Slow Conventional   COMET 247   B O'Herlihy   1190 1.06.14 0.55.39 4.0
5 Slow Conventional   COMET 720   C Angus   1190 1.01.57 1.05.04 5.0
6 Slow Conventional   TOPPER 46722   K. Done   1313 1.17.39 1.13.55 6.0
7 Slow Conventional   MIRACLE 164   Dave Walter Annie McRae 1200 1.014.54 1.18.01 7.0
8 Slow Conventional   MIRACLE 3339   S.Lowe   1200 DNF   19.0
8 Slow Conventional   LASER PICO 6237   J.Brookes   1300 DNF   19.0

R6 - Slow Conventional Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow Conventional   COMET 247   B O'Herlihy   1190 1.03.33 0.53.24 1.0
2 Slow Conventional   COMET 566   Keith Done   1190 1.10.11 1.18.38 2.0
3 Slow Conventional   MIRACLE 3571   Bob Palmer Barbara Palmer 1200 OOD   12.4
4 Slow Conventional   TOPPER 42421   Nicola Palmer   1313 OOD   15.4
5 Slow Conventional   MIRACLE 164   Dave Walter Annie McRae 1200 DNF   19.0
5 Slow Conventional   EUROPE 64   Neil Smith   1148 DNF   19.0



Sailwave Scoring Software 2.8.5
www.sailwave.com