Whit Short

ASYMMETRIC Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 Total Nett
1st ASYMMETRIC   RS 400 1408   B Eele D Hosie 947 2.0 2.0 2.0 3.0 (10.0 DNC) 19.0 9.0
2nd ASYMMETRIC   RS 400 556   A Hodge S Sear 947 3.0 (10.0 DNC) 10.0 DNC 1.0 1.0 25.0 15.0
3rd ASYMMETRIC   LASER 4000 4519   L. Walter C. Campbell 911 (10.0 DNC) 3.0 3.0 5.0 4.0 25.0 15.0
4th ASYMMETRIC   RS 400 1253   P Miller A Bullen 947 (10.0 DNC) 10.0 DNC 10.0 DNC 2.0 2.0 34.0 24.0
5th ASYMMETRIC   LASER 4000 4673   B Roberts T Murray 911 (10.0 DNC) 10.0 DNC 10.0 DNC 4.0 3.0 37.0 27.0
6th ASYMMETRIC   RS 100 10.2 210   K.Watts   992 7.8 OOD 1.0 (10.0 DNF) 10.0 DNC 10.0 DNC 38.8 28.8
7th ASYMMETRIC   RS 400 668   A Harvey   947 (10.0 DNC) 10.0 DNC 1.0 10.0 DNC 10.0 DNC 41.0 31.0
8th ASYMMETRIC   RS 200 941   M Chapman L Ratcliffe 1053 1.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 41.0 31.0
9th ASYMMETRIC   RS 200 793   D. Feathers L. Elliot 1053 (10.0 DNC) 4.0 10.0 DNC 10.0 DNC 10.0 DNC 44.0 34.0

cat Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 3, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 Total Nett
1st cat   Dart 16X H 3240   J. Day C. Day 838   (1.0) 1.0 1.0 1.0 4.0 3.0
2nd cat   Dart 16X H 3237   N. Hosie N. Newell 838   (2.0) 2.0 2.0 2.0 8.0 6.0
3rd cat   Dart 16 D 43   G Padgham A Radford 854   (4.0 DNC) 4.0 DNC 3.0 3.0 14.0 10.0

Fast Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 Total Nett
1st Fast   ALBACORE 6813   C Goodman P Goodman 1055 1.0 3.0 (15.0 DNC) 1.0 1.0 21.0 6.0
2nd Fast   LASER 183099   R. Harrison   1087 (15.0 DNC) 1.0 1.0 3.0 15.0 DNC 35.0 20.0
3rd Fast   SUPERNOVA 645   T Cannon   1070 5.0 (15.0 DNC) 15.0 DNC 4.0 2.0 41.0 26.0
4th Fast   LASER RADIAL 161578   K Walter   1117 6.0 (15.0 DNC) 4.0 15.0 DNC 15.0 DNC 55.0 40.0
5th Fast   SCORPION 1944   J Middleton S Wallace 1044 7.0 (15.0 DNC) 15.0 DNC 5.0 15.0 DNF 57.0 42.0
6th Fast   LASER 160480   J Ingrham   1087 2.0 11.8 OOD (15.0 DNF) 15.0 DNC 15.0 DNC 58.8 43.8
7th Fast   LASER 142014   A Hare   1087 12.0 OOD (15.0 DNC) 3.0 15.0 DNC 15.0 DNC 60.0 45.0
8th Fast   LASER 182548   C Coard   1087 (15.0 DNF) 15.0 DNC 15.0 DNC 2.0 15.0 DNC 62.0 47.0
9th Fast   LASER RADIAL 151432   Bob Keech   1117 (15.0 DNC) 15.0 DNC 2.0 15.0 DNC 15.0 DNC 62.0 47.0
10th Fast   ALBACORE 7424   G.Furlong C. Lambert 1055 (15.0 DNC) 2.0 15.0 DNC 15.0 DNC 15.0 DNC 62.0 47.0
11th Fast   LASER RADIAL 167980   K Palmer   1117 3.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 63.0 48.0
12th Fast   ALBACORE 7996   J Day C Day 1055 4.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 64.0 49.0
13th Fast   LASER RADIAL 140X   A Radford   1117 (15.0 DNF) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 75.0 60.0
13th Fast   LASER 2000 22249   D Wright   1090 (15.0 DNC) 15.0 DNC 15.0 DNF 15.0 DNC 15.0 DNC 75.0 60.0

SLOW Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 Total Nett
1st SLOW   MIRACLE 3571   R Palmer B Palmer 1200 1.0 (8.0 DNC) 1.0 1.0 1.0 12.0 4.0
2nd SLOW   EUROPE 214   C Beadle   1148 3.0 (8.0 DNC) 8.0 DNC 3.0 2.0 24.0 16.0
3rd SLOW   TOPPER 42421   N Palmer   1313 4.0 (8.0 DNC) 8.0 DNC 2.0 3.0 25.0 17.0
4th SLOW   EUROPE 64   N Smith   1148 2.0 1.0 (8.0 DNC) 8.0 DNC 8.0 DNC 27.0 19.0
5th SLOW   COMET MINO 566   K Done   1210 5.0 3.0 (8.0 DNC) 8.0 DNC 8.0 DNC 32.0 24.0
6th SLOW   LASER 2000 22249   A. Hare A. McCrae 1090 (8.0 DNC) 2.0 8.0 DNC 8.0 DNC 8.0 DNC 34.0 26.0
7th SLOW   COMET 580   K. Wyatt   1190 (8.0 DNC) 4.0 8.0 DNC 8.0 DNC 8.0 DNC 36.0 28.0

R4 - ASYMMETRIC Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 ASYMMETRIC   RS 400 556   A Hodge S Sear 947 43.43 0.46.10 1.0
2 ASYMMETRIC   RS 400 1253   P Miller A Bullen 947 47.54 0.50.35 2.0
3 ASYMMETRIC   RS 400 1408   B Eele D Hosie 947 48.44 0.51.28 3.0
4 ASYMMETRIC   LASER 4000 4673   B Roberts T Murray 911 47.54 0.52.35 4.0
5 ASYMMETRIC   LASER 4000 4519   L. Walter C. Campbell 911 50.26 0.55.22 5.0

R5 - ASYMMETRIC Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 ASYMMETRIC   RS 400 556   A Hodge S Sear 947 38.20 0.40.29 1.0
2 ASYMMETRIC   RS 400 1253   P Miller A Bullen 947 39.04 0.41.15 2.0
3 ASYMMETRIC   LASER 4000 4673   B Roberts T Murray 911 39.04 0.42.53 3.0
4 ASYMMETRIC   LASER 4000 4519   L. Walter C. Campbell 911 43.30 0.47.45 4.0

R4 - cat Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 cat   Dart 16X H 3240   J. Day C. Day 838 45.27 0.54.14 1.0
2 cat   Dart 16X H 3237   N. Hosie N. Newell 838 56.31 1.07.27 2.0
3 cat   Dart 16 D 43   G Padgham A Radford 854 58.17 1.08.15 3.0

R5 - cat Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 cat   Dart 16X H 3240   J. Day C. Day 838 33.10 0.39.35 1.0
2 cat   Dart 16X H 3237   N. Hosie N. Newell 838 36.44 0.43.50 2.0
3 cat   Dart 16 D 43   G Padgham A Radford 854 39.14 0.45.56 3.0

R4 - Fast Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast   ALBACORE 6813   C Goodman P Goodman 1055 47.18 0.44.50 1.0
2 Fast   LASER 182548   C Coard   1087 49.08 0.45.12 2.0
3 Fast   LASER 183099   R. Harrison   1087 49.09 0.45.13 3.0
4 Fast   SUPERNOVA 645   T Cannon   1070 52.15 0.48.50 4.0
5 Fast   SCORPION 1944   J Middleton S Wallace 1044 58.18 0.55.51 5.0

R5 - Fast Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast   ALBACORE 6813   C Goodman P Goodman 1055 32.04 0.30.24 1.0
2 Fast   SUPERNOVA 645   T Cannon   1070 38.06 0.35.36 2.0
3 Fast   SCORPION 1944   J Middleton S Wallace 1044 DNF   15.0

R4 - SLOW Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 SLOW   MIRACLE 3571   R Palmer B Palmer 1200 37.18 0.31.05 1.0
2 SLOW   TOPPER 42421   N Palmer   1313 45.10 0.34.24 2.0
3 SLOW   EUROPE 214   C Beadle   1148 42.55 0.37.23 3.0

R5 - SLOW Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 SLOW   MIRACLE 3571   R Palmer B Palmer 1200 31.23 0.26.09 1.0
2 SLOW   EUROPE 214   C Beadle   1148 33.50 0.29.28 2.0
3 SLOW   TOPPER 42421   N Palmer   1313 40.40 0.30.58 3.0



Sailwave Scoring Software 2.8.5
www.sailwave.com